Quests in this zone
- Main quest
Checking a quest here also counts on the quests page – it lists every chapter, the rewards and your progress.
Enemies (5)
| Enemy | Type | Damage & type | Count |
|---|---|---|---|
| Stormthrower ZaelWater Orb (Cold, Spell, 5 s) · Sapphire Spear (Lightning, Spell, 6.0 s) · Water Arrow (Physical, Cold, Bow) | Boss | Lightning · Cold · Ranged | ≈ 1 |
| Emerald Nagasa | Normal | Physical · Poison · Melee · Very mobile | ≈ 268 |
| Ruby Nagasa | Normal | Physical · Melee | ≈ 266 |
| Sapphire Nagasa | Normal | Cold · Ranged | ≈ 86 |
| Diamond Matron | Normal | Fire · Ranged · Buffs allies | ≈ 1 |
Count: roughly how many appear in the zone – placed enemies without a number.