Last Epoch Classes & Masteries
Each of the five classes has three masteries. You choose one at the end of chapter 2; its passive tree fully opens once 20 points are in the base class. Every mastery brings its own bonuses, a mastery skill and further skills.
Rules for points and skills
- Points in a mastery require 20 points in the base class – and those 20 points must stay there.
- Your chosen mastery opens its full passive tree, the other two only their left half. You can still unlock their skills.
- From level 3 you gain one passive point per level, plus up to 15 points from quests – 113 points at level 100. Which quests give passive points →
- Skill specialization slots open at character level 4, 8, 20, 35, 50.
- Specialized skills gain experience themselves and one point per level for their skill tree, up to level 20; gear can add more levels.
Attributes
- Attunement
- +2 Mana
- Strength
- 4% Increased Armor
- Intelligence
- +2% Ward Retention
- Dexterity
- +4 Dodge Rating
- Vitality
- +6 Health, +1% Necrotic Resistance, +1% Poison Resistance
What one attribute point gives every class. Skills also scale with their own attributes (see each skill).
Levels & Experience
Experience from each level to the next and in total, passive points from levelling (plus up to 15 from quests) and open specialization slots.
| Level | XP to next level | Total XP | Passive points from levels | Specializations |
|---|---|---|---|---|
| 1 | 77 | 0 | 0 + 15 | 0 |
| 2 | 161 | 77 | 0 + 15 | 0 |
| 3 | 261 | 238 | 1 + 15 | 0 |
| 4 | 380 | 499 | 2 + 15 | 1 new |
| 5 | 517 | 879 | 3 + 15 | 1 |
| 6 | 674 | 1,396 | 4 + 15 | 1 |
| 7 | 851 | 2,070 | 5 + 15 | 1 |
| 8 | 1,051 | 2,921 | 6 + 15 | 2 new |
| 9 | 1,273 | 3,972 | 7 + 15 | 2 |
| 10 | 1,520 | 5,245 | 8 + 15 | 2 |
| 11 | 1,789 | 6,765 | 9 + 15 | 2 |
| 12 | 2,086 | 8,554 | 10 + 15 | 2 |
| 13 | 2,408 | 10,640 | 11 + 15 | 2 |
| 14 | 2,759 | 13,048 | 12 + 15 | 2 |
| 15 | 3,137 | 15,807 | 13 + 15 | 2 |
| 16 | 3,545 | 18,944 | 14 + 15 | 2 |
| 17 | 3,984 | 22,489 | 15 + 15 | 2 |
| 18 | 4,455 | 26,473 | 16 + 15 | 2 |
| 19 | 4,958 | 30,928 | 17 + 15 | 2 |
| 20 | 5,496 | 35,886 | 18 + 15 | 3 new |
| 21 | 6,067 | 41,382 | 19 + 15 | 3 |
| 22 | 6,678 | 47,449 | 20 + 15 | 3 |
| 23 | 7,325 | 54,127 | 21 + 15 | 3 |
| 24 | 8,014 | 61,452 | 22 + 15 | 3 |
| 25 | 8,744 | 69,466 | 23 + 15 | 3 |
| 26 | 9,519 | 78,210 | 24 + 15 | 3 |
| 27 | 10,341 | 87,729 | 25 + 15 | 3 |
| 28 | 11,214 | 98,070 | 26 + 15 | 3 |
| 29 | 12,140 | 109,284 | 27 + 15 | 3 |
| 30 | 13,126 | 121,424 | 28 + 15 | 3 |
| 31 | 14,173 | 134,550 | 29 + 15 | 3 |
| 32 | 15,291 | 148,723 | 30 + 15 | 3 |
| 33 | 16,486 | 164,014 | 31 + 15 | 3 |
| 34 | 17,766 | 180,500 | 32 + 15 | 3 |
| 35 | 19,142 | 198,266 | 33 + 15 | 4 new |
| 36 | 20,623 | 217,408 | 34 + 15 | 4 |
| 37 | 22,225 | 238,031 | 35 + 15 | 4 |
| 38 | 23,964 | 260,256 | 36 + 15 | 4 |
| 39 | 25,857 | 284,220 | 37 + 15 | 4 |
| 40 | 27,926 | 310,077 | 38 + 15 | 4 |
| 41 | 30,196 | 338,003 | 39 + 15 | 4 |
| 42 | 32,697 | 368,199 | 40 + 15 | 4 |
| 43 | 35,460 | 400,896 | 41 + 15 | 4 |
| 44 | 38,525 | 436,356 | 42 + 15 | 4 |
| 45 | 41,935 | 474,881 | 43 + 15 | 4 |
| 46 | 45,740 | 516,816 | 44 + 15 | 4 |
| 47 | 49,997 | 562,556 | 45 + 15 | 4 |
| 48 | 54,771 | 612,553 | 46 + 15 | 4 |
| 49 | 60,135 | 667,324 | 47 + 15 | 4 |
| 50 | 66,174 | 727,459 | 48 + 15 | 5 new |
| 51 | 72,978 | 793,633 | 49 + 15 | 5 |
| 52 | 80,655 | 866,611 | 50 + 15 | 5 |
| 53 | 89,324 | 947,266 | 51 + 15 | 5 |
| 54 | 99,117 | 1,036,590 | 52 + 15 | 5 |
| 55 | 110,184 | 1,135,707 | 53 + 15 | 5 |
| 56 | 122,690 | 1,245,891 | 54 + 15 | 5 |
| 57 | 136,820 | 1,368,581 | 55 + 15 | 5 |
| 58 | 152,782 | 1,505,401 | 56 + 15 | 5 |
| 59 | 170,804 | 1,658,183 | 57 + 15 | 5 |
| 60 | 191,141 | 1,828,987 | 58 + 15 | 5 |
| 61 | 214,069 | 2,020,128 | 59 + 15 | 5 |
| 62 | 239,905 | 2,234,197 | 60 + 15 | 5 |
| 63 | 268,986 | 2,474,102 | 61 + 15 | 5 |
| 64 | 301,692 | 2,743,088 | 62 + 15 | 5 |
| 65 | 338,435 | 3,044,780 | 63 + 15 | 5 |
| 66 | 379,672 | 3,383,215 | 64 + 15 | 5 |
| 67 | 425,900 | 3,762,887 | 65 + 15 | 5 |
| 68 | 477,667 | 4,188,787 | 66 + 15 | 5 |
| 69 | 535,569 | 4,666,454 | 67 + 15 | 5 |
| 70 | 600,260 | 5,202,023 | 68 + 15 | 5 |
| 71 | 672,448 | 5,802,283 | 69 + 15 | 5 |
| 72 | 752,912 | 6,474,731 | 70 + 15 | 5 |
| 73 | 842,493 | 7,227,643 | 71 + 15 | 5 |
| 74 | 942,110 | 8,070,136 | 72 + 15 | 5 |
| 75 | 1,052,755 | 9,012,246 | 73 + 15 | 5 |
| 76 | 1,175,509 | 10,065,001 | 74 + 15 | 5 |
| 77 | 1,311,538 | 11,240,510 | 75 + 15 | 5 |
| 78 | 1,462,109 | 12,552,048 | 76 + 15 | 5 |
| 79 | 1,628,587 | 14,014,157 | 77 + 15 | 5 |
| 80 | 1,812,451 | 15,642,744 | 78 + 15 | 5 |
| 81 | 2,095,900 | 17,455,195 | 79 + 15 | 5 |
| 82 | 2,417,927 | 19,551,095 | 80 + 15 | 5 |
| 83 | 2,783,082 | 21,969,022 | 81 + 15 | 5 |
| 84 | 3,196,377 | 24,752,104 | 82 + 15 | 5 |
| 85 | 3,711,321 | 27,948,481 | 83 + 15 | 5 |
| 86 | 4,229,640 | 31,659,802 | 84 + 15 | 5 |
| 87 | 4,936,522 | 35,889,442 | 85 + 15 | 5 |
| 88 | 5,713,466 | 40,825,964 | 86 + 15 | 5 |
| 89 | 6,551,129 | 46,539,430 | 87 + 15 | 5 |
| 90 | 7,455,778 | 53,090,559 | 88 + 15 | 5 |
| 91 | 8,549,668 | 60,546,337 | 89 + 15 | 5 |
| 92 | 9,761,513 | 69,096,005 | 90 + 15 | 5 |
| 93 | 12,102,523 | 78,857,518 | 91 + 15 | 5 |
| 94 | 16,334,496 | 90,960,041 | 92 + 15 | 5 |
| 95 | 23,630,604 | 107,294,537 | 93 + 15 | 5 |
| 96 | 32,619,363 | 130,925,141 | 94 + 15 | 5 |
| 97 | 51,919,272 | 163,544,504 | 95 + 15 | 5 |
| 98 | 77,939,898 | 215,463,776 | 96 + 15 | 5 |
| 99 | 112,072,654 | 293,403,674 | 97 + 15 | 5 |
| 100 | — | 405,476,328 | 98 + 15 | 5 |
Comments
Loading comments …
Join the discussion with a free account
Anyone with a RaidDex account can comment – one click with Discord, Steam or Battle.net is enough. Your progress is also backed up and the same on all your devices.
Already have an account? Sign in
One click with Discord, Steam or Battle.net is enough – no new password needed. Whatever you have already saved in this browser moves into your account when you sign in. Only you can see your profile.