Quests in this zone
- Side quest
Checking a quest here also counts on the quests page – it lists every chapter, the rewards and your progress.
Enemies (8)
| Enemy | Type | Damage & type | Count |
|---|---|---|---|
| Shell Hound | Normal | Physical · Melee | ≈ 105 |
| Adrift Meruna | Normal | Physical · Cold · Melee | ≈ 64 |
| Stranded Sailor | Normal | Physical · Melee | ≈ 35 |
| Crabling | Normal | Physical · Melee | ≈ 32 |
| Meruna Siren | Normal | Cold · Ranged | ≈ 14 |
| Storm Wisp | Normal | Lightning · Melee · Summoner | ≈ 11 |
| Flayer Shark | Normal | Physical · Melee | ≈ 4 |
| Giant Crab | Normal | Physical · Melee | ≈ 4 |
Count: roughly how many appear in the zone – placed enemies without a number.