Quests in this zone
- Side quest +1 passive point(s)
Checking a quest here also counts on the quests page – it lists every chapter, the rewards and your progress.
Enemies (5)
| Enemy | Type | Damage & type | Count |
|---|---|---|---|
| Forged SoldierCharge Attack (Physical, Melee, 5 s) · Swirling Flames (Fire, Spell, 10 s) · Flamethrower (Fire, Spell, PetResisted, 5 s) · Explosive Orb (Fire, Spell) · Melee Attack (Physical, Melee) | Miniboss | Fire · Melee | ≈ 1 |
| Solar Archer | Normal | Fire · Ranged | ≈ 5 |
| Osprix Warrior | Normal | Physical · Fire · Melee | ≈ 4 |
| Siege Engineer | Normal | Physical · Melee | ≈ 4 |
| Armored Phoenix | Normal | Fire | ≈ 1 |
Count: roughly how many appear in the zone – placed enemies without a number.