Enemies (3)
| Enemy | Type | Damage & type | Count |
|---|---|---|---|
| Void Despair | Normal | Physical · Melee | ≈ 15 |
| Void Cultist | Normal | Physical · Melee | ≈ 11 |
| Void Horror | Normal | Void · Ranged | ≈ 5 |
Count: roughly how many appear in the zone – placed enemies without a number.
| Enemy | Type | Damage & type | Count |
|---|---|---|---|
| Void Despair | Normal | Physical · Melee | ≈ 15 |
| Void Cultist | Normal | Physical · Melee | ≈ 11 |
| Void Horror | Normal | Void · Ranged | ≈ 5 |
Count: roughly how many appear in the zone – placed enemies without a number.