Enemies (8)
| Enemy | Type | Damage & type | Count |
|---|---|---|---|
| Wengari Raid Leader | Miniboss | Physical · Melee | ≈ 1 |
| Wengari Raider | Normal | Physical · Ranged | ≈ 15 |
| Black Wolf | Normal | Physical · Melee | ≈ 7 |
| Winternid | Normal | Physical · Cold · Melee | ≈ 6 |
| Wengari Outrider | Normal | Physical · Ranged | ≈ 3 |
| Ice Goliath | Normal | Cold · Melee | ≈ 2 |
| Ice Elemental | Normal | Cold · Ranged | ≈ 2 |
| Cave Bear | Normal | Physical · Melee | ≈ 1 |
Count: roughly how many appear in the zone – placed enemies without a number.