Quests in this zone
- Main quest
- Side quest +1 passive point(s)
Checking a quest here also counts on the quests page – it lists every chapter, the rewards and your progress.
Enemies (7)
| Enemy | Type | Damage & type | Count |
|---|---|---|---|
| Inquisitor Captain NervaCataclysm (Fire, Spell, 11.0 s) · Chaotic Soul (Fire, Necrotic, Spell, 5 s) · Necrotic Mortar (Necrotic, Spell) | Boss | Physical · Ranged · Summoner | ≈ 1 |
| Siege Captain CaligaHail of Arrows (Fire, Bow, Damage Over Time, 7.1 s) · Fire Arrow (Fire, Bow) | Boss | Cold · Fire | ≈ 1 |
| Bell Brother BartholomewWhirling Strike (Physical, Melee, 10 s) · Crushing Blow (Physical, Melee, 3.5 s) · Melee Attack (Physical, Melee) | Miniboss | Physical · Melee | ≈ 2 |
| Slaughtered Thrall | Normal | Physical · Melee | ≈ 48 |
| Imperial Guard | Normal | Physical · Melee | ≈ 28 |
| Bone Sculptor | Normal | Ranged · Summoner | ≈ 2 |
| Profane Flesh | Normal | Physical · Necrotic · Ranged | ≈ 1 |
Count: roughly how many appear in the zone – placed enemies without a number.