Last Epoch · Equipment affix
Ward Decay Threshold per Idol in a Refracted Slot
Values per tier
| Tier | Value | Obtainable |
|---|---|---|
| T1 | +(6–7) Ward Decay Threshold per Idol in a Refracted Slot | Forge |
| T2 | +(8–9) Ward Decay Threshold per Idol in a Refracted Slot | Forge |
| T3 | +(10–12) Ward Decay Threshold per Idol in a Refracted Slot | Forge |
| T4 | +(13–15) Ward Decay Threshold per Idol in a Refracted Slot | Forge |
| T5 | +(16–20) Ward Decay Threshold per Idol in a Refracted Slot | Forge |
| T6 | +(24–27) Ward Decay Threshold per Idol in a Refracted Slot | exalted only (drops) |
| T7 | +(28–33) Ward Decay Threshold per Idol in a Refracted Slot | exalted only (drops) |
| T8 | +(45–50) Ward Decay Threshold per Idol in a Refracted Slot | primordial (Rune of Evolution) |
At a glance
- Type
- Suffix
- Name part
- „of Arctus“
- Class
- All classes
- Level
- 30
- Tiers
- 8