Last Epoch · Equipment affix
Doppelganger's Mimicry Reforged
Values per tier
| Tier | Value |
|---|---|
| T1 | (5–6)% Chance for consumed Shadows to create a new Shadow +(1–1.7)% Critical Strike Chance for skills used by Shadows |
| T2 | (7–8)% Chance for consumed Shadows to create a new Shadow +(1.8–2.5)% Critical Strike Chance for skills used by Shadows |
| T3 | (9–10)% Chance for consumed Shadows to create a new Shadow +(2.6–3.3)% Critical Strike Chance for skills used by Shadows |
| T4 | (11–12)% Chance for consumed Shadows to create a new Shadow +(3.4–4.1)% Critical Strike Chance for skills used by Shadows |
| T5 | (13–15)% Chance for consumed Shadows to create a new Shadow +(4.2–5)% Critical Strike Chance for skills used by Shadows |
| T6 | (20–24)% Chance for consumed Shadows to create a new Shadow +(7–8)% Critical Strike Chance for skills used by Shadows |
| T7 | (25–30)% Chance for consumed Shadows to create a new Shadow +(9–10)% Critical Strike Chance for skills used by Shadows |
| T8 | (40–45)% Chance for consumed Shadows to create a new Shadow +(13–15)% Critical Strike Chance for skills used by Shadows |
Uniques with this stat (1)
-
Doppelganger's Mimicry
(20–30)% Chance for consumed Shadows to create a new Shadow
At a glance
- Type
- Prefix · Set
- Class
- Rogue
- Tiers
- 8
Hybrid affix: Chance for consumed Shadows to create a new Shadow / Critical Strike Chance for skills used by Shadows