Last Epoch · Equipment affix
All Attributes
Values per tier
| Tier | Value | Obtainable |
|---|---|---|
| T1 | +1 to All Attributes | Forge |
| T2 | +2 to All Attributes | Forge |
| T3 | +3 to All Attributes | Forge |
| T4 | +4 to All Attributes | Forge |
| T5 | +5 to All Attributes | Forge |
| T6 | +(7–8) to All Attributes | exalted only (drops) |
| T7 | +(9–10) to All Attributes | exalted only (drops) |
| T8 | +(16–20) to All Attributes | primordial (Rune of Evolution) |
Passive nodes with this stat (1)
| Node | Tree | Per point | Max |
|---|---|---|---|
| Druidic Prowess | Druid | +1 All Attributes | 7 |
At a glance
- Type
- Suffix
- Name part
- „of the Polymath“
- Class
- All classes
- Level
- 13
- Tiers
- 8
Slots
Affix shard
All Attributes
About 0.69% of all affix shards found are this shard.
Drops from area level 13.