Last Epoch · Equipment affix
Added Physical Throwing Damage while Dual Wielding
Values per tier
| Tier | Value | Obtainable |
|---|---|---|
| T1 | +(5–6) Physical Throwing Damage while Dual Wielding | Forge |
| T2 | +(7–8) Physical Throwing Damage while Dual Wielding | Forge |
| T3 | +(9–10) Physical Throwing Damage while Dual Wielding | Forge |
| T4 | +(11–13) Physical Throwing Damage while Dual Wielding | Forge |
| T5 | +(14–17) Physical Throwing Damage while Dual Wielding | Forge |
| T6 | +(22–26) Physical Throwing Damage while Dual Wielding | exalted only (drops) |
| T7 | +(27–34) Physical Throwing Damage while Dual Wielding | exalted only (drops) |
| T8 | +(54–68) Physical Throwing Damage while Dual Wielding | primordial (Rune of Evolution) |
At a glance
- Type
- Prefix
- Name part
- „Rogue's“
- Class
- Rogue
- Level
- 55
- Tiers
- 8
Slots
Affix shard
Rogue Added Physical Throwing Damage while dual wielding
About 0.01% of all affix shards found are this shard.
Drops from area level 55.