Spells & Abilities in WoW Forever
Class abilities with every rank, profession recipes and effects of items and sets – with the values filled in.
8.665 entries
| Name | Rank | Level | Class | School |
|---|---|---|---|---|
|
|
Rank 2 | 24 | Paladin | Holy |
|
|
Rank 3 | 38 | Paladin | Holy |
|
|
Rank 1 | 46 | Paladin | Holy |
|
|
Rank 2 | 54 | Paladin | Holy |
|
|
26 | Paladin | Holy | |
|
|
Shadow | |||
|
|
Druid | Nature | ||
|
|
Holy | |||
|
|
Rank 1 | 14 | Paladin | Holy |
|
|
Rank 2 | 24 | Paladin | Holy |
|
|
Rank 3 | 34 | Paladin | Holy |
|
|
Rank 4 | 44 | Paladin | Holy |
|
|
Rank 5 | 54 | Paladin | Holy |
|
|
Rank 6 | 60 | Paladin | Holy |
|
|
Nature | |||
|
|
Rogue | Nature | ||
|
|
34 | Rogue | Nature | |
|
|
Holy | |||
|
|
Physical | |||
|
|
Mage | Nature | ||
|
|
Mage | Nature | ||
|
|
Mage | Nature | ||
|
|
Mage | Nature | ||
|
|
Mage | Nature | ||
|
|
Mage | Nature | ||
|
|
Mage | Nature | ||
|
|
Mage | Nature | ||
|
|
Mage | Nature | ||
|
|
20 | Mage | Arcane | |
|
|
Rank 1 | Mage | Physical | |
|
|
Rank 6 | Mage | Frost | |
|
|
Rank 1 | 20 | Mage | Frost |
|
|
Rank 2 | 28 | Mage | Frost |
|
|
Rank 3 | 36 | Mage | Frost |
|
|
Rank 4 | 44 | Mage | Frost |
|
|
Rank 5 | 52 | Mage | Frost |
|
|
Rank 6 | 60 | Mage | Frost |
|
|
Passive | Physical | ||
|
|
Physical | |||
|
|
Rank 1 | Physical | ||
|
|
Rank 2 | Physical | ||
|
|
Rank 3 | Physical | ||
|
|
Rogue | Physical | ||
|
|
Rogue | Physical | ||
|
|
Physical | |||
|
|
Physical | |||
|
|
Mage | Physical | ||
|
|
Warrior | Physical | ||
|
|
Racial | Physical | ||
|
|
Physical | |||
|
|
Physical | |||
|
|
Physical | |||
|
|
Rank 2 | Physical | ||
|
|
Rank 3 | Physical | ||
|
|
Rank 4 | Physical | ||
|
|
Rank 5 | Physical | ||
|
|
Rank 1 | Physical | ||
|
|
Rank 1 | 4 | Warlock | Shadow |
|
|
Rank 2 | 14 | Warlock | Shadow |
|
|
Rank 3 | 26 | Warlock | Shadow |
|
|
Rank 4 | 38 | Warlock | Shadow |
|
|
Rank 5 | 50 | Warlock | Shadow |
|
|
Warrior | Physical | ||
|
|
Warrior | Physical | ||
|
|
Physical | |||
|
|
Physical | |||
|
|
Physical | |||
|
|
Physical | |||
|
|
Physical | |||
|
|
Physical | |||
|
|
Holy | |||
|
|
10 | Warrior | Physical | |
|
|
Priest | Holy | ||
|
|
Rank 1 | 40 | Warrior | Physical |
|
|
Rank 2 | 48 | Warrior | Physical |
|
|
Rank 3 | 54 | Warrior | Physical |
|
|
Rank 4 | 60 | Warrior | Physical |
|
|
Warrior | Physical | ||
|
|
Physical | |||
|
|
Physical |