Last Epoch · Equipment affix
Added Dexterity and Increased Dodge Rating
Values per tier
| Tier | Value |
|---|---|
| T1 | +4 Dexterity 8% Increased Dodge Rating |
| T2 | +5 Dexterity 9% Increased Dodge Rating |
| T3 | +5 Dexterity 10% Increased Dodge Rating |
| T4 | +6 Dexterity 11% Increased Dodge Rating |
| T5 | +6 Dexterity 12% Increased Dodge Rating |
| T6 | +7 Dexterity 13% Increased Dodge Rating |
| T7 | +7 Dexterity 14% Increased Dodge Rating |
| T8 | +10 Dexterity (18–20)% Increased Dodge Rating |
Uniques with this stat (24)
-
Lessons of the Metropolis
(10–20)% Increased Dodge Rating
-
Vipertail
(45–60)% Increased Dodge Rating
-
Jungle Queen's Chaps of Holding
+(5–10) Dexterity
-
The Scavenger
(30–45)% Increased Dodge Rating
-
Riverbend Grasp
(30–60)% Increased Dodge Rating
-
Corsair's Boarding Shield
+(7–15) Dexterity
-
Ravager's Dart
+(5–11) Dexterity
-
Blood of the Exile
+(5–8) Dexterity
-
Melvern's Writ
+(6–8) Dexterity
-
Sierpin's Fractal Tree
+(6–18) Dexterity
-
Keplahan's Cryolith
+(6–12) Dexterity
-
Diothaen's Bloody Nib
+(4–8) Dexterity
-
Blood Roost
+(2–10) Dexterity
-
Wings of Discord
(24–52)% Increased Dodge Rating
-
Boneclamor Barbute
+(6–13) Dexterity
-
Clotho's Needle
+(3–10) Dexterity
-
Black Blade of Chaos
+(2–12) Dexterity
-
Hydra Arc
+(10–16) Dexterity
-
Velocyn's Jaw
+(10–16) Dexterity
-
Razorfall
+(3–12) Dexterity
-
Stealth
(16–32)% Increased Dodge Rating
-
Red Ring of Atlaria
(15–20)% Increased Dodge Rating
-
The Cuckoo
(17–29)% Increased Dodge Rating
-
Phase Point
(8–13)% Increased Dodge Rating
Base types with this stat as implicit (6)
| Base type | Slots | Implicit | Level |
|---|---|---|---|
| Exile Coat | Body Armor | (14–34)% Increased Dodge Rating | 44 |
| Falconry Armor | Body Armor | +(4–8) Dexterity | 67 |
| Wyrmhide Coat | Body Armor | (25–50)% Increased Dodge Rating | 73 |
| Sai | Dagger | (20–50)% Increased Dodge Rating | 65 |
| Falconry Helm | Helmet | +(3–6) Dexterity | 68 |
| Jade Dice | Relic | (6–24)% Increased Dodge Rating | 55 |
Passive nodes with this stat (19)
| Node | Tree | Per point | Max |
|---|---|---|---|
| Ethereal Menace | Lich | +1 Dexterity | 5 |
| Reaper's Malice | Lich | +2 Dexterity | 5 |
| Volka's Razor | Spellblade | 4% Increased Dodge Rating | 6 |
| Defender of Welryn | Spellblade | +1 Dexterity | 8 |
| Illusory Combatant | Spellblade | +1 Dexterity | 6 |
| Exemplar | Beastmaster | +2 Dexterity | 5 |
| Predator | Beastmaster | +1 Dexterity | 8 |
| Steady Hand | Rogue | +1 Dexterity | 8 |
| Evasion | Rogue | 5% Increased Dodge Rating | 5 |
| Flow | Bladedancer | 3% Increased Dodge Rating | 5 |
| Cloak of Shadows | Bladedancer | 1 Dexterity | 8 |
| Mastered Form | Bladedancer | +2 Dexterity | 5 |
| Focus Fire | Marksman | +1 Dexterity | 8 |
| Careful Footing | Marksman | +1 Dexterity | 8 |
| Agile Hunt | Falconer | +1 Dexterity | 8 |
| Stamina of the Rover | Falconer | 3% Increased Dodge Rating | 6 |
| Evasion Tactics | Falconer | +1 Dexterity | 6 |
| Tailwind | Falconer | 1% Increased Dodge Rating | 6 |
| Iron Reflexes | Forge Guard | +2 Dexterity | 10 |
Same stat as another affix
- Dexterity Prefix
- Dodge while Evading and Increased Dodge Rating Suffix
- Corsair's Boarding Shield Reforged Prefix · Set
- Dexterity converted to Guile Prefix · Corruption
- Dodge Rating and Increased Dodge Rating Prefix · Idol · Weaver
- Glancing Blow chance and Increased Dodge Rating Suffix · Idol · Enchanted
At a glance
- Type
- Prefix · Corruption
- Class
- All classes
- Tiers
- 8
Hybrid affix: Dexterity / Increased Dodge Rating
Slots
Blessings with this stat
- Swiftness of Logi (15–35)% Increased Dodge Rating Spirits of Fire
- Grand Swiftness of Logi (40–70)% Increased Dodge Rating Spirits of Fire