Cyberpunk 2077

Weapon comparison

All 201 weapons side by side: DPS, damage per shot, shots per second, magazine, reload and range – for every tier. Click a column to sort.

Tier
201
Ba Xing Chong ShotgunSmart weapon 520.6 1,041.2 0.50 4 2 2.30 s 30 m –
Sasquatch's Hammer HammerBlunt weapon 498.9 416.6 1.20 – 1 – 2 m –
Machete MacheteBlade 416.2 243.9 1.71 – 1 – 2 m –
DB-4 Igla Double-Barrel ShotgunPower weapon 289.0 346.8 0.83 6 2 0.90 s 18 m 85 %
Sovereign Double-Barrel ShotgunPower weapon 289.0 346.8 0.83 6 2 0.90 s 18 m 85 %
Kaiken KnifeThrowable 284.2 84.0 3.08 – 1 – 26 m 150 %
Butcher's Cleaver KnifeBlade 284.2 159.2 1.79 – 1 – 2 m –
DB-2 Satara Double-Barrel ShotgunTech weapon 278.5 362.0 0.77 14 2 0.90 s 18 m 85 %
Order PL Double-Barrel ShotgunTech weapon 278.5 417.7 0.67 14 2 0.90 s 18 m 85 %
Wild Dog PL Light Machine GunPower weapon 277.9 27.1 10.27 1 150 2.05 s 30 m 85 %
M2038 Tactician ShotgunPower weapon 275.4 273.1 1.01 6 8 0.43 s 12 m 85 %
Bloody Maria ShotgunPower weapon 275.4 273.1 1.01 6 8 0.43 s 12 m 85 %
Crusher ShotgunPower weapon 266.2 181.1 1.76 5 12 1.70 s 12 m 135 %
Razor MacheteBlade 263.2 171.4 1.54 – 1 – 3 m –
Volkodav PL MacheteBlade 263.2 171.4 1.54 – 1 – 3 m –
Claw x-MOD2 PL AxeThrowable 260.5 130.2 2.00 – 1 – 26 m 125 %
Claw AxeThrowable 258.4 136.8 1.89 – 1 – 20 m 125 %
Boar Carver KnifeThrowable 258.4 84.0 3.08 – 1 – 26 m 200 %
Agaou PL AxeThrowable 258.4 116.3 2.22 – 1 – 20 m 125 %
Nehan KnifeThrowable 258.4 84.0 3.08 – 1 – 26 m 150 %
Fang PL KnifeThrowable 258.4 84.0 3.08 – 1 – 26 m 150 %
Knife KnifeThrowable 258.4 84.0 3.08 – 1 – 26 m 200 %
Stinger KnifeThrowable 258.4 84.0 3.08 – 1 – 26 m 150 %
Punknife KnifeThrowable 258.4 84.0 3.08 – 1 – 26 m 150 %
Tomahawk AxeThrowable 258.4 116.3 2.22 – 1 – 20 m 125 %
Headhunter KnifeThrowable 258.4 84.0 3.08 – 1 – 26 m 150 %
Chef's Knife KnifeThrowable 258.4 84.0 3.08 – 1 – 21 m 150 %
Neurotoxin knife KnifeThrowable 258.4 84.0 3.08 – 1 – 26 m 150 %
Blue Fang KnifeThrowable 258.4 84.0 3.08 – 1 – 26 m 150 %
DB-2 Testera Double-Barrel ShotgunPower weapon 249.5 491.1 0.74 12 2 0.69 s 18 m 85 %
Katana KatanaBlade 248.2 117.3 2.12 – 1 – 3 m –
Carnage ShotgunPower weapon 248.2 403.3 0.62 10 4 0.75 s 8 m 85 %
Errata KatanaBlade 248.2 117.3 2.12 – 1 – 3 m –
Black Unicorn KatanaBlade 248.2 117.3 2.12 – 1 – 3 m –
Mox ShotgunPower weapon 248.2 356.8 0.70 6 8 0.75 s 12 m 85 %
Byakko KatanaBlade 248.2 117.3 2.12 – 1 – 3 m –
Satori KatanaBlade 248.2 117.3 2.12 – 1 – 3 m –
Tsumetogi KatanaBlade 248.2 117.3 2.12 – 1 – 3 m –
Scalpel KatanaBlade 248.2 117.3 2.12 – 1 – 3 m –
Cocktail Stick KatanaBlade 248.2 117.3 2.12 – 1 – 3 m –
Jinchu-maru KatanaBlade 248.2 117.3 2.12 – 1 – 3 m –
Guts ShotgunPower weapon 248.2 372.3 0.67 20 6 0.75 s 12 m 85 %
Kukri MacheteBlade 244.8 143.5 1.71 – 1 – 2 m –
Machete MacheteBlade 244.8 143.5 1.71 – 1 – 2 m –
VST-37 Pozhar ShotgunPower weapon 241.4 136.7 2.24 5 12 1.72 s 14 m 85 %
Alabai PL ShotgunPower weapon 241.4 117.3 2.61 10 15 1.72 s 9 m 85 %
Pozhar x-MOD2 PL ShotgunPower weapon 241.4 146.9 2.08 6 10 1.55 s 14 m 85 %
DS1 Pulsar Submachine GunPower weapon 241.4 32.0 7.55 1 40 1.60 s 21 m 100 %
Buzzsaw Submachine GunPower weapon 241.4 32.0 7.55 1 40 1.60 s 21 m 100 %
Amstaff PL ShotgunPower weapon 240.9 188.0 1.54 3 8 1.70 s 16 m 150 %
Crusher PL ShotgunPower weapon 240.9 188.0 1.54 3 8 1.70 s 16 m 150 %
Dezerter PL Double-Barrel ShotgunPower weapon 240.3 567.8 0.74 15 2 0.69 s 18 m 85 %
Guillotine Submachine GunPower weapon 238.0 30.4 7.83 1 45 1.40 s 28 m 100 %
Guillotine x-MOD2 PL Submachine GunPower weapon 238.0 30.4 7.83 1 45 1.40 s 35 m 125 %
Erebus PL Submachine GunPower weapon 234.6 52.6 4.46 6 50 1.80 s 18 m 100 %
M-10AF Lexington PL PistolPower weapon 234.5 39.9 5.88 1 20 0.90 s 30 m 100 %
Cottonmouth One-Handed ClubBlunt weapon 227.8 176.5 1.29 – 1 – 2 m –
Caretaker's Spade HammerBlunt weapon 227.8 190.2 1.20 – 1 – 2 m –
Hammer HammerBlunt weapon 227.8 190.2 1.20 – 1 – 2 m –
Baseball Bat Two-Handed ClubBlunt weapon 227.8 190.2 1.20 – 1 – 3 m –
Crowbar PL One-Handed ClubBlunt weapon 227.8 176.5 1.29 – 1 – 2 m –
Kanabo Two-Handed ClubBlunt weapon 227.8 190.2 1.20 – 1 – 3 m –
Tire Iron One-Handed ClubBlunt weapon 227.8 176.5 1.29 – 1 – 2 m –
Steel Pipe One-Handed ClubBlunt weapon 227.8 176.5 1.29 – 1 – 2 m –
Gold-plated baseball bat Two-Handed ClubBlunt weapon 227.8 190.2 1.20 – 1 – 3 m –
Baby Boomer PL Two-Handed ClubBlunt weapon 227.8 190.2 1.20 – 1 – 3 m –
Baseball Bat x-MOD2 PL Two-Handed ClubBlunt weapon 227.8 190.2 1.20 – 1 – 3 m –
Slaught-O-Matic PistolPower weapon 224.4 37.4 6.00 1 36 – 24 m 150 %
Sihil SwordBlade 223.4 117.3 1.90 – 1 – 4 m –
Gwynbleidd PL SwordBlade 223.4 117.3 1.90 – 1 – 4 m –
Shigure Submachine GunPower weapon 221.5 23.8 9.31 1 50 1.40 s 24 m 100 %
M2067 Defender Light Machine GunPower weapon 221.0 27.3 8.10 1 80 2.05 s 30 m 85 %
The Headsman ShotgunPower weapon 220.3 203.8 1.08 1 8 0.43 s 20 m 85 %
Malorian Arms 3516 PistolPower weapon 217.6 97.9 2.22 1 10 1.35 s 36 m 150 %
Pit Bull PL Assault RiflePower weapon 216.9 52.2 4.16 3 20 1.75 s 30 m 100 %
M251s Ajax PL Assault RiflePower weapon 216.9 52.2 4.16 3 20 1.75 s 30 m 100 %
M221 Saratoga Submachine GunPower weapon 214.2 26.8 7.98 1 40 1.40 s 24 m 100 %
Problem Solver Submachine GunPower weapon 214.2 26.8 7.98 1 40 1.40 s 24 m 100 %
Fenrir Submachine GunPower weapon 214.2 26.8 7.98 1 40 1.40 s 24 m 100 %
Electric Baton Beta One-Handed ClubBlunt weapon 210.8 123.5 1.71 – 1 – 4 m –
Electric Baton Alpha One-Handed ClubBlunt weapon 210.8 123.5 1.71 – 1 – 4 m –
Electric Baton Gamma One-Handed ClubBlunt weapon 210.8 123.5 1.71 – 1 – 4 m –
Murphy's Law PL One-Handed ClubBlunt weapon 210.8 123.5 1.71 – 1 – 4 m –
Tinker Bell One-Handed ClubBlunt weapon 210.8 163.4 1.29 – 1 – 2 m –
Chinook PL Assault RiflePower weapon 210.7 58.5 3.60 1 20 1.75 s 49 m 100 %
Kyubi PL Assault RiflePower weapon 210.7 58.5 3.60 1 20 1.75 s 49 m 100 %
D5 Copperhead PL Assault RiflePower weapon 207.2 26.1 7.94 1 50 1.60 s 30 m 100 %
Cut-o-Matic ChainswordBlade 206.7 151.4 1.37 – 1 – 2 m –
Cut-o-Matic x-MOD2 PL ChainswordBlade 206.7 151.4 1.37 – 1 – 2 m –
Rook PL PistolPower weapon 206.3 30.3 6.82 1 30 0.90 s 48 m 125 %
MA70 HB Light Machine GunPower weapon 204.0 40.1 5.09 1 60 3.00 s 30 m 85 %
DB-4 Palica Double-Barrel ShotgunSmart weapon 204.0 489.6 0.83 16 2 0.65 s 12 m 35 %
Pride PistolPower weapon 204.0 89.8 2.27 1 10 0.90 s 36 m 150 %
M221 Saratoga PL Submachine GunPower weapon 203.5 30.3 6.71 1 30 1.40 s 24 m 125 %
M251s Ajax Assault RiflePower weapon 197.2 40.4 4.89 1 30 1.75 s 42 m 100 %
Moron Labe Assault RiflePower weapon 197.2 40.4 4.89 1 30 1.75 s 42 m 100 %
Nue PistolPower weapon 193.8 96.9 2.00 1 10 1.12 s 42 m 125 %
DA8 Umbra Assault RiflePower weapon 193.8 26.7 7.27 1 40 1.65 s 30 m 100 %
Riskit PL PistolPower weapon 193.8 87.2 2.22 1 10 1.12 s 42 m 150 %
Death and Taxes PistolPower weapon 193.8 87.2 2.22 1 10 1.12 s 42 m 125 %
Carmen PL Assault RiflePower weapon 193.8 26.7 7.27 1 40 1.65 s 30 m 100 %
La Chingona Dorada PistolPower weapon 193.8 96.9 2.00 1 10 1.12 s 42 m 125 %
Umbra x-MOD2 PL Assault RiflePower weapon 193.8 32.3 6.00 1 30 1.65 s 36 m 100 %
Chesapeake PL Submachine GunSmart weapon 190.9 52.0 3.67 4 40 2.10 s 18 m 50 %
Warden PL Submachine GunSmart weapon 190.9 52.0 3.67 4 40 2.10 s 18 m 50 %
Unity PistolPower weapon 190.4 74.6 2.55 1 12 0.75 s 36 m 150 %
M-10AF Lexington PistolPower weapon 190.4 37.1 5.13 1 20 0.90 s 30 m 125 %
Dying Night PistolPower weapon 190.4 37.1 5.13 1 20 0.90 s 30 m 125 %
Her Majesty PL PistolPower weapon 190.4 87.6 2.17 1 10 0.75 s 36 m 150 %
Silenced M-10AF Lexington PistolPower weapon 190.4 37.1 5.13 1 20 0.90 s 30 m 125 %
Cheetah PL PistolPower weapon 190.4 69.8 2.73 1 12 0.75 s 36 m 150 %
Lexington x-MOD2 PistolPower weapon 190.4 37.1 5.13 1 20 0.90 s 36 m 175 %
Kyubi Assault RiflePower weapon 187.0 57.5 3.25 1 20 1.75 s 56 m 125 %
Hawk PL Assault RiflePower weapon 187.0 57.5 3.25 1 20 1.75 s 56 m 125 %
Kyubi x-MOD2 PL Assault RiflePower weapon 187.0 62.5 2.99 1 16 1.93 s 63 m 150 %
Catahoula PL PistolTech weapon 183.1 48.6 3.77 1 36 1.50 s 24 m 125 %
HA-4 Grit PL PistolTech weapon 183.1 48.6 3.77 1 36 1.50 s 24 m 125 %
Hercules 3AX PL Assault RifleSmart weapon 180.2 28.4 6.34 1 90 3.25 s 42 m 50 %
D5 Copperhead Assault RiflePower weapon 180.2 30.0 6.00 1 30 1.60 s 42 m 100 %
Psalm 11:6 Assault RiflePower weapon 180.2 30.0 6.00 1 30 1.60 s 42 m 100 %
L-69 Zhuo ShotgunSmart weapon 179.5 206.5 0.87 8 4 2.00 s 24 m 35 %
D5 Sidewinder Assault RifleSmart weapon 176.8 29.5 6.00 1 30 1.55 s 36 m 50 %
Warden PL Submachine GunSmart weapon 176.8 48.2 3.67 4 40 2.10 s 24 m 50 %
Pizdets PL Submachine GunSmart weapon 176.8 55.7 3.17 1 20 2.10 s 24 m 50 %
Divided We Stand Assault RifleSmart weapon 176.8 29.5 6.00 1 30 1.55 s 36 m 50 %
G-58 Dian Submachine GunSmart weapon 174.1 21.7 8.04 1 45 1.40 s 30 m 50 %
Yinglong Submachine GunSmart weapon 174.1 21.7 8.04 1 45 1.40 s 30 m 50 %
MA70 HB x-MOD2 PL Light Machine GunPower weapon 173.4 44.4 3.91 1 50 3.00 s 42 m 100 %
Liberty PistolPower weapon 170.0 63.8 2.67 1 14 0.90 s 36 m 150 %
Plan B PistolPower weapon 170.0 45.9 3.70 1 20 0.90 s 36 m 150 %
Seraph PistolPower weapon 170.0 63.8 2.67 1 14 0.90 s 36 m 150 %
Kongou PistolPower weapon 170.0 63.8 2.67 1 14 0.90 s 36 m 150 %
Tamayura PistolPower weapon 167.1 98.2 1.70 1 8 1.12 s 36 m 150 %
Taigan PL RevolverPower weapon 162.6 117.1 1.39 1 10 1.54 s 30 m 175 %
HA-4 Grit PL PistolTech weapon 162.2 45.1 3.59 1 30 1.50 s 30 m 125 %
DR-12 Quasar RevolverTech weapon 159.1 49.2 3.23 1 16 1.40 s 36 m 175 %
Gris-Gris PL RevolverTech weapon 159.1 52.4 3.04 1 16 1.40 s 36 m 175 %
Widow Maker Precision RifleTech weapon 156.5 89.2 1.75 5 10 2.25 s 51 m 150 %
Senkoh LX Submachine GunTech weapon 156.1 32.3 4.84 1 30 1.10 s 28 m 100 %
DR5 Nova RevolverPower weapon 153.0 84.2 1.82 1 6 1.25 s 42 m 200 %
Metel PL RevolverPower weapon 153.0 133.9 1.14 1 8 1.40 s 30 m 175 %
SOR-22 Precision RiflePower weapon 153.0 119.3 1.28 1 10 2.12 s 60 m 150 %
Mancinella PL RevolverPower weapon 153.0 84.2 1.82 1 6 1.06 s 42 m 200 %
Doom Doom RevolverPower weapon 153.0 84.2 1.82 1 6 1.25 s 30 m 200 %
Coronation RevolverTech weapon 151.2 111.5 1.36 1 8 1.40 s 47 m 200 %
JKE-X2 Kenshin PistolTech weapon 150.2 39.1 3.85 1 20 0.75 s 36 m 150 %
Apparition PistolTech weapon 150.2 39.1 3.85 1 20 0.75 s 36 m 150 %
Chaos PistolTech weapon 150.2 39.1 3.85 1 20 0.75 s 36 m 150 %
Ambition PL PistolTech weapon 146.9 38.2 3.85 1 20 0.75 s 41 m 150 %
NDI Osprey PL Sniper RiflePower weapon 146.2 107.2 1.36 1 12 4.00 s 60 m 200 %
Prejudice Assault RiflePower weapon 145.9 58.3 2.50 1 18 2.40 s 48 m 100 %
Kappa PistolSmart weapon 144.2 26.4 5.45 1 30 1.32 s 24 m 85 %
Skippy PistolSmart weapon 144.2 31.7 4.55 1 30 1.60 s 30 m 85 %
HJKE-11 Yukimura PistolSmart weapon 144.2 31.7 4.55 1 30 1.60 s 30 m 85 %
Crimestopper PL PistolSmart weapon 144.2 28.1 5.13 1 20 1.32 s 24 m 85 %
Genjiroh PistolSmart weapon 144.2 31.7 4.55 1 30 1.60 s 36 m 85 %
Kappa x-MOD2 PL PistolSmart weapon 144.2 28.3 5.10 1 25 1.32 s 18 m 85 %
Hercules 3AX PL Assault RifleSmart weapon 144.2 22.8 6.34 1 90 3.25 s 42 m 50 %
Sir John Phallustiff One-Handed ClubBlunt weapon 140.8 109.1 1.29 – 1 – 2 m –
BFC 9000 One-Handed ClubBlunt weapon 140.8 109.1 1.29 – 1 – 2 m –
Raiju PL Submachine GunTech weapon 140.5 29.0 4.84 1 30 1.10 s 28 m 100 %
Kolac Precision RiflePower weapon 139.4 197.5 0.71 1 6 4.10 s 60 m 200 %
Hypercritical Precision RiflePower weapon 139.4 197.5 0.71 1 6 4.10 s 60 m 200 %
Bald Eagle PL RevolverPower weapon 136.8 106.0 1.29 1 8 1.40 s 42 m 250 %
Overture RevolverPower weapon 136.0 101.6 1.34 1 6 1.15 s 42 m 200 %
Crash RevolverPower weapon 136.0 101.6 1.34 1 6 1.15 s 42 m 200 %
Amnesty RevolverPower weapon 136.0 101.6 1.34 1 6 1.15 s 42 m 200 %
Ol' Reliable PL RevolverPower weapon 136.0 101.6 1.34 1 6 1.15 s 49 m 200 %
Rosco PL RevolverPower weapon 136.0 101.6 1.34 1 6 1.15 s 42 m 200 %
Achilles x-MOD2 PL Precision RifleTech weapon 135.7 66.3 2.05 3 12 2.25 s 85 m 175 %
M-179e Achilles Precision RifleTech weapon 134.6 82.3 1.64 5 9 2.25 s 73 m 150 %
M-179 Achilles (modded) Precision RifleTech weapon 134.6 82.3 1.64 5 9 2.25 s 73 m 150 %
Comrade's Hammer RevolverTech weapon 133.3 170.0 0.78 1 4 1.40 s 47 m 200 %
HJSH-18 Masamune Assault RiflePower weapon 132.6 37.5 3.54 1 24 2.40 s 48 m 125 %
M-76e Omaha PL PistolTech weapon 129.2 61.8 3.40 3 12 1.00 s 24 m 150 %
Nekomata Sniper RifleTech weapon 128.5 151.0 0.85 1 4 2.00 s 90 m 300 %
Breakthrough Sniper RifleTech weapon 128.5 151.0 0.85 1 4 2.00 s 90 m 300 %
O'Five Sniper RiflePower weapon 128.4 612.0 0.28 1 4 3.00 s 40 m –
Laika PL RevolverTech weapon 127.9 249.4 0.51 1 2 1.40 s 34 m 150 %
TKI-20 Shingen Submachine GunSmart weapon 122.4 26.9 4.55 1 30 1.90 s 24 m 50 %
Prototype: Shingen Mark V Submachine GunSmart weapon 122.4 26.9 4.55 1 30 1.90 s 24 m 50 %
M-76e Omaha PistolTech weapon 116.7 63.2 3.00 3 9 1.00 s 30 m 150 %
Lizzie PistolTech weapon 116.7 63.2 3.00 3 9 1.00 s 30 m 150 %
RT-46 Burya RevolverTech weapon 116.3 148.3 0.78 1 4 1.40 s 47 m 175 %
Foxhound PL Sniper RifleTech weapon 116.2 153.0 0.76 1 3 2.00 s 90 m 300 %
Nekomata PL Sniper RifleTech weapon 116.2 153.0 0.76 1 3 2.00 s 90 m 300 %
Archangel RevolverPower weapon 115.1 101.6 1.13 1 6 0.89 s 42 m 200 %
Borzaya PL Sniper RiflePower weapon 114.8 260.1 0.29 1 5 3.00 s 60 m 200 %
Nowaki Assault RiflePower weapon 107.8 40.8 2.64 1 21 2.40 s 42 m 150 %
Ogou PL PistolSmart weapon 105.4 45.1 2.34 1 18 1.40 s 24 m 50 %
SPT32 Grad Sniper RiflePower weapon 102.0 243.1 0.28 1 4 3.00 s 90 m 300 %
Sparky PL Sniper RiflePower weapon 102.0 243.1 0.28 1 4 3.00 s 83 m 300 %
Overwatch Sniper RiflePower weapon 102.0 243.1 0.28 1 4 3.00 s 90 m 300 %
Ashura Sniper RifleSmart weapon 95.2 371.3 0.26 1 1 1.68 s 59 m 150 %
Militech Ticon PL PistolTech weapon 91.8 35.0 2.62 1 21 1.00 s 42 m 150 %
Pariah PL PistolTech weapon 91.8 35.0 2.62 1 21 1.00 s 42 m 150 %
Scorch PL PistolTech weapon 91.8 35.0 2.62 1 21 1.00 s 42 m 150 %
SPT32 Grad Sniper RiflePower weapon 91.8 282.3 0.33 1 4 3.10 s 90 m 300 %
Yasha Sniper RifleSmart weapon 85.7 334.2 0.26 1 1 1.64 s 48 m 150 %
Rasetsu PL Sniper RifleTech weapon 76.5 221.9 0.34 1 3 3.60 s 90 m 300 %
A-22B Chao PistolSmart weapon 68.0 34.7 1.96 1 21 1.40 s 36 m 85 %

Calculated values of the weapon itself – without the character's attributes, perks, cyberware and mods; damage ±10%. For shotguns the damage is for the whole shot (all projectiles together); DPS = damage per shot × shots per second, with magazine and reload factored in (the Crusher adds a weapon-specific factor). Versions of the same weapon with different values are listed separately.

Comments

Loading comments …

Report something

Thanks for helping out! Every report goes straight to the editorial team.

Page:

What is it about?

We only store your report to process it. Privacy

Share this page

Page:

Share via

Switch game

Action RPG

Open-world RPG

MMORPG

Survival RPG

Coming soon

Tools