Weapon · Hammer
Caretaker's Spade
Caretaker's Spade is an iconic hammer in Cyberpunk 2077. Available at a fixed location.
For a little light gardening and body disposal.
Stats per tier
| Tier | 1 | 2 | 3 | 4 | 5 | 5+ | 5++ |
|---|---|---|---|---|---|---|---|
| Damage Per Second | 67 | 87.1 | 124 | 172 | 228 | 258 | 288 |
| Damage | 55.9 | 72.7 | 103 | 144 | 190 | 215 | 240 |
| Attack Speed | 1.20 | ||||||
| Magazine | 1 | ||||||
| Range | +2 m | ||||||
| Charge Time | 0.50 s | ||||||
| Physical Damage | +39.2 | +50.9 | +72.4 | +101 | +133 | +151 | +168 |
| Stun Chance | 0 % | +7 % | +11 % | +15 % | +20 % | +20 % | +20 % |
| Buy price | 9,100 €$ | 17,550 €$ | 34,222 €$ | 66,690 €$ | 129,651 €$ | 168,546 €$ | 207,441 €$ |
Calculated values of the item itself – without the character's attributes, perks, cyberware and mods; damage per hit ±10%. Prices without Street Cred discount.
Melee attacks
| Attack | Damage | Stamina |
|---|---|---|
| Combo | × 1.00 | 16.0 |
| Combo | × 1.10 | 18.7 |
| Combo finisher | × 1.25 | 21.3 |
| Strong attack | × 1.50 | 24.0 |
| Block attack | × 0.75 | 18.7 |
| Safe | × 1.00 | 16.0 |
| Jump attack | × 1.00 | 18.7 |
| Crouch attack | × 1.00 | 18.7 |
| Deflect | × 1.00 | 18.7 |
| TwoHandHammerBodySlamLevel1 | × 1.25 | 16.0 |
| TwoHandHammerBodySlamLevel2 | × 1.45 | 21.3 |
| TwoHandHammerBodySlamLevel3 | × 1.65 | 21.3 |
| TwoHandHammerGroundSlam | × 1.00 | 42.6 |
Damage as a factor of base damage; stamina cost per attack, without character bonuses.
Mod slots
Mod Slot
Fixed location
- Placed at a fixed spot in the world (see map).

Comments
Loading comments …