Weapon · Sword
Sihil
Sihil is an iconic sword in Cyberpunk 2077.
Swords have barely changed for millenia. Why? Because they're still good at what they do.
Stats per tier
| Tier | 1 | 2 | 3 | 4 | 5 | 5+ | 5++ |
|---|---|---|---|---|---|---|---|
| Damage Per Second | 65.7 | 85.4 | 122 | 169 | 223 | 253 | 282 |
| Damage | 34.5 | 44.8 | 63.8 | 88.6 | 117 | 133 | 148 |
| Attack Speed | 1.90 | ||||||
| Magazine | 1 | ||||||
| Range | +4 m | ||||||
| Charge Time | 0.50 s | ||||||
| Physical Damage | +24.1 | +31.4 | +44.7 | +62.1 | +82.1 | +92.9 | +104 |
| Bleeding Chance | 0 % | +7 % | +11 % | +15 % | +20 % | +20 % | +20 % |
| Buy price | 9,100 €$ | 17,550 €$ | 34,222 €$ | 66,690 €$ | 129,651 €$ | 168,546 €$ | 207,441 €$ |
Calculated values of the item itself – without the character's attributes, perks, cyberware and mods; damage per hit ±10%. Prices without Street Cred discount.
Melee attacks
| Attack | Damage | Stamina |
|---|---|---|
| Combo | × 1.00 | 6.4 |
| Combo | × 1.10 | 7.9 |
| Combo finisher | × 1.25 | 9.9 |
| Strong attack | × 1.50 | 12.3 |
| Jump attack | × 1.00 | 7.4 |
| Sprint attack | × 1.00 | 7.4 |
| Crouch attack | × 1.00 | 7.4 |
| Block attack | × 0.75 | 7.4 |
| Safe | × 1.00 | 6.4 |
| Equip | × 1.00 | 7.4 |
| Deflect | × 1.00 | 7.4 |
Damage as a factor of base damage; stamina cost per attack, without character bonuses.
Mod slots
Mod Slot
Random loot
- Can appear as random loot in containers or on enemies.
