Weapon · Pistol
Nue
Nue is a pistol in Cyberpunk 2077. Available at a fixed location, from vendors, from quests and by crafting.
Engineered to fit any hand.
Stats per tier
| Tier | 1 | 2 | 3 | 4 | 5 | 5+ | 5++ |
|---|---|---|---|---|---|---|---|
| Damage Per Second | 57 | 74.1 | 105 | 146 | 194 | 219 | 245 |
| Damage | 28.5 | 37.1 | 52.7 | 73.2 | 96.9 | 110 | 122 |
| Attack Speed | 2 | ||||||
| Magazine | 10 | ||||||
| Reload | 1.13 s | ||||||
| Range | +35 m | +36.8 m | +38.5 m | +40.3 m | +42 m | +42 m | +42 m |
| Number of projectiles | 1 | ||||||
| Charge Time | 0.50 s | ||||||
| Physical Damage | +20.0 | +25.9 | +36.9 | +51.3 | +67.8 | +76.8 | +85.7 |
| Headshot Damage Multiplier | +125 % | ||||||
| Buy price | 6,930 €$ | 13,365 €$ | 26,062 €$ | 50,787 €$ | 98,734 €$ | 128,354 €$ | 157,974 €$ |
Calculated values of the item itself – without the character's attributes, perks, cyberware and mods; damage per hit ±10%. Prices without Street Cred discount.
Buy from (7)
| Vendor | Type | Condition | |
|---|---|---|---|
| Weapon Vendor (Straight Shooters) | Gunsmith | Level ≥ 9 | |
| Weapon Vendor (Gun Vendor) | Gunsmith | Level ≥ 9 | |
| Gun Vendor | Gunsmith | Level ≥ 9 | |
| Leon (Gun Vendor) | Gunsmith | Level ≥ 9 | |
| Sophia (Gun Vendor) | Gunsmith | Level ≥ 9 | |
| Gun Vendor | Gunsmith | Level ≥ 9 | |
| Gun Vendor | Gunsmith | Level ≥ 9 |
Fixed vendor stock; on top, rotating stock that the game picks to match your level.
Mod slots
Power Mod SlotPower Mod SlotScopePower Module
Compatible attachments
Fixed location
- Placed at 7 fixed spots in the world (see map).
From quests
Crafting
| Component | Amount |
|---|---|
| Tier 4 Item Components | × 30 |
Blueprints
Blueprint: NueTier 4 · 35,910 €$
Blueprint: NueTier 3 · 18,428 €$
Blueprint: NueTier 1 · 4,900 €$
Blueprint: NueTier 2 · 9,450 €$
Blueprint: NueTier 5 · 69,812 €$
Blueprint: NueTier 2 · 9,450 €$
Carried by
Dropped by
Other variants


