Weapon · Submachine Gun Phantom Liberty
Erebus
Erebus is an iconic submachine gun in Cyberpunk 2077 (Phantom Liberty). Available from quests and by crafting.
For those unafraid to pry open forbidden pathways…
Stats per tier
| Tier | 1 | 2 | 3 | 4 | 5 | 5+ | 5++ |
|---|---|---|---|---|---|---|---|
| Damage Per Second | 69 | 89.7 | 128 | 177 | 235 | 266 | 297 |
| Damage | 15.5 | 20.1 | 28.6 | 39.7 | 52.6 | 59.5 | 66.4 |
| Attack Speed | 26.8 | ||||||
| Magazine | 50 | ||||||
| Reload | 1.80 s | ||||||
| Range | +15 m | +15.8 m | +16.5 m | +17.3 m | +18 m | +18 m | +18 m |
| Number of projectiles | 6 | ||||||
| Charge Time | 0.50 s | ||||||
| Electrical Damage | +1.80 | +2.34 | +3.34 | +4.63 | +6.13 | +6.94 | +7.75 |
| Headshot Damage Multiplier | +100 % | ||||||
| Buy price | 8,190 €$ | 15,795 €$ | 30,800 €$ | 60,021 €$ | 116,686 €$ | 151,691 €$ | 186,697 €$ |
Calculated values of the item itself – without the character's attributes, perks, cyberware and mods; damage per hit ±10%. Prices without Street Cred discount.
Mod slots
Mod Slot
Compatible attachments
From quests
Crafting
| Component | Amount |
|---|---|
| Tier 1 Item Components | × 100 |
| Cerberus’ decoded behavioral system component | × 1 |
