Patch 1.0 ·
Gargoyle
Gargoyle is a boss in The Blood of Dawnwalker (Monster). At level 20 the enemy has 3,415 to 14,050 health, depending on the variant. You can drink this enemy’s blood.
Type: Supernatural
A huge, winged beast, deadly and relentless, with scythes in place of arms, able to heal its wounds in an instant... While in the air, this gargoyle remains out of reach. It has to be fought while on the ground - and even then, it makes a formidable enemy.
Such a twisted monster can't be nature's creation. It must have been... constructed – and then brought to life. But by whom?!
Combat values
Health and damage per level on the “Fair” difficulty. Enemies with several combat profiles list each of them. Level difference to Coen →
Variant 1 Boss
- Health bars
- 5
- Stamina
- 65,535
- XP (base)
- 15
| Level | Health | Melee |
|---|---|---|
| Level 20 | 14,050 | 1,920 |
| 1 | 1,600 | 400 |
| 5 | 2,370 | 720 |
| 10 | 5,250 | 1,120 |
| 15 | 8,325 | 1,520 |
| 20 | 14,050 | 1,920 |
| 25 | 24,550 | 2,128 |
| 30 | 39,980 | 2,288 |
| 35 | 51,085 | 2,400 |
| 40 | 59,295 | 2,500 |
| 45 | 69,280 | 2,600 |
| 50 | 79,500 | 2,700 |
| 60 NG+ | 98,800 | 2,720 |
| 70 NG+ | 124,735 | 2,720 |
| 80 NG+ | 159,590 | 2,720 |
| 90 NG+ | 206,435 | 2,720 |
| 100 NG+ | 269,385 | 2,720 |
| 104 NG+ | 300,260 | 2,720 |
Variant 2 Boss
- Health bars
- 5
- Stamina
- 65,535
- Physical damage reduction
- 10%
- XP (base)
- 15
| Level | Health | Melee |
|---|---|---|
| Level 20 | 10,240 | 363 |
| 1 | 900 | 30 |
| 5 | 1,475 | 80 |
| 10 | 3,635 | 152 |
| 15 | 5,945 | 255 |
| 20 | 10,240 | 363 |
| 25 | 18,115 | 481 |
| 30 | 29,685 | 647 |
| 35 | 38,015 | 850 |
| 40 | 44,170 | 1,024 |
| 45 | 51,660 | 1,226 |
| 50 | 59,325 | 1,460 |
| 60 NG+ | 73,800 | 1,696 |
| 70 NG+ | 93,250 | 1,921 |
| 80 NG+ | 119,395 | 2,171 |
| 90 NG+ | 154,525 | 2,446 |
| 100 NG+ | 201,740 | 2,751 |
| 104 NG+ | 224,895 | 2,881 |
Variant 3 Boss
- Health bars
- 5
- Stamina
- 65,535
- Physical damage reduction
- 10%
- XP (base)
- 15
| Level | Health | Melee |
|---|---|---|
| Level 20 | 3,415 | 363 |
| 1 | 300 | 30 |
| 5 | 490 | 80 |
| 10 | 1,210 | 152 |
| 15 | 1,980 | 255 |
| 20 | 3,415 | 363 |
| 25 | 6,040 | 481 |
| 30 | 9,895 | 647 |
| 35 | 12,670 | 850 |
| 40 | 14,725 | 1,024 |
| 45 | 17,220 | 1,226 |
| 50 | 19,775 | 1,460 |
| 60 NG+ | 24,600 | 1,696 |
| 70 NG+ | 31,085 | 1,921 |
| 80 NG+ | 39,800 | 2,171 |
| 90 NG+ | 51,510 | 2,446 |
| 100 NG+ | 67,245 | 2,751 |
| 104 NG+ | 74,965 | 2,881 |
Locations
One enemy of this kind appears in a quest or special place: Tantari Woods
Spots from quests and special places.
Comments
Loading comments …
Join the discussion with a free account
Anyone with a RaidDex account can comment – one click with Discord, Steam or Battle.net is enough. Your progress is also backed up and the same on all your devices.
Already have an account? Sign in
One click with Discord, Steam or Battle.net is enough – no new password needed. Whatever you have already saved in this browser moves into your account when you sign in. Only you can see your profile.