Gegner (6)
| Gegner | Art | Schaden & Art | Anzahl |
|---|---|---|---|
| Black Wolf | Normal | Physisch · Nahkampf | ≈ 116 |
| Winternid | Normal | Physisch · Kälte · Nahkampf | ≈ 102 |
| Eisweber | Normal | Kälte · Fernkampf | ≈ 37 |
| Eber | Normal | Physisch · Nahkampf | ≈ 6 |
| Höhlenbär | Normal | Physisch · Nahkampf | ≈ 2 |
| Fernreiter der Wengari | Normal | Physisch · Fernkampf | ≈ 1 |
Anzahl: so viele erscheinen im Gebiet etwa – fest platzierte Gegner ohne Angabe.