Gegner (6)
| Gegner | Art | Schaden & Art | Anzahl |
|---|---|---|---|
| Abgeschlachteter Diener | Normal | Physisch · Nahkampf | ≈ 96 |
| Imperialer Hüter | Normal | Physisch · Nahkampf | ≈ 21 |
| Imperialer Waldjäger | Normal | Physisch · Nahkampf | ≈ 17 |
| Imperialer Assassine | Normal | Physisch · Nahkampf | ≈ 12 |
| Seelenwärter | Normal | Nekrotisch · Nahkampf · Beschwört | ≈ 2 |
| Unsterbliches Auge | Normal | Nekrotisch · Fernkampf | ≈ 1 |
Anzahl: so viele erscheinen im Gebiet etwa – fest platzierte Gegner ohne Angabe.