Quests in diesem Gebiet
- Hauptquest
Abhaken zählt auch auf der Quest-Seite – dort stehen alle Kapitel, Belohnungen und dein Fortschritt.
Gegner (11)
| Gegner | Art | Schaden & Art | Anzahl |
|---|---|---|---|
| Schwarm der BeherrschungAxtwurf (Physisch, Wurf, 5 Sek.) · Explosion (Feuer, Zauber, 3 Sek.) · Magmastrahl (Feuer, Zauber) | Zwischenboss | Feuer · Fernkampf | ≈ 1 |
| Panzerhund | Normal | Physisch · Nahkampf | ≈ 88 |
| Seekäfer | Normal | Kälte · Fernkampf | ≈ 36 |
| Osprix-Räuber | Normal | Physisch · Nahkampf | ≈ 16 |
| Krebsartiger | Normal | Physisch · Nahkampf | ≈ 14 |
| Ebenenbär | Normal | Physisch · Nahkampf | ≈ 8 |
| Geflügeltes Feuer | Normal | Feuer · Fernkampf | ≈ 5 |
| Skalnir-Söldner | Normal | Physisch · Fernkampf | ≈ 5 |
| Osprix-Lichtmagier | Normal | Feuer · Fernkampf | ≈ 4 |
| Gulamander | Normal | Physisch · Nahkampf | ≈ 2 |
| Riesenkrebs | Normal | Physisch · Nahkampf | ≈ 2 |
Anzahl: so viele erscheinen im Gebiet etwa – fest platzierte Gegner ohne Angabe.