7 prefixes · 11 suffixes · 19 bases
Modifiers: Belts
Expand a modifier group to see all of its tiers: tier 1 is the strongest, “level” is the required item level. Use “Base” to show only one kind of base and “Type” to filter by fire, life and more.
Modifiers 18
Prefixes 7
+(150–174) to maximum Life
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 65 | Fecund | +(150–174) to maximum Life |
| 2 | 60 | Athlete's | +(120–149) to maximum Life |
| 3 | 54 | Virile | +(100–119) to maximum Life |
| 4 | 46 | Rotund | +(85–99) to maximum Life |
| 5 | 38 | Robust | +(70–84) to maximum Life |
| 6 | 33 | Stout | +(60–69) to maximum Life |
| 7 | 24 | Stalwart | +(40–59) to maximum Life |
| 8 | 16 | Sanguine | +(30–39) to maximum Life |
| 9 | 6 | Healthy | +(20–29) to maximum Life |
| 10 | 1 | Hale | +(10–19) to maximum Life |
+(105–124) to maximum Mana
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 60 | Chalybeous | +(105–124) to maximum Mana |
| 2 | 54 | Gentian | +(90–104) to maximum Mana |
| 3 | 46 | Opalescent | +(80–89) to maximum Mana |
| 4 | 38 | Aqua | +(65–79) to maximum Mana |
| 5 | 33 | Cerulean | +(55–64) to maximum Mana |
| 6 | 25 | Teal | +(35–54) to maximum Mana |
| 7 | 16 | Azure | +(25–34) to maximum Mana |
| 8 | 6 | Cobalt | +(15–24) to maximum Mana |
| 9 | 1 | Beryl | +(10–14) to maximum Mana |
+(312–351) to Armour
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 80 | Unmoving | +(312–351) to Armour |
| 2 | 70 | Abating | +(268–311) to Armour |
| 3 | 65 | Enveloped | +(226–267) to Armour |
| 4 | 54 | Encased | +(187–225) to Armour |
| 5 | 46 | Carapaced | +(141–186) to Armour |
| 6 | 33 | Plated | +(108–140) to Armour |
| 7 | 25 | Fortified | +(69–107) to Armour |
| 8 | 16 | Ribbed | +(52–68) to Armour |
| 9 | 11 | Studded | +(23–51) to Armour |
| 10 | 1 | Lacquered | +(12–22) to Armour |
(101–151) to (152–220) Physical Thorns damage
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 74 | Jagged | (101–151) to (152–220) Physical Thorns damage |
| 2 | 63 | Edged | (64–97) to (98–145) Physical Thorns damage |
| 3 | 48 | Spiked | (40–60) to (61–92) Physical Thorns damage |
| 4 | 38 | Pointed | (24–35) to (36–53) Physical Thorns damage |
| 5 | 19 | Barbed | (11–16) to (17–23) Physical Thorns damage |
| 6 | 10 | Spiny | (5–7) to (7–10) Physical Thorns damage |
| 7 | 1 | Thorny | (1–2) to (3–4) Physical Thorns damage |
(35–40)% increased Flask Life Recovery rate
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 75 | Regenerating | (35–40)% increased Flask Life Recovery rate |
| 2 | 60 | Rejuvenating | (29–34)% increased Flask Life Recovery rate |
| 3 | 46 | Refreshing | (23–28)% increased Flask Life Recovery rate |
| 4 | 33 | Renewing | (17–22)% increased Flask Life Recovery rate |
| 5 | 16 | Recovering | (11–16)% increased Flask Life Recovery rate |
| 6 | 1 | Restoring | (5–10)% increased Flask Life Recovery rate |
(35–40)% increased Flask Mana Recovery rate
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 63 | Inspiring | (35–40)% increased Flask Mana Recovery rate |
| 2 | 54 | Galvanizing | (29–34)% increased Flask Mana Recovery rate |
| 3 | 36 | Exciting | (23–28)% increased Flask Mana Recovery rate |
| 4 | 26 | Heartening | (17–22)% increased Flask Mana Recovery rate |
| 5 | 11 | Stirring | (11–16)% increased Flask Mana Recovery rate |
| 6 | 5 | Affecting | (5–10)% increased Flask Mana Recovery rate |
(28–33)% increased Charm Effect Duration
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 75 | Revolutionary | (28–33)% increased Charm Effect Duration |
| 2 | 60 | Innovative | (22–27)% increased Charm Effect Duration |
| 3 | 46 | Progressive | (16–21)% increased Charm Effect Duration |
| 4 | 33 | Transformative | (10–15)% increased Charm Effect Duration |
| 5 | 8 | Conservative | (4–9)% increased Charm Effect Duration |
Suffixes 11
+(34–36) to Strength
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 81 | of the Gods | +(34–36) to Strength |
| 2 | 74 | of the Titan | +(31–33) to Strength |
| 3 | 66 | of the Leviathan | +(28–30) to Strength |
| 4 | 55 | of the Goliath | +(25–27) to Strength |
| 5 | 44 | of the Gorilla | +(21–24) to Strength |
| 6 | 33 | of the Lion | +(17–20) to Strength |
| 7 | 22 | of the Bear | +(13–16) to Strength |
| 8 | 11 | of the Wrestler | +(9–12) to Strength |
| 9 | 1 | of the Brute | +(5–8) to Strength |
+(41–45)% to Fire Resistance
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 82 | of Tzteosh | +(41–45)% to Fire Resistance |
| 2 | 71 | of Magma | +(36–40)% to Fire Resistance |
| 3 | 60 | of the Volcano | +(31–35)% to Fire Resistance |
| 4 | 48 | of the Furnace | +(26–30)% to Fire Resistance |
| 5 | 36 | of the Kiln | +(21–25)% to Fire Resistance |
| 6 | 24 | of the Drake | +(16–20)% to Fire Resistance |
| 7 | 12 | of the Salamander | +(11–15)% to Fire Resistance |
| 8 | 1 | of the Whelpling | +(6–10)% to Fire Resistance |
+(41–45)% to Cold Resistance
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 82 | of Haast | +(41–45)% to Cold Resistance |
| 2 | 71 | of the Ice | +(36–40)% to Cold Resistance |
| 3 | 60 | of the Polar Bear | +(31–35)% to Cold Resistance |
| 4 | 50 | of the Walrus | +(26–30)% to Cold Resistance |
| 5 | 38 | of the Yeti | +(21–25)% to Cold Resistance |
| 6 | 26 | of the Narwhal | +(16–20)% to Cold Resistance |
| 7 | 14 | of the Penguin | +(11–15)% to Cold Resistance |
| 8 | 1 | of the Seal | +(6–10)% to Cold Resistance |
+(41–45)% to Lightning Resistance
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 82 | of Ephij | +(41–45)% to Lightning Resistance |
| 2 | 71 | of the Lightning | +(36–40)% to Lightning Resistance |
| 3 | 60 | of the Maelstrom | +(31–35)% to Lightning Resistance |
| 4 | 49 | of the Tempest | +(26–30)% to Lightning Resistance |
| 5 | 37 | of the Thunderhead | +(21–25)% to Lightning Resistance |
| 6 | 25 | of the Storm | +(16–20)% to Lightning Resistance |
| 7 | 13 | of the Squall | +(11–15)% to Lightning Resistance |
| 8 | 1 | of the Cloud | +(6–10)% to Lightning Resistance |
+(24–27)% to Chaos Resistance
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 81 | of Bameth | +(24–27)% to Chaos Resistance |
| 2 | 68 | of Exile | +(20–23)% to Chaos Resistance |
| 3 | 56 | of Expulsion | +(16–19)% to Chaos Resistance |
| 4 | 44 | of Eviction | +(12–15)% to Chaos Resistance |
| 5 | 30 | of Banishment | +(8–11)% to Chaos Resistance |
| 6 | 16 | of the Lost | +(4–7)% to Chaos Resistance |
+(254–304) to Stun Threshold
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 72 | of Obsidian Skin | +(254–304) to Stun Threshold |
| 2 | 63 | of Corundum Skin | +(207–253) to Stun Threshold |
| 3 | 54 | of Adamantite Skin | +(164–206) to Stun Threshold |
| 4 | 45 | of Platinum Skin | +(125–163) to Stun Threshold |
| 5 | 36 | of Granite Skin | +(98–124) to Stun Threshold |
| 6 | 29 | of Steel Skin | +(73–97) to Stun Threshold |
| 7 | 22 | of Iron Skin | +(50–72) to Stun Threshold |
| 8 | 15 | of Stone Skin | +(30–49) to Stun Threshold |
| 9 | 8 | of Reinforced Skin | +(12–29) to Stun Threshold |
| 10 | 1 | of Thick Skin | +(6–11) to Stun Threshold |
(23.1–29) Life Regeneration per second
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 68 | of Resurgence | (23.1–29) Life Regeneration per second |
| 2 | 58 | of Recuperation | (18.1–23) Life Regeneration per second |
| 3 | 47 | of Convalescence | (13.1–18) Life Regeneration per second |
| 4 | 35 | of the Troll | (9.1–13) Life Regeneration per second |
| 5 | 26 | of the Hydra | (6.1–9) Life Regeneration per second |
| 6 | 17 | of the Starfish | (4.1–6) Life Regeneration per second |
| 7 | 11 | of the Flatworm | (3.1–4) Life Regeneration per second |
| 8 | 5 | of the Lizard | (2.1–3) Life Regeneration per second |
| 9 | 1 | of the Newt | (1–2) Life Regeneration per second |
(35–40)% increased Flask Charges gained
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 81 | of Overflowing | (35–40)% increased Flask Charges gained |
| 2 | 70 | of Brimming | (29–34)% increased Flask Charges gained |
| 3 | 48 | of Pouring | (23–28)% increased Flask Charges gained |
| 4 | 32 | of Replenishing | (17–22)% increased Flask Charges gained |
| 5 | 16 | of Restocking | (11–16)% increased Flask Charges gained |
| 6 | 2 | of Refilling | (5–10)% increased Flask Charges gained |
(23–25)% reduced Flask Charges used
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 81 | of Nourishing | (23–25)% reduced Flask Charges used |
| 2 | 72 | of Reveling | (20–22)% reduced Flask Charges used |
| 3 | 50 | of Savouring | (17–19)% reduced Flask Charges used |
| 4 | 33 | of Relishing | (14–16)% reduced Flask Charges used |
| 5 | 18 | of Imbibing | (11–13)% reduced Flask Charges used |
| 6 | 3 | of Sipping | (8–10)% reduced Flask Charges used |
(35–40)% increased Charm Charges gained
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 81 | of Abundance | (35–40)% increased Charm Charges gained |
| 2 | 70 | of the Harvest | (29–34)% increased Charm Charges gained |
| 3 | 48 | of Bounty | (23–28)% increased Charm Charges gained |
| 4 | 32 | of Fertility | (17–22)% increased Charm Charges gained |
| 5 | 16 | of Surplus | (11–16)% increased Charm Charges gained |
| 6 | 2 | of Plenty | (5–10)% increased Charm Charges gained |
(23–25)% reduced Charm Charges used
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 81 | of Scarcity | (23–25)% reduced Charm Charges used |
| 2 | 72 | of Economy | (20–22)% reduced Charm Charges used |
| 3 | 50 | of Restraint | (17–19)% reduced Charm Charges used |
| 4 | 33 | of Temperance | (14–16)% reduced Charm Charges used |
| 5 | 18 | of Frugality | (11–13)% reduced Charm Charges used |
| 6 | 3 | of Austerity | (8–10)% reduced Charm Charges used |
Desecrated modifiers 20
Only offered by the Well of Souls: a desecrated item carries an unrevealed modifier that the Well reveals.
Prefixes 8
Life Flasks gain (0.1–0.2) charges per Second
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 65 | Ulaman's | Life Flasks gain (0.1–0.2) charges per Second |
(10–18)% chance for Flasks you use to not consume Charges
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 65 | Ulaman's | (10–18)% chance for Flasks you use to not consume Charges |
| 2 | 65 | Kurgal's | (10–15)% chance for Flasks you use to not consume Charges |
(20–30)% increased Life Regeneration rate during Effect of any Life Flask
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 65 | Ulaman's | (20–30)% increased Life Regeneration rate during Effect of any Life Flask |
Charms gain (0.1–0.2) charges per Second
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 65 | Amanamu's | Charms gain (0.1–0.2) charges per Second |
2 to 4 Fire Thorns damage per 100 maximum Life
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 65 | Amanamu's | 2 to 4 Fire Thorns damage per 100 maximum Life |
(10–18)% chance for Charms you use to not consume Charges
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 65 | Amanamu's | (10–18)% chance for Charms you use to not consume Charges |
Mana Flasks gain (0.1–0.2) charges per Second
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 65 | Kurgal's | Mana Flasks gain (0.1–0.2) charges per Second |
Gain (6–12)% of Maximum Mana as Armour
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 65 | Kurgal's | Gain (6–12)% of Maximum Mana as Armour |
Suffixes 12
+(13–17)% to Lightning and Chaos Resistances
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 65 | of Ulaman | +(13–17)% to Lightning and Chaos Resistances |
+(9–15) to Strength and Dexterity
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 65 | of Ulaman | +(9–15) to Strength and Dexterity |
+(13–17)% to Fire and Chaos Resistances
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 65 | of Amanamu | +(13–17)% to Fire and Chaos Resistances |
+(9–15) to Strength and Intelligence
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 65 | of Amanamu | +(9–15) to Strength and Intelligence |
+(13–17)% to Cold and Chaos Resistances
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 65 | of Kurgal | +(13–17)% to Cold and Chaos Resistances |
+(9–15) to Dexterity and Intelligence
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 65 | of Kurgal | +(9–15) to Dexterity and Intelligence |
(20–30)% reduced Poison Duration on you
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 65 | of Ulaman | (20–30)% reduced Poison Duration on you |
(20–30)% reduced Ignite Duration on you
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 65 | of Amanamu | (20–30)% reduced Ignite Duration on you |
(20–30)% reduced Bleeding Duration on you
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 65 | of Kurgal | (20–30)% reduced Bleeding Duration on you |
(17–25)% reduced Slowing Potency of Debuffs on You if you've used a Charm Recently
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 65 | of Ulaman | (17–25)% reduced Slowing Potency of Debuffs on You if you've used a Charm Recently |
+(2–4)% to Thorns Critical Hit Chance
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 65 | of Amanamu | +(2–4)% to Thorns Critical Hit Chance |
(30–40)% increased Mana Regeneration Rate
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 65 | of Kurgal | (30–40)% increased Mana Regeneration Rate |
Corruption enhancements 12
Can be added when an item is corrupted.
+(30–40) to maximum Life
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 1 | +(30–40) to maximum Life |
(15–25)% increased Armour
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 1 | (15–25)% increased Armour |
(15–25)% increased Evasion Rating
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 1 | (15–25)% increased Evasion Rating |
(15–25)% increased maximum Energy Shield
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 1 | (15–25)% increased maximum Energy Shield |
+(20–25)% to Fire Resistance
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 1 | +(20–25)% to Fire Resistance |
+(20–25)% to Cold Resistance
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 1 | +(20–25)% to Cold Resistance |
+(20–25)% to Lightning Resistance
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 1 | +(20–25)% to Lightning Resistance |
+(1–3)% to Maximum Fire Resistance
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 1 | +(1–3)% to Maximum Fire Resistance |
+1 to Maximum Endurance Charges
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 1 | +1 to Maximum Endurance Charges |
+(10–15) to Strength
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 1 | +(10–15) to Strength |
+(10–15) to Dexterity
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 1 | +(10–15) to Dexterity |
+(10–15) to Intelligence
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 1 | +(10–15) to Intelligence |
No results.
Guaranteed essence modifiers 25
25 essences for this item type
| Essence | Guaranteed modifier |
|---|---|
| Lesser Essence of Grounding | +(11–15)% to Lightning Resistance |
| Essence of Grounding | +(21–25)% to Lightning Resistance |
| Greater Essence of Grounding | +(31–35)% to Lightning Resistance |
| Lesser Essence of Insulation | +(11–15)% to Fire Resistance |
| Essence of Insulation | +(21–25)% to Fire Resistance |
| Greater Essence of Insulation | +(31–35)% to Fire Resistance |
| Lesser Essence of Ruin | +(4–7)% to Chaos Resistance |
| Essence of Ruin | +(8–11)% to Chaos Resistance |
| Greater Essence of Ruin | +(16–19)% to Chaos Resistance |
| Lesser Essence of Thawing | +(11–15)% to Cold Resistance |
| Essence of Thawing | +(21–25)% to Cold Resistance |
| Greater Essence of Thawing | +(31–35)% to Cold Resistance |
| Lesser Essence of the Body | +(30–39) to maximum Life |
| Essence of the Body | +(85–99) to maximum Life |
| Greater Essence of the Body | +(100–119) to maximum Life |
| Lesser Essence of the Mind | +(25–34) to maximum Mana |
| Essence of the Mind | +(65–79) to maximum Mana |
| Greater Essence of the Mind | +(80–89) to maximum Mana |
| Essence of Hysteria replaces a modifier | +(254–304) to Stun Threshold |
| Essence of Insanity replaces a modifier | On Corruption, Item gains two Enchantments |
| Perfect Essence of Insulation replaces a modifier | (26–30)% of Fire Damage taken Recouped as Life |
| Protective Alloy replaces a modifier | Recover (32–45) Runic Ward when a Charm is used |
| Runic Alloy replaces a modifier | (15–20)% increased Runic Ward Regeneration Rate |
| Sovereign Alloy replaces a modifier | (20–30)% increased Explicit Resistance Modifier magnitudes |
| Swift Alloy replaces a modifier | Flasks gain (0.75–1) charges per Second |
Runes, soul cores & idols 16
Effect of 16 augments in this item type
| Augment | Level | Effect |
|---|---|---|
| Lesser Robust Rune Rune | – | +6 to Strength |
| Lesser Adept Rune Rune | – | +6 to Dexterity |
| Lesser Resolve Rune Rune | – | +6 to Intelligence |
| Masterwork Rune Rune | – | Upgrades a socketed Rune |
| Serle's Triumph Rune | – | +1 Suffix Modifier allowed |
| Astrid's Creativity Rune | – | Can have 1 additional Crafted Modifier |
| Aldur's Legacy Rune | – | When socketed into a Unique Kalguuran or Ezomyte item, destroys the item to create a Rune imbued with that item's power |
| Robust Rune Rune | 15 | +9 to Strength |
| Adept Rune Rune | 15 | +9 to Dexterity |
| Resolve Rune Rune | 15 | +9 to Intelligence |
| Greater Robust Rune Rune | 30 | +12 to Strength |
| Greater Adept Rune Rune | 30 | +12 to Dexterity |
| Greater Resolve Rune Rune | 30 | +12 to Intelligence |
| Perfect Robust Rune Rune | 50 | +15 to Strength |
| Perfect Adept Rune Rune | 50 | +15 to Dexterity |
| Perfect Resolve Rune Rune | 50 | +15 to Intelligence |

Comments
Loading comments …
Join the discussion with a free account
Anyone with a RaidDex account can comment – one click with Discord, Steam or Battle.net is enough. Your progress is also backed up and the same on all your devices.
Already have an account? Sign in
One click with Discord, Steam or Battle.net is enough – no new password needed. Whatever you have already saved in this browser moves into your account when you sign in. Only you can see your profile.