Patch 0.5.5 ·
Foci
Runeforged Elegant Focus
Runeforged Elegant Focus is a base item in the Foci class (Intelligence) of Path of Exile 2. It drops from level 52 and requires 74 Intelligence. Base values: Runic Ward 146.
Runeforged Elegant Focus
Runic Ward: 146
Requires: 74 Int

- Item class
- Foci
- Attribute type
- Intelligence
- Variant
- Runeforged
- Drops from level
- 52
- Size
- 2 × 3
- Base vendor price
- 1,635 gold
All Foci of this type 20
Same item class and attribute type – by level, the current base highlighted. Columns can be sorted.
| Name | Level | Energy Shield | Runic Ward |
|---|---|---|---|
| Runeforged Twig Focus | 1 | 12 | 12 |
| Runeforged Woven Focus | 6 | 15 | 15 |
| Runeforged Antler Focus | 10 | 18 | 17 |
| Runeforged Engraved Focus | 16 | 22 | 22 |
| Runeforged Tonal Focus | 22 | 26 | 24 |
| Runeforged Crystal Focus | 26 | 29 | 25 |
| Runeforged Voodoo Focus | 33 | 34 | 28 |
| Runeforged Plumed Focus | 36 | 36 | 30 |
| Runeforged Runed Focus | 45 | 42 | 32 |
| Runeforged Whorl Focus | 51 | 47 | 34 |
| Runeforged Elegant Focus | 52 | – | 146 |
| Runeforged Arrayed Focus | 54 | 43 | 45 |
| Runeforged Attuned Focus | 57 | – | 157 |
| Runeforged Cultist Focus | 59 | 50 | 32 |
| Runeforged Hallowed Focus | 61 | 43 | 58 |
| Runeforged Druidic Focus | 65 | 55 | 62 |
| Runeforged Magus Focus | 65 | – | 176 |
| Runeforged Leyline Focus | 70 | 47 | 114 |
| Runeforged Sacred Focus | 75 | 68 | 53 |
| Runeforged Tasalian Focus | 80 | 36 | 181 |
These modifiers can roll on Runeforged Elegant Focus. Tier 1 is always the strongest version, “level” is the required item level.
Modifiers 22
Prefixes 10
+(150–164) to maximum Mana
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 70 | Blue | +(150–164) to maximum Mana |
| 2 | 65 | Mazarine | +(125–149) to maximum Mana |
| 3 | 60 | Chalybeous | +(105–124) to maximum Mana |
| 4 | 54 | Gentian | +(90–104) to maximum Mana |
| 5 | 46 | Opalescent | +(80–89) to maximum Mana |
| 6 | 38 | Aqua | +(65–79) to maximum Mana |
| 7 | 33 | Cerulean | +(55–64) to maximum Mana |
| 8 | 25 | Teal | +(35–54) to maximum Mana |
| 9 | 16 | Azure | +(25–34) to maximum Mana |
| 10 | 6 | Cobalt | +(15–24) to maximum Mana |
| 11 | 1 | Beryl | +(10–14) to maximum Mana |
+(81–90) to maximum Energy Shield
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 70 | Incandescent | +(81–90) to maximum Energy Shield |
| 2 | 65 | Scintillating | +(74–80) to maximum Energy Shield |
| 3 | 60 | Dazzling | +(61–73) to maximum Energy Shield |
| 4 | 54 | Blazing | +(48–60) to maximum Energy Shield |
| 5 | 46 | Pulsing | +(42–47) to maximum Energy Shield |
| 6 | 33 | Radiating | +(36–41) to maximum Energy Shield |
| 7 | 25 | Glowing | +(31–35) to maximum Energy Shield |
| 8 | 16 | Glittering | +(25–30) to maximum Energy Shield |
| 9 | 8 | Glimmering | +(18–24) to maximum Energy Shield |
| 10 | 1 | Shining | +(10–17) to maximum Energy Shield |
(92–100)% increased Energy Shield
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 65 | Unassailable | (92–100)% increased Energy Shield |
| 2 | 60 | Indomitable | (80–91)% increased Energy Shield |
| 3 | 54 | Dauntless | (68–79)% increased Energy Shield |
| 4 | 46 | Fearless | (56–67)% increased Energy Shield |
| 5 | 33 | Resolute | (43–55)% increased Energy Shield |
| 6 | 16 | Strong-Willed | (27–42)% increased Energy Shield |
| 7 | 2 | Protective | (15–26)% increased Energy Shield |
(39–42)% increased Energy Shield
+(33–39) to maximum Mana
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 78 | Angel's | (39–42)% increased Energy Shield +(33–39) to maximum Mana |
| 2 | 60 | Heavenly | (33–38)% increased Energy Shield +(27–32) to maximum Mana |
| 3 | 46 | Celestial | (27–32)% increased Energy Shield +(21–26) to maximum Mana |
| 4 | 33 | Sacred | (21–26)% increased Energy Shield +(17–20) to maximum Mana |
| 5 | 16 | Serene | (14–20)% increased Energy Shield +(9–16) to maximum Mana |
| 6 | 8 | Imbued | (6–13)% increased Energy Shield +(6–8) to maximum Mana |
(75–89)% increased Spell Damage
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 60 | Incanter's | (75–89)% increased Spell Damage |
| 2 | 46 | Occultist's | (65–74)% increased Spell Damage |
| 3 | 33 | Professor's | (55–64)% increased Spell Damage |
| 4 | 16 | Scholar's | (45–54)% increased Spell Damage |
| 5 | 8 | Adept's | (35–44)% increased Spell Damage |
| 6 | 1 | Apprentice's | (25–34)% increased Spell Damage |
(75–89)% increased Fire Damage
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 60 | Magmatic | (75–89)% increased Fire Damage |
| 2 | 46 | Smoldering | (65–74)% increased Fire Damage |
| 3 | 33 | Cauterising | (55–64)% increased Fire Damage |
| 4 | 16 | Blistering | (45–54)% increased Fire Damage |
| 5 | 8 | Sizzling | (35–44)% increased Fire Damage |
| 6 | 2 | Searing | (25–34)% increased Fire Damage |
(75–89)% increased Cold Damage
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 60 | Arctic | (75–89)% increased Cold Damage |
| 2 | 46 | Hailing | (65–74)% increased Cold Damage |
| 3 | 33 | Snowy | (55–64)% increased Cold Damage |
| 4 | 16 | Alpine | (45–54)% increased Cold Damage |
| 5 | 8 | Biting | (35–44)% increased Cold Damage |
| 6 | 2 | Bitter | (25–34)% increased Cold Damage |
(75–89)% increased Lightning Damage
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 60 | Smiting | (75–89)% increased Lightning Damage |
| 2 | 46 | Striking | (65–74)% increased Lightning Damage |
| 3 | 33 | Coursing | (55–64)% increased Lightning Damage |
| 4 | 16 | Bolting | (45–54)% increased Lightning Damage |
| 5 | 8 | Hissing | (35–44)% increased Lightning Damage |
| 6 | 2 | Charged | (25–34)% increased Lightning Damage |
(75–89)% increased Chaos Damage
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 60 | Vile | (75–89)% increased Chaos Damage |
| 2 | 46 | Malignant | (65–74)% increased Chaos Damage |
| 3 | 33 | Darkened | (55–64)% increased Chaos Damage |
| 4 | 16 | Clouded | (45–54)% increased Chaos Damage |
| 5 | 8 | Tainted | (35–44)% increased Chaos Damage |
| 6 | 2 | Impure | (25–34)% increased Chaos Damage |
(75–89)% increased Spell Physical Damage
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 60 | Agonising | (75–89)% increased Spell Physical Damage |
| 2 | 46 | Pitiless | (65–74)% increased Spell Physical Damage |
| 3 | 33 | Sadistic | (55–64)% increased Spell Physical Damage |
| 4 | 16 | Vengeful | (45–54)% increased Spell Physical Damage |
| 5 | 8 | Unforgiving | (35–44)% increased Spell Physical Damage |
| 6 | 2 | Punishing | (25–34)% increased Spell Physical Damage |
Suffixes 12
+(31–33) to Intelligence
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 74 | of the Virtuoso | +(31–33) to Intelligence |
| 2 | 66 | of the Savant | +(28–30) to Intelligence |
| 3 | 55 | of the Sage | +(25–27) to Intelligence |
| 4 | 44 | of the Philosopher | +(21–24) to Intelligence |
| 5 | 33 | of the Augur | +(17–20) to Intelligence |
| 6 | 22 | of the Prodigy | +(13–16) to Intelligence |
| 7 | 11 | of the Student | +(9–12) to Intelligence |
| 8 | 1 | of the Pupil | +(5–8) to Intelligence |
+(41–45)% to Fire Resistance
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 82 | of Tzteosh | +(41–45)% to Fire Resistance |
| 2 | 71 | of Magma | +(36–40)% to Fire Resistance |
| 3 | 60 | of the Volcano | +(31–35)% to Fire Resistance |
| 4 | 48 | of the Furnace | +(26–30)% to Fire Resistance |
| 5 | 36 | of the Kiln | +(21–25)% to Fire Resistance |
| 6 | 24 | of the Drake | +(16–20)% to Fire Resistance |
| 7 | 12 | of the Salamander | +(11–15)% to Fire Resistance |
| 8 | 1 | of the Whelpling | +(6–10)% to Fire Resistance |
+(41–45)% to Cold Resistance
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 82 | of Haast | +(41–45)% to Cold Resistance |
| 2 | 71 | of the Ice | +(36–40)% to Cold Resistance |
| 3 | 60 | of the Polar Bear | +(31–35)% to Cold Resistance |
| 4 | 50 | of the Walrus | +(26–30)% to Cold Resistance |
| 5 | 38 | of the Yeti | +(21–25)% to Cold Resistance |
| 6 | 26 | of the Narwhal | +(16–20)% to Cold Resistance |
| 7 | 14 | of the Penguin | +(11–15)% to Cold Resistance |
| 8 | 1 | of the Seal | +(6–10)% to Cold Resistance |
+(41–45)% to Lightning Resistance
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 82 | of Ephij | +(41–45)% to Lightning Resistance |
| 2 | 71 | of the Lightning | +(36–40)% to Lightning Resistance |
| 3 | 60 | of the Maelstrom | +(31–35)% to Lightning Resistance |
| 4 | 49 | of the Tempest | +(26–30)% to Lightning Resistance |
| 5 | 37 | of the Thunderhead | +(21–25)% to Lightning Resistance |
| 6 | 25 | of the Storm | +(16–20)% to Lightning Resistance |
| 7 | 13 | of the Squall | +(11–15)% to Lightning Resistance |
| 8 | 1 | of the Cloud | +(6–10)% to Lightning Resistance |
+(24–27)% to Chaos Resistance
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 81 | of Bameth | +(24–27)% to Chaos Resistance |
| 2 | 68 | of Exile | +(20–23)% to Chaos Resistance |
| 3 | 56 | of Expulsion | +(16–19)% to Chaos Resistance |
| 4 | 44 | of Eviction | +(12–15)% to Chaos Resistance |
| 5 | 30 | of Banishment | +(8–11)% to Chaos Resistance |
| 6 | 16 | of the Lost | +(4–7)% to Chaos Resistance |
35% reduced Attribute Requirements
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 60 | of the Proficient | 35% reduced Attribute Requirements |
| 2 | 52 | of the Skilled | 30% reduced Attribute Requirements |
| 3 | 40 | of the Talented | 25% reduced Attribute Requirements |
| 4 | 32 | of the Apt | 20% reduced Attribute Requirements |
| 5 | 24 | of the Worthy | 15% reduced Attribute Requirements |
+2 to Level of all Spell Skills
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 41 | of the Enchanter | +2 to Level of all Spell Skills |
| 2 | 10 | of the Mage | +1 to Level of all Spell Skills |
(60–69)% increased Mana Regeneration Rate
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 79 | of Nirvana | (60–69)% increased Mana Regeneration Rate |
| 2 | 55 | of Euphoria | (50–59)% increased Mana Regeneration Rate |
| 3 | 42 | of Bliss | (40–49)% increased Mana Regeneration Rate |
| 4 | 29 | of Elation | (30–39)% increased Mana Regeneration Rate |
| 5 | 18 | of Joy | (20–29)% increased Mana Regeneration Rate |
| 6 | 1 | of Excitement | (10–19)% increased Mana Regeneration Rate |
(29–32)% increased Cast Speed
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 70 | of Prestidigitation | (29–32)% increased Cast Speed |
| 2 | 60 | of Legerdemain | (25–28)% increased Cast Speed |
| 3 | 45 | of Sortilege | (21–24)% increased Cast Speed |
| 4 | 30 | of Expertise | (17–20)% increased Cast Speed |
| 5 | 15 | of Nimbleness | (13–16)% increased Cast Speed |
| 6 | 1 | of Talent | (9–12)% increased Cast Speed |
(54–59)% increased Critical Hit Chance for Spells
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 59 | of Ruin | (54–59)% increased Critical Hit Chance for Spells |
| 2 | 41 | of Calamity | (47–53)% increased Critical Hit Chance for Spells |
| 3 | 28 | of Disaster | (40–46)% increased Critical Hit Chance for Spells |
| 4 | 21 | of Havoc | (34–39)% increased Critical Hit Chance for Spells |
| 5 | 11 | of Menace | (27–33)% increased Critical Hit Chance for Spells |
(30–34)% increased Critical Spell Damage Bonus
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 59 | of Ferocity | (30–34)% increased Critical Spell Damage Bonus |
| 2 | 44 | of Fury | (25–29)% increased Critical Spell Damage Bonus |
| 3 | 30 | of Rage | (20–24)% increased Critical Spell Damage Bonus |
| 4 | 21 | of Anger | (15–19)% increased Critical Spell Damage Bonus |
| 5 | 8 | of Ire | (10–14)% increased Critical Spell Damage Bonus |
(24–27)% increased Energy Shield Recharge Rate
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 81 | of Suffusion | (24–27)% increased Energy Shield Recharge Rate |
| 2 | 66 | of Ardour | (20–23)% increased Energy Shield Recharge Rate |
| 3 | 48 | of Buffering | (16–19)% increased Energy Shield Recharge Rate |
Desecrated modifiers 18
Only offered by the Well of Souls: a desecrated item carries an unrevealed modifier that the Well reveals.
Prefixes 6
Spell Skills have +1 to maximum number of Summoned Totems
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 65 | Ulaman's | Spell Skills have +1 to maximum number of Summoned Totems |
(61–79)% increased Spell Damage while wielding a Melee Weapon
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 65 | Ulaman's | (61–79)% increased Spell Damage while wielding a Melee Weapon |
(8–16)% increased Curse Magnitudes
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 65 | Amanamu's | (8–16)% increased Curse Magnitudes |
Offering Skills have (12–20)% increased Buff effect
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 65 | Amanamu's | Offering Skills have (12–20)% increased Buff effect |
Invocated Spells deal (61–79)% increased Damage
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 65 | Kurgal's | Invocated Spells deal (61–79)% increased Damage |
Spell Skills have (10–20)% increased Area of Effect
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 65 | Kurgal's | Spell Skills have (10–20)% increased Area of Effect |
Suffixes 12
+(13–17)% to Lightning and Chaos Resistances
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 65 | of Ulaman | +(13–17)% to Lightning and Chaos Resistances |
+(9–15) to Strength and Dexterity
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 65 | of Ulaman | +(9–15) to Strength and Dexterity |
+(13–17)% to Fire and Chaos Resistances
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 65 | of Amanamu | +(13–17)% to Fire and Chaos Resistances |
+(9–15) to Strength and Intelligence
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 65 | of Amanamu | +(9–15) to Strength and Intelligence |
+(13–17)% to Cold and Chaos Resistances
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 65 | of Kurgal | +(13–17)% to Cold and Chaos Resistances |
+(9–15) to Dexterity and Intelligence
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 65 | of Kurgal | +(9–15) to Dexterity and Intelligence |
(6–10)% increased Mana Cost Efficiency
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 65 | of Kurgal | (6–10)% increased Mana Cost Efficiency |
(10–20)% of Spell Mana Cost Converted to Life Cost
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 65 | of Ulaman | (10–20)% of Spell Mana Cost Converted to Life Cost |
(10–16)% chance for Spell Skills to fire 2 additional Projectiles
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 65 | of Ulaman | (10–16)% chance for Spell Skills to fire 2 additional Projectiles |
+(1–2) to Level of all Minion Skills
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 65 | of Amanamu | +(1–2) to Level of all Minion Skills |
(10–20)% faster Curse Activation
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 65 | of Amanamu | (10–20)% faster Curse Activation |
(15–25)% chance when collecting an Elemental Infusion to gain an
additional Elemental Infusion of the same type
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 65 | of Kurgal | (15–25)% chance when collecting an Elemental Infusion to gain an additional Elemental Infusion of the same type |
Corruption enhancements 4
Can be added when an item is corrupted.
(15–25)% increased Energy Shield
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 1 | (15–25)% increased Energy Shield |
(10–20)% reduced Attribute Requirements
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 1 | (10–20)% reduced Attribute Requirements |
+(20–25) to maximum Mana
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 1 | +(20–25) to maximum Mana |
(20–30)% increased Spell Damage
| Tier | Level | Name | Value |
|---|---|---|---|
| 1 | 1 | (20–30)% increased Spell Damage |
Guaranteed essence modifiers 28
28 essences for this item type
| Essence | Guaranteed modifier |
|---|---|
| Lesser Essence of Alacrity | (13–16)% increased Cast Speed |
| Essence of Alacrity | (17–20)% increased Cast Speed |
| Greater Essence of Alacrity | (25–28)% increased Cast Speed |
| Lesser Essence of Grounding | +(11–15)% to Lightning Resistance |
| Essence of Grounding | +(21–25)% to Lightning Resistance |
| Greater Essence of Grounding | +(31–35)% to Lightning Resistance |
| Lesser Essence of Insulation | +(11–15)% to Fire Resistance |
| Essence of Insulation | +(21–25)% to Fire Resistance |
| Greater Essence of Insulation | +(31–35)% to Fire Resistance |
| Lesser Essence of Ruin | +(4–7)% to Chaos Resistance |
| Essence of Ruin | +(8–11)% to Chaos Resistance |
| Greater Essence of Ruin | +(16–19)% to Chaos Resistance |
| Lesser Essence of Seeking | (34–39)% increased Critical Hit Chance for Spells |
| Essence of Seeking | (40–46)% increased Critical Hit Chance for Spells |
| Greater Essence of Seeking | (47–53)% increased Critical Hit Chance for Spells |
| Lesser Essence of Sorcery | (35–44)% increased Spell Damage |
| Essence of Sorcery | (55–64)% increased Spell Damage |
| Greater Essence of Sorcery | (75–89)% increased Spell Damage |
| Lesser Essence of Thawing | +(11–15)% to Cold Resistance |
| Essence of Thawing | +(21–25)% to Cold Resistance |
| Greater Essence of Thawing | +(31–35)% to Cold Resistance |
| Lesser Essence of the Body | +(30–39) to maximum Life |
| Perfect Essence of Alacrity replaces a modifier | (18–20)% increased Mana Cost Efficiency |
| Essence of Hysteria replaces a modifier | (20–23)% increased Energy Shield Recharge Rate |
| Prismatic Alloy replaces a modifier | (40–50)% increased Exposure Effect |
| Sovereign Alloy replaces a modifier | (24–30)% increased Runic Ward |
| Swift Alloy replaces a modifier | (30–49)% increased Totem Placement speed |
| Transcendent Alloy replaces a modifier | (26–31)% increased Cast Speed Gain (7–11)% of Elemental Damage as Extra Cold Damage |
Runes, soul cores & idols 82
Effect of 82 augments in this item type
| Augment | Level | Effect |
|---|---|---|
| Lesser Desert Rune Rune | – | +10% to Fire Resistance |
| Lesser Glacial Rune Rune | – | +10% to Cold Resistance |
| Lesser Storm Rune Rune | – | +10% to Lightning Resistance |
| Lesser Iron Rune Rune | – | 14% increased Armour, Evasion and Energy Shield |
| Lesser Body Rune Rune | – | +30 to maximum Life |
| Lesser Mind Rune Rune | – | +20 to maximum Mana |
| Lesser Rebirth Rune Rune | – | Regenerate 0.35% of maximum Life per second |
| Lesser Inspiration Rune Rune | – | 12% increased Mana Regeneration Rate |
| Lesser Stone Rune Rune | – | +50 to Stun Threshold |
| Lesser Vision Rune Rune | – | 8% increased Life and Mana Recovery from Flasks |
| Greater Rune of Leadership Rune | – | Minions take 10% of Physical Damage as Lightning Damage |
| Greater Rune of Tithing Rune | – | 1 to 100 Lightning Thorns damage |
| Greater Rune of Alacrity Rune | – | Debuffs on you expire 8% faster |
| Greater Rune of Nobility Rune | – | 10% reduced effect of Shock on you |
| Lesser Robust Rune Rune | – | +6 to Strength |
| Lesser Adept Rune Rune | – | +6 to Dexterity |
| Lesser Resolve Rune Rune | – | +6 to Intelligence |
| Lesser Tempered Rune Rune | – | 6 to 9 Physical Thorns damage |
| Masterwork Rune Rune | – | Upgrades a socketed Rune |
| Lesser Ward Rune Rune | – | +15 to maximum Runic Ward |
| Lesser Charging Rune Rune | – | 8% increased Runic Ward Regeneration Rate |
| Serle's Triumph Rune | – | +1 Suffix Modifier allowed |
| Astrid's Creativity Rune | – | Can have 1 additional Crafted Modifier |
| Aldur's Legacy Rune | – | When socketed into a Unique Kalguuran or Ezomyte item, destroys the item to create a Rune imbued with that item's power |
| Desert Rune Rune | 15 | +14% to Fire Resistance |
| Glacial Rune Rune | 15 | +14% to Cold Resistance |
| Storm Rune Rune | 15 | +14% to Lightning Resistance |
| Iron Rune Rune | 15 | 16% increased Armour, Evasion and Energy Shield |
| Body Rune Rune | 15 | +45 to maximum Life |
| Mind Rune Rune | 15 | +30 to maximum Mana |
| Rebirth Rune Rune | 15 | Regenerate 0.4% of maximum Life per second |
| Inspiration Rune Rune | 15 | 15% increased Mana Regeneration Rate |
| Stone Rune Rune | 15 | +75 to Stun Threshold |
| Vision Rune Rune | 15 | 12% increased Life and Mana Recovery from Flasks |
| Robust Rune Rune | 15 | +9 to Strength |
| Adept Rune Rune | 15 | +9 to Dexterity |
| Resolve Rune Rune | 15 | +9 to Intelligence |
| Tempered Rune Rune | 15 | 14 to 21 Physical Thorns damage |
| Ward Rune Rune | 15 | +20 to maximum Runic Ward |
| Charging Rune Rune | 15 | 12% increased Runic Ward Regeneration Rate |
| Warding Rune of Reinforcement Rune | 15 | 20% increased Runic Ward |
| Warding Rune of Protection Rune | 15 | Every 4 seconds, gain Guard equal to 20% of maximum Runic Ward for 2 seconds |
| Warding Rune of Nourishment Rune | 15 | 15% Life Recovery from Flasks also applies to Runic Ward |
| Greater Desert Rune Rune | 30 | +18% to Fire Resistance |
| Greater Glacial Rune Rune | 30 | +18% to Cold Resistance |
| Greater Storm Rune Rune | 30 | +18% to Lightning Resistance |
| Greater Iron Rune Rune | 30 | 18% increased Armour, Evasion and Energy Shield |
| Greater Body Rune Rune | 30 | +60 to maximum Life |
| Greater Mind Rune Rune | 30 | +40 to maximum Mana |
| Greater Rebirth Rune Rune | 30 | Regenerate 0.45% of maximum Life per second |
| Greater Inspiration Rune Rune | 30 | 18% increased Mana Regeneration Rate |
| Greater Stone Rune Rune | 30 | +100 to Stun Threshold |
| Greater Vision Rune Rune | 30 | 16% increased Life and Mana Recovery from Flasks |
| Greater Robust Rune Rune | 30 | +12 to Strength |
| Greater Adept Rune Rune | 30 | +12 to Dexterity |
| Greater Resolve Rune Rune | 30 | +12 to Intelligence |
| Greater Tempered Rune Rune | 30 | 31 to 52 Physical Thorns damage |
| Greater Ward Rune Rune | 30 | +25 to maximum Runic Ward |
| Greater Charging Rune Rune | 30 | 16% increased Runic Ward Regeneration Rate |
| Ancient Rune of Witchcraft Rune | 30 | 40% increased Area of Effect of Curses |
| Perfect Desert Rune Rune | 50 | +22% to Fire Resistance |
| Perfect Glacial Rune Rune | 50 | +22% to Cold Resistance |
| Perfect Storm Rune Rune | 50 | +22% to Lightning Resistance |
| Perfect Iron Rune Rune | 50 | 20% increased Armour, Evasion and Energy Shield |
| Perfect Body Rune Rune | 50 | +75 to maximum Life |
| Perfect Mind Rune Rune | 50 | +50 to maximum Mana |
| Perfect Rebirth Rune Rune | 50 | Regenerate 0.5% of maximum Life per second |
| Perfect Inspiration Rune Rune | 50 | 21% increased Mana Regeneration Rate |
| Perfect Stone Rune Rune | 50 | +125 to Stun Threshold |
| Perfect Vision Rune Rune | 50 | 20% increased Life and Mana Recovery from Flasks |
| Perfect Robust Rune Rune | 50 | +15 to Strength |
| Perfect Adept Rune Rune | 50 | +15 to Dexterity |
| Perfect Resolve Rune Rune | 50 | +15 to Intelligence |
| Perfect Ward Rune Rune | 50 | +30 to maximum Runic Ward |
| Perfect Charging Rune Rune | 50 | 20% increased Runic Ward Regeneration Rate |
| Soul Core of Tacati Soul Core | – | +13% to Chaos Resistance |
| Soul Core of Citaqualotl Soul Core | – | +6% to all Elemental Resistances |
| Soul Core of Atmohua Soul Core | – | Convert 40% of Requirements to Strength |
| Soul Core of Cholotl Soul Core | – | Convert 40% of Requirements to Dexterity |
| Soul Core of Zantipi Soul Core | – | Convert 40% of Requirements to Intelligence |
| Atmohua's Soul Core of Retreat Soul Core | 50 | 30% increased Energy Shield from Equipped Body Armour |
| Owl Idol Idol | – | 12% increased Cooldown Recovery Rate |
Runeforged Woven Focus
Runeforged Antler Focus
Runeforged Engraved Focus
Runeforged Tonal Focus
Runeforged Crystal Focus
Runeforged Voodoo Focus
Runeforged Plumed Focus
Runeforged Runed Focus
Runeforged Whorl Focus
Comments
Loading comments …
Join the discussion with a free account
Anyone with a RaidDex account can comment – one click with Discord, Steam or Battle.net is enough. Your progress is also backed up and the same on all your devices.
Already have an account? Sign in
One click with Discord, Steam or Battle.net is enough – no new password needed. Whatever you have already saved in this browser moves into your account when you sign in. Only you can see your profile.