Patch 0.5.5 ·
Shockwave Totem
Skill Gems
Shockwave Totem is a Skill Gem (Strength) in Path of Exile 2. It is usable from character level 6 and can be cut from an Uncut Gem of level 3 or higher. Tags: Attack, Totem, AoE, Melee, Slam, Duration, Nova.
Shockwave Totem
Level: 1
Cost: 15 Mana
Use Time: 0.6 sec
Requires:
Raise a Totem that Slams the ground around it, repeatedly damaging nearby enemies. Jagged Ground erupts when hit by this Slam, damaging enemies standing on it. The Totem cannot create Jagged Ground. This Skill can be used while Shapeshifted.
Totem duration is 12 seconds
Limit 1 Totem
Totem gains +0% to all Elemental Resistances
Totem gains +% to Chaos Resistance
- Type
- Skill Gems
- Attribute
- Strength
- Tags
- Attack, Totem, AoE, Melee, Slam, Duration, Nova
- Usable from character level
- 6
- Gemcutting
- Uncut Gem level 3 or higher
- Gemcutting category
- Mace, Primal
- Levels
- 1–40
Quality
At 20% quality
- +4 seconds to Totem duration
Additionally with Advanced Thaumaturgy (Gemling Legionnaire)
- Limit 1 Totem
Used in builds
None of our builds uses this yet.
Values per level
Only values that change with the level – fixed values are in the tooltip. Click a row to show that level in the tooltip.
| Level | Character level | Cost | Totem gains +#% to all Elemental Resistances | Totem gains +#% to Chaos Resistance |
|---|---|---|---|---|
| 1 | – | 15 Mana | 0 | – |
| 2 | 3 | 17 Mana | 0 | – |
| 3 | 6 | 20 Mana | 0 | – |
| 4 | 10 | 23 Mana | 0 | – |
| 5 | 14 | 25 Mana | 0 | – |
| 6 | 18 | 29 Mana | 0 | – |
| 7 | 22 | 32 Mana | 0 | – |
| 8 | 26 | 36 Mana | 0 | – |
| 9 | 31 | 39 Mana | 0 | – |
| 10 | 36 | 44 Mana | 0 | – |
| 11 | 41 | 48 Mana | 0 | – |
| 12 | 46 | 53 Mana | 0 | – |
| 13 | 52 | 58 Mana | 5 | – |
| 14 | 58 | 63 Mana | 15 | 5 |
| 15 | 64 | 69 Mana | 25 | 10 |
| 16 | 66 | 75 Mana | 35 | 15 |
| 17 | 72 | 81 Mana | 45 | 20 |
| 18 | 78 | 88 Mana | 55 | 25 |
| 19 | 84 | 95 Mana | 65 | 30 |
| 20 | 90 | 103 Mana | 75 | 35 |
Levels 21–40 (from additional gem levels)
| Level | Character level | Cost | Totem gains +#% to all Elemental Resistances | Totem gains +#% to Chaos Resistance |
|---|---|---|---|---|
| 21 | – | 111 Mana | 75 | 35 |
| 22 | – | 120 Mana | 75 | 35 |
| 23 | – | 129 Mana | 75 | 35 |
| 24 | – | 139 Mana | 75 | 35 |
| 25 | – | 149 Mana | 75 | 35 |
| 26 | – | 160 Mana | 75 | 35 |
| 27 | – | 172 Mana | 75 | 35 |
| 28 | – | 184 Mana | 75 | 35 |
| 29 | – | 197 Mana | 75 | 35 |
| 30 | – | 211 Mana | 75 | 35 |
| 31 | – | 225 Mana | 75 | 35 |
| 32 | – | 241 Mana | 75 | 35 |
| 33 | – | 257 Mana | 75 | 35 |
| 34 | – | 275 Mana | 75 | 35 |
| 35 | – | 293 Mana | 75 | 35 |
| 36 | – | 312 Mana | 75 | 35 |
| 37 | – | 333 Mana | 75 | 35 |
| 38 | – | 355 Mana | 75 | 35 |
| 39 | – | 378 Mana | 75 | 35 |
| 40 | – | 402 Mana | 75 | 35 |
Matching supports 44
44 Support Gems can support this skill.
Strength 29
Armour Demolisher I
Armour Demolisher II
Atalui's Bloodletting
Cirel's Cultivation
Compressed Duration I
Compressed Duration II
Efficiency I
Efficiency II
Font of Blood
Font of Rage
Greatwood II
Hardy Totems I
Hardy Totems II
Lifetap
Prolonged Duration I
Prolonged Duration II
Reinforced Totems I
Reinforced Totems II
Splinter Totem I
Splinter Totem II
Tawhoa's Tending
Uhtred's Augury
Uhtred's Exodus
Uhtred's Omen
Unbreakable
Urgent Totems I
Urgent Totems II
Urgent Totems III
Uruk's Smelting
Intelligence 8
No attribute 2
No results.






























