Enshrouded · Database
Items
Weapons, armor, rings, materials, food and building parts with stats, perks and sources
| Name | Category | Details | Rarity | Level |
|---|---|---|---|---|
| Apex Machete | Weapons | One-Handed Sword | Legendary | 1–55 |
| Enhanced Spiked Club | Weapons | One-Handed Club | Common | 1–55 |
| Enshrouded Axe | Weapons | One-Handed Axe | Legendary | 1–55 |
| Tainted Axe | Weapons | One-Handed Axe | Legendary | 1–55 |
| Adorned Drakling Daggers | Weapons | Daggers | Legendary | 1–55 |
| Ornate Greatsword | Weapons | Two-Handed Greatsword | Legendary | 1–55 |
| Vesztah's Mace | Weapons | One-Handed Club | Common | 1–55 |
| Forest Longbow | Weapons | Bow | Common | 1–55 |
| White Wolf Sword | Weapons | One-Handed Sword | Common | 1–55 |
| Wildheart Seekers | Weapons | Daggers | Legendary | 1–55 |
| Wildwood Shortbow | Weapons | Bow | Common | 1–55 |
| Wolf's Snarl Longbow | Weapons | Bow | Common | 1–55 |
| Spine Splinter | Weapons | Two-Handed Club | Legendary | 1–55 |
| Deeproot Axe | Weapons | Two-Handed Axe | Legendary | 1–55 |
| Wolf Daggers | Weapons | Daggers | Legendary | 1–55 |
| Wolf's Claw | Weapons | One-Handed Axe | Legendary | 1–55 |
| Wolf Pack Axe | Weapons | One-Handed Axe | Legendary | 1–55 |
| Wolf's Maw | Weapons | One-Handed Sword | Common | 1–55 |
| Goat Hammer | Weapons | Two-Handed Hammer | Legendary | 1–55 |
| Shivering Skeans | Weapons | Daggers | Legendary | 1–55 |
| Twin Soul Mace | Weapons | One-Handed Club | Legendary | 1–55 |
| Cyclone Axe | Weapons | Two-Handed Axe | Legendary | 1–55 |
| Corrosive Daggers | Weapons | Daggers | Legendary | 1–55 |
| Incendiary Ball | Weapons | Throwable | Rare | 35 |
| Black Powder Ball | Weapons | Throwable | Rare | 21 |
| Explosive Powder Ball Net | Weapons | Throwable | Uncommon | 15 |
| Explosive Powder Ball | Weapons | Throwable | Common | 10 |
| Cursed Mocking Shield | Weapons | – | Rare | 1–55 |
| Astrodome Shield | Weapons | – | Rare | 45 |
| Emberguard Shield | Weapons | – | Rare | 45 |
| Crestflame Shield | Weapons | – | Rare | 45 |
| Incredible Ward | Weapons | – | Rare | 45 |
| Golden Bulwark Shield | Weapons | – | Rare | 40 |
| Prismatic Ward | Weapons | – | Rare | 40 |
| Shield of Arisztar | Weapons | – | Rare | 40 |
| Sunpiercer Shield | Weapons | – | Rare | 40 |
| Mountain's Shadow Shield | Weapons | – | Rare | 30 |
| Brazen Bull Shield | Weapons | – | Rare | 30 |
| Invisible Barrier Ward | Weapons | – | Rare | 30 |
| Wolf's Fang Shield | Weapons | – | Rare | 30 |
| Shield of Light | Weapons | – | Rare | 20 |
| Rogue Shield | Weapons | – | Rare | 20 |
| Soldier Shield | Weapons | – | Rare | 20 |
| Ethereal Ward | Weapons | – | Rare | 20 |
| Stormshield | Weapons | – | Rare | 15 |
| Mercenary Shield | Weapons | – | Rare | 15 |
| Transcendental Ward | Weapons | – | Rare | 15 |
| Guardian Shield | Weapons | – | Rare | 15 |
| Ghostly Ward | Weapons | – | Rare | 10 |
| Hero's Shield | Weapons | – | Rare | 10 |
| Valiant Shield | Weapons | – | Rare | 10 |
| Rising Fighter Shield | Weapons | – | Uncommon | 5 |
| Spectral Ward | Weapons | – | Uncommon | 5 |
Comments
Loading comments …
Join the discussion with a free account
Anyone with a RaidDex account can comment – one click with Discord, Steam or Battle.net is enough. Your progress is also backed up and the same on all your devices.
Already have an account? Sign in
One click with Discord, Steam or Battle.net is enough – no new password needed. Whatever you have already saved in this browser moves into your account when you sign in. Only you can see your profile.