Enshrouded · Database
Items
Weapons, armor, rings, materials, food and building parts with stats, perks and sources
| Name | Category | Details | Rarity | Level |
|---|---|---|---|---|
| Algae | Consumables | – | Common | – |
| Algae Buds | Consumables | – | Common | – |
| Aureolin Flower | Consumables | – | Common | – |
| Aurora Beans | Consumables | – | Common | – |
| Azure Russula | Consumables | – | Common | – |
| Banana | Consumables | – | Common | – |
| Stinging Nettle | Consumables | – | Common | – |
| Gentian | Consumables | – | Common | – |
| Strawberry | Consumables | – | Common | – |
| Roasted Shiitake Mushroom | Consumables | – | Common | – |
| Grapple Plant | Consumables | – | Common | – |
| Grandleaf Cabbage | Consumables | – | Common | – |
| Hazelnut | Consumables | – | Common | – |
| Bloomheart Fruit | Consumables | – | Common | – |
| Ginger | Consumables | – | Common | – |
| Plantain | Consumables | – | Common | – |
| Coconut | Consumables | – | Common | – |
| Crab Meat | Consumables | – | Common | – |
| Pumpkin | Consumables | – | Common | – |
| Purple Berries | Consumables | – | Common | – |
| Corncob | Consumables | – | Common | – |
| Milk | Consumables | – | Common | – |
| Bell Pepper | Consumables | – | Common | – |
| Chanterelle | Consumables | – | Common | – |
| Prickle Pearl | Consumables | – | Common | – |
| Raw Taro | Consumables | – | Common | – |
| Raw Dune Armadillo Meat | Consumables | – | Common | – |
| Raw Fatty Meat | Consumables | – | Common | – |
| Raw Lean Meat | Consumables | – | Common | – |
| Raw Bird Meat | Consumables | – | Common | – |
| Raw Game | Consumables | – | Common | – |
| Raw Wolf Meat | Consumables | – | Common | – |
| Sugar Cane | Consumables | – | Common | – |
| Sage Leaves | Consumables | – | Common | – |
| Shiitake Mushroom | Consumables | – | Common | – |
| Penny Bun | Consumables | – | Common | – |
| Frizzy Goat Milk | Consumables | – | Common | – |
| Thyme | Consumables | – | Common | – |
| Tomato | Consumables | – | Common | – |
| Uncooked Fae Deer Milk | Consumables | – | Common | – |
| Forest Beet | Consumables | – | Common | – |
| Water Pouch | Consumables | – | Common | – |
| Yucca Fruit | Consumables | – | Common | – |
| Grilled Shimmerfin | Consumables | – | Common | – |
| Grilled Lakehopper | Consumables | – | Common | – |
| Grilled Silverback | Consumables | – | Common | – |
| Shimmerfin | Consumables | – | Common | – |
| Lakehopper | Consumables | – | Common | – |
| Silverback | Consumables | – | Common | – |
Comments
Loading comments …
Join the discussion with a free account
Anyone with a RaidDex account can comment – one click with Discord, Steam or Battle.net is enough. Your progress is also backed up and the same on all your devices.
Already have an account? Sign in
One click with Discord, Steam or Battle.net is enough – no new password needed. Whatever you have already saved in this browser moves into your account when you sign in. Only you can see your profile.