Enshrouded · Database
Items
Weapons, armor, rings, materials, food and building parts with stats, perks and sources
| Name | Category | Details | Rarity | Level |
|---|---|---|---|---|
| Poisoned Golden Steel Arrow | Ammo | – | Common | 44 |
| Golden Steel Arrow | Ammo | – | Common | 38 |
| Poisoned Steel Arrow | Ammo | – | Common | 35 |
| Steel Arrow | Ammo | – | Common | 30 |
| Poisoned Iron Arrow | Ammo | – | Common | 27 |
| Iron Arrow | Ammo | – | Common | 22 |
| Stun Arrow | Ammo | – | Common | 20 |
| Bronze Arrow | Ammo | – | Common | 17 |
| Fossilized Bone Arrow | Ammo | – | Common | 17 |
| Poisoned Copper Arrow | Ammo | – | Common | 15 |
| Copper Arrow | Ammo | – | Common | 12 |
| Scrap Arrow | Ammo | – | Common | 10 |
| Flint Arrow | Ammo | – | Common | 5 |
Comments
Loading comments …
Join the discussion with a free account
Anyone with a RaidDex account can comment – one click with Discord, Steam or Battle.net is enough. Your progress is also backed up and the same on all your devices.
Already have an account? Sign in
One click with Discord, Steam or Battle.net is enough – no new password needed. Whatever you have already saved in this browser moves into your account when you sign in. Only you can see your profile.