Enshrouded · All classes · Level 36
Gear finder
Pick your class and level. For every slot and weapon type you get the strongest pieces that do not exceed your level – with armor value, set and source. Use “Compare” to put pieces side by side.
How it's sorted
- Armor (head to feet): by the sum of physical and magical armor. The values are calculated and apply to the piece’s stated level.
- Rings, shields, weapons and spells: by level, then rarity. The game shows no number for weapon damage, so damage type and perks are listed instead.
- Pieces with a level range (such as 1–55) are listed separately below: they appear once your level reaches the first level of the range.
- Pieces sharing a name are shown once – the strongest; crafted and found versions with identical values share one row.
- With a Flame level set, crafted pieces only appear if their recipe is unlocked at that level.
| Piece | Rarity | Level | Armorcalculated | Set | Source | Compare |
|---|---|---|---|---|---|---|
| Brazen Bull Helmet Warrior | Rare | 30 | ≈ 67 physical 43 · magic 24 | Brazen Bull Set | craftable · found | Compare |
| Frostbite Slasher Hood Ranger | Rare | 30 | ≈ 66 physical 33 · magic 33 | Frostbite Slasher Set | craftable · found | Compare |
| Hailcaster Hat Mage | Rare | 30 | ≈ 66 physical 31 · magic 35 | Hailcaster Set | craftable · found | Compare |
| Pearlfrost Mentor Hat Mage | Rare | 30 | ≈ 66 physical 28 · magic 38 | Pearlfrost Mentor Set | craftable · found | Compare |
| Mountain's Shadow Helmet Warrior | Rare | 30 | ≈ 57 physical 38 · magic 19 | Mountain's Shadow Set | craftable · found | Compare |
| and 43 more | ||||||
| With a level range Found items available from the first level of their range. The armor value applies to the top level of the range; sorted by rarity. | ||||||
| Eagle Eye Helmet Ranger | Rare | 30–55 | ≈ 102 physical 51 · magic 51 · at level 55 | Hawk Set | found | Compare |
| Elder Hat Mage | Rare | 30–55 | ≈ 101 physical 42 · magic 59 · at level 55 | Spellbreaker Set | found | Compare |
| Radiant Paladin Helmet Warrior | Rare | 30–55 | ≈ 102 physical 68 · magic 34 · at level 55 | Gloom Monarch Set | found | Compare |
Chest
Compare the best (4) →| Piece | Rarity | Level | Armorcalculated | Set | Source | Compare |
|---|---|---|---|---|---|---|
| Pearlfrost Mentor Chest Mage | Rare | 30 | ≈ 133 physical 57 · magic 76 | Pearlfrost Mentor Set | craftable · found | Compare |
| Brazen Bull Chest Warrior | Rare | 30 | ≈ 132 physical 85 · magic 47 | Brazen Bull Set | craftable · found | Compare |
| Frostbite Slasher Chest Ranger | Rare | 30 | ≈ 132 physical 66 · magic 66 | Frostbite Slasher Set | craftable · found | Compare |
| Hailcaster Chest Mage | Rare | 30 | ≈ 132 physical 61 · magic 71 | Hailcaster Set | craftable · found | Compare |
| Alpine Antler Chest Ranger | Rare | 30 | ≈ 114 physical 57 · magic 57 | Alpine Antler Set | craftable · found | Compare |
| and 44 more | ||||||
| With a level range Found items available from the first level of their range. The armor value applies to the top level of the range; sorted by rarity. | ||||||
| Eagle Eye Chest Ranger | Rare | 30–55 | ≈ 204 physical 102 · magic 102 · at level 55 | Hawk Set | found | Compare |
| Elder Chest Mage | Rare | 30–55 | ≈ 204 physical 85 · magic 119 · at level 55 | Spellbreaker Set | found | Compare |
| Radiant Paladin Chestplate Warrior | Rare | 30–55 | ≈ 204 physical 136 · magic 68 · at level 55 | Gloom Monarch Set | found | Compare |
Hands
Compare the best (4) →| Piece | Rarity | Level | Armorcalculated | Set | Source | Compare |
|---|---|---|---|---|---|---|
| Brazen Bull Gloves Warrior | Rare | 30 | ≈ 38 physical 24 · magic 14 | Brazen Bull Set | craftable · found | Compare |
| Frostbite Slasher Gloves Ranger | Rare | 30 | ≈ 38 physical 19 · magic 19 | Frostbite Slasher Set | craftable · found | Compare |
| Hailcaster Gloves Mage | Rare | 30 | ≈ 33 physical 14 · magic 19 | Hailcaster Set | craftable · found | Compare |
| Pearlfrost Mentor Gloves Mage | Rare | 30 | ≈ 33 physical 14 · magic 19 | Pearlfrost Mentor Set | craftable · found | Compare |
| Alpine Antler Gloves Ranger | Rare | 30 | ≈ 28 physical 14 · magic 14 | Alpine Antler Set | craftable · found | Compare |
| and 43 more | ||||||
| With a level range Found items available from the first level of their range. The armor value applies to the top level of the range; sorted by rarity. | ||||||
| Eagle Eye Gloves Ranger | Rare | 30–55 | ≈ 50 physical 25 · magic 25 · at level 55 | Hawk Set | found | Compare |
| Elder Gloves Mage | Rare | 30–55 | ≈ 51 physical 17 · magic 34 · at level 55 | Spellbreaker Set | found | Compare |
| Radiant Paladin Gloves Warrior | Common | 30–55 | ≈ 51 physical 34 · magic 17 · at level 55 | Gloom Monarch Set | found | Compare |
| Piece | Rarity | Level | Armorcalculated | Set | Source | Compare |
|---|---|---|---|---|---|---|
| Brazen Bull Trousers Warrior | Rare | 30 | ≈ 67 physical 43 · magic 24 | Brazen Bull Set | craftable · found | Compare |
| Frostbite Slasher Trousers Ranger | Rare | 30 | ≈ 66 physical 33 · magic 33 | Frostbite Slasher Set | craftable · found | Compare |
| Hailcaster Pants Mage | Rare | 30 | ≈ 66 physical 31 · magic 35 | Hailcaster Set | craftable · found | Compare |
| Pearlfrost Mentor Pants Mage | Rare | 30 | ≈ 66 physical 28 · magic 38 | Pearlfrost Mentor Set | craftable · found | Compare |
| Mountain's Shadow Trousers Warrior | Rare | 30 | ≈ 57 physical 38 · magic 19 | Mountain's Shadow Set | craftable · found | Compare |
| and 44 more | ||||||
| With a level range Found items available from the first level of their range. The armor value applies to the top level of the range; sorted by rarity. | ||||||
| Eagle Eye Trousers Ranger | Rare | 30–55 | ≈ 102 physical 51 · magic 51 · at level 55 | Hawk Set | found | Compare |
| Elder Trousers Mage | Rare | 30–55 | ≈ 101 physical 42 · magic 59 · at level 55 | Spellbreaker Set | found | Compare |
| Radiant Paladin Trousers Warrior | Rare | 30–55 | ≈ 102 physical 68 · magic 34 · at level 55 | Gloom Monarch Set | found | Compare |
| Piece | Rarity | Level | Armorcalculated | Set | Source | Compare |
|---|---|---|---|---|---|---|
| Brazen Bull Boots Warrior | Rare | 30 | ≈ 38 physical 24 · magic 14 | Brazen Bull Set | craftable · found | Compare |
| Frostbite Slasher Boots Ranger | Rare | 30 | ≈ 38 physical 19 · magic 19 | Frostbite Slasher Set | craftable · found | Compare |
| Hailcaster Boots Mage | Rare | 30 | ≈ 33 physical 14 · magic 19 | Hailcaster Set | craftable · found | Compare |
| Pearlfrost Mentor Boots Mage | Rare | 30 | ≈ 33 physical 14 · magic 19 | Pearlfrost Mentor Set | craftable · found | Compare |
| Alpine Antler Boots Ranger | Rare | 30 | ≈ 28 physical 14 · magic 14 | Alpine Antler Set | craftable · found | Compare |
| and 45 more | ||||||
| With a level range Found items available from the first level of their range. The armor value applies to the top level of the range; sorted by rarity. | ||||||
| Elder Boots Mage | Rare | 30–55 | ≈ 51 physical 17 · magic 34 · at level 55 | Spellbreaker Set | found | Compare |
| Radiant Paladin Boots Warrior | Rare | 30–55 | ≈ 51 physical 34 · magic 17 · at level 55 | Gloom Monarch Set | found | Compare |
| Eagle Eye Boots Ranger | Common | 30–55 | ≈ 50 physical 25 · magic 25 · at level 55 | Hawk Set | found | Compare |
| Piece | Rarity | Level | Perks | Set | Source | Compare |
|---|---|---|---|---|---|---|
| Ring of Frost Mage | Legendary | 30 | Ice Resistance 1 · Mana 30 · Mana Regeneration 20 · Wizard 1 · Iceman 1 | – | found | Compare |
| Exceptional Ring of Health Warrior | Uncommon | 30 | Health 100 · Health Regeneration 15 · Veteran 1 · Health Leech 6 · Battle Heal 1 | – | found | Compare |
| Exceptional Ring of Mana Mage | Uncommon | 30 | Mana 30 · Mana Regeneration 20 · Wizard 1 · Mana Leech 6 · Spellslinger 1 | – | found | Compare |
| Exceptional Ring of Stamina Ranger | Uncommon | 30 | Stamina 20 · Stamina Regeneration 15 · Sniper 1 · Stamina Leech 5 · Fatal Precision 1 | – | found | Compare |
| Ring of Rivulets | Legendary | 20 | Warrior's Path 1 · Mage Apprentice 1 · Marksman 1 · Critical Strike Damage 10% · Critical Strike Chance 3% | – | found | Compare |
| and 22 more | ||||||
Backpack
Compare the best (4) →| Piece | Slots | Source | Compare |
|---|---|---|---|
| Large Backpack | 32 | craftable | Compare |
| Medium Backpack | 24 | craftable | Compare |
| Small Backpack | 16 | craftable | Compare |
| Tiny Backpack | 8 | craftable | Compare |
Shield
Compare the best (4) →| Piece | Rarity | Level | Perks | Set | Source | Compare |
|---|---|---|---|---|---|---|
| Pikemead's Bulwark | Rare | 36 | Purification 3 · Shroud Mitigation 3 · Survival Instinct 3 · Cutting Resistance 5% · Shroud Resistance 5% | – | craftable | Compare |
| Riptide | Rare | 36 | Power Parry 3 · Heavy Handed 3 · Bash 3 · Piercing Resistance 5% · Retaliation 20% | – | craftable | Compare |
| Brazen Bull Shield Warrior | Rare | 30 | Cutting Armor · Power Parry 1 ×2 · Piercing Armor · Blunt Armor | – | craftable · found | Compare |
| Invisible Barrier Ward Mage | Rare | 30 | Eternal Spark 1 · Shroud Resistance 1 · Arcane Deflection 1 · Unity 1 · Wand Mastery 1 | – | craftable · found | Compare |
| Mountain's Shadow Shield Warrior | Rare | 30 | Piercing Armor · Power Parry 1 · Opportunity 1 · Blunt Armor · Bash 1 | – | craftable · found | Compare |
| and 15 more | ||||||
| With a level range Found items available from the first level of their range; sorted by rarity. | ||||||
| Pikemead's Bulwark | Legendary | 1–55 | Purification 1 · Shroud Mitigation 1 · Survival Instinct 1 · Cutting Resistance 5% · Shroud Resistance 5% | – | fixed spot → | Compare |
| Riptide | Legendary | 1–55 | Power Parry 1 · Heavy Handed 1 · Bash 1 · Piercing Resistance 5% · Retaliation 20% | – | fixed spot → | Compare |
| Cursed Mocking Shield Warrior | Rare | 1–55 | Ice Armor · Cutting Armor · Ice Resistance 5% · Cutting Resistance 5% · All Blunt Damage 5% | – | found | Compare |
| Fell Black Knight Shield Warrior | Common | 1–55 | Blunt Resistance 5% · Cutting Resistance 5% · Piercing Resistance 5% · Shroud Resistance 5% · Power Parry 2 | – | found | Compare |
| Fell Crusader Shield Warrior | Common | 1–55 | Blunt Armor · Piercing Armor · Vigorous Deflection 1 · Power Parry 1 · Arcane Deflection 1 | – | found | Compare |
| and 3 more | ||||||
One-Handed Sword
Compare the best (4) →| Piece | Rarity | Level | Damage type | Perks | Source | Compare |
|---|---|---|---|---|---|---|
| Dragon Sword | Rare | 36 | Slash 50%, Fire 50% | Heavy · Renewal 1 · Critical Strike Chance 6% | craftable | Compare |
| Greater Golden Twinflame Sword | Rare | 36 | Slash 50%, Fire 50% | Renewal 1 · Critical Strike Chance 6% · All Cut Damage 10% | craftable | Compare |
| Hailscourge | Rare | 36 | Slash 50%, Ice 50% | Heavy ×4 · Critical Strike Chance 6% | craftable | Compare |
| Lesser Golden Twinflame Sword | Rare | 36 | Slash | Sneak Attack Damage 22% ×2 · Backstab Damage 22% ×2 · Renewal 1 | craftable | Compare |
| Sword Of The Serpent | Rare | 36 | Slash 50%, Poison 50% | Heavy ×2 · Backstab Damage 22% ×2 · Venomous Blades 4% | craftable | Compare |
| and 2 more | ||||||
| With a level range Found items available from the first level of their range; sorted by rarity. | ||||||
| Apex Machete | Legendary | 1–55 | Slash 50%, Lightning 50% | Heavy ×2 · Critical Strike Chance 6% · Ruthless 32% · Damage against Wildlife 10% | found | Compare |
| Aurora Sword | Legendary | 1–55 | Slash 50%, Ice 50% | Critical Strike Chance 6% ×2 · Heavy ×3 | found | Compare |
| Dragon Sword | Legendary | 1–55 | Slash 50%, Fire 50% | Heavy · Renewal 1 · Critical Strike Chance 5% | fixed spot → | Compare |
| Enflamed Sword | Legendary | 1–55 | Slash 50%, Fire 50% | Heavy ×3 · Renewal 1 · Critical Strike Chance 5% | found | Compare |
| Ezramin's Courage | Legendary | 1–55 | Slash 50%, Ice 50% | Heavy ×2 · Critical Strike Damage 24% · Merciless Attack Damage 24% | found | Compare |
| and 35 more | ||||||
One-Handed Axe
Compare the best (3) →| Piece | Rarity | Level | Damage type | Perks | Source | Compare |
|---|---|---|---|---|---|---|
| Dragonsbane | Rare | 36 | Slash 50%, Shroud 50% | Health Leech 3% · Critical Strike Damage 22% · Heavy · Critical Strike Chance 6% | craftable | Compare |
| Fenrig's Axe | Rare | 36 | Slash | Critical Strike Chance 6% · Health Leech 8 | craftable | Compare |
| Jezmina's Apotheosis | Rare | 36 | Slash 50%, Fire 50% | Heavy ×2 · Health Leech 3% · Critical Strike Damage 22% | craftable | Compare |
| With a level range Found items available from the first level of their range; sorted by rarity. | ||||||
| Batwing Axe | Legendary | 1–55 | Slash | Heavy ×2 · Backstab Damage 20% · Health Leech 7 | found | Compare |
| Bonebreaker | Legendary | 1–55 | Slash | Critical Strike Chance 5% ×2 · Merciless Attack Damage 16% | found | Compare |
| Calescent Axe | Legendary | 1–55 | Slash | Heavy ×2 · Critical Strike Chance 7% · Merciless Attack Damage 24% | found | Compare |
| Celestial Axe | Legendary | 1–55 | Slash | Critical Strike Damage 20% ×2 · Critical Strike Chance 6% | found | Compare |
| Dark Cleaver | Legendary | 1–55 | Slash | Heavy ×3 · Critical Strike Damage 18% ×2 | found | Compare |
| and 29 more | ||||||
One-Handed Club
Compare the best (3) →| Piece | Rarity | Level | Damage type | Perks | Source | Compare |
|---|---|---|---|---|---|---|
| Wolf's Hydra | Rare | 36 | Blunt | Heavy ×3 · Merciless Attack Damage 22% ×2 | craftable | Compare |
| Spiked Club | Common | 5 | Blunt | Heavy | craftable | Compare |
| Club | Common | 3 | Blunt | – | craftable | Compare |
| With a level range Found items available from the first level of their range; sorted by rarity. | ||||||
| Dimweald Hammer | Legendary | 1–55 | Blunt 50%, Lightning 50% | Critical Strike Damage 20% ×2 · Heavy ×3 | fixed spot → | Compare |
| Fleshgrinder | Legendary | 1–55 | Blunt | Critical Strike Damage 16% · Heavy ×2 · Health Leech 3% · Renewal 1 | found | Compare |
| Twin Soul Mace | Legendary | 1–55 | Blunt | Health Leech 4 · Heavy ×2 · Merciless Attack Damage 14% · Health Leech 3% | found | Compare |
| Bonescourge Mace | Epic | 1–55 | Blunt | Heavy ×2 · Merciless Attack Damage 24% · Damage against Hollow 10% · All Blunt Damage 10% | found | Compare |
| Crown Crusher | Epic | 1–55 | Blunt 50%, Shroud 50% | Heavy ×3 · Merciless Attack Damage 24% · Retaliation 20% | found | Compare |
| and 20 more | ||||||
Daggers
Compare the best (4) →| Piece | Rarity | Level | Damage type | Perks | Source | Compare |
|---|---|---|---|---|---|---|
| Circus Knives | Rare | 36 | Pierce | Sneak Attack Damage 22% ×2 · Critical Strike Damage 22% ×2 | craftable | Compare |
| Lupa's Scalper | Rare | 36 | Pierce | Heavy ×3 · Critical Strike Chance 8% · Backstab Damage 22% | craftable | Compare |
| Sacrificial Vukah Dagger | Rare | 36 | Pierce 50%, Poison 50% | Heavy ×3 · Health Leech 8 · Venomous Blades 4% | craftable | Compare |
| Valor Heart Daggers | Rare | 36 | Pierce | Critical Strike Chance 8% · Merciless Attack Damage 22% ×2 · Heavy · Retaliation 20% | craftable | Compare |
| Daggers | Common | 3 | Pierce | – | craftable | Compare |
| With a level range Found items available from the first level of their range; sorted by rarity. | ||||||
| Adorned Drakling Daggers | Legendary | 1–55 | Pierce 50%, Lightning 50% | Critical Strike Chance 8% · Mana Leech 3% · Heavy ×3 | found | Compare |
| Ascendant Daggers | Legendary | 1–55 | Pierce 50%, Ice 50% | Heavy ×3 · Critical Strike Damage 24% · Critical Strike Chance 9% | found | Compare |
| Astral Daggers | Legendary | 1–55 | Pierce 50%, Poison 50% | Heavy ×3 · Venomous Blades 10% · Critical Strike Chance 9% | found | Compare |
| Baroness Daggers | Legendary | 1–55 | Pierce | Heavy ×2 · Backstab Damage 14% · Critical Strike Chance 6% · Critical Strike Damage 14% | found | Compare |
| Blink Daggers | Legendary | 1–55 | Pierce 50%, Poison 50% | Heavy ×3 · Venomous Blades 5% · Mana Leech 4 | found | Compare |
| and 33 more | ||||||
Two-Handed Greatsword
Compare the best (1) →| Piece | Rarity | Level | Damage type | Perks | Source | Compare |
|---|---|---|---|---|---|---|
| Guard Of The North Sword | Rare | 36 | Slash | Heavy ×2 · Critical Strike Chance 6% ×2 · Critical Strike Damage 22% | craftable | Compare |
| With a level range Found items available from the first level of their range; sorted by rarity. | ||||||
| Barbarian Greatsword | Legendary | 1–55 | Slash | Renewal 1 · Critical Strike Chance 4% | found | Compare |
| Bronze-engraved Greatsword | Legendary | 1–55 | Slash | Critical Strike Chance 5% · Renewal 1 · Damage against Fell 7% | found | Compare |
| Chimerical Greatsword | Legendary | 1–55 | Slash | Heavy ×3 · Health Leech 3% · Merciless Attack Damage 16% | found | Compare |
| Copperblade Greatsword | Legendary | 1–55 | Slash | Heavy ×2 · Backstab Damage 14% · Health Leech 3% | found | Compare |
| Fell Black Knight Greatsword | Legendary | 1–55 | Slash | Heavy ×2 · Critical Strike Damage 20% · Critical Strike Chance 6% | found | Compare |
| and 31 more | ||||||
Two-Handed Axe
Compare the best (2) →| Piece | Rarity | Level | Damage type | Perks | Source | Compare |
|---|---|---|---|---|---|---|
| Golden Recruit Axe | Rare | 36 | Slash | Health Leech 8 · Renewal 1 · Critical Strike Damage 22% | craftable | Compare |
| Golden War Hero Axe | Rare | 36 | Slash | Health Leech 3% · Heavy ×2 · Renewal 1 · Damage against Fell 10% | craftable | Compare |
| With a level range Found items available from the first level of their range; sorted by rarity. | ||||||
| Abyssal Wing Axe | Legendary | 1–55 | Slash 50%, Shroud 50% | Renewal 1 · Critical Strike Damage 22% ×2 · Heavy ×2 | found | Compare |
| Axe Of Deimos | Legendary | 1–55 | Slash | Renewal 1 · Heavy · Critical Strike Damage 24% | found | Compare |
| Axe Of Phobos | Legendary | 1–55 | Slash 50%, Ice 50% | Heavy ×3 · Renewal 1 · Critical Strike Damage 24% | found | Compare |
| Blood Omen Axe | Legendary | 1–55 | Slash | Critical Strike Chance 6% · Health Leech 8 · Heavy · Critical Strike Damage 22% | found | Compare |
| Boreal Axe | Legendary | 1–55 | Slash | Heavy ×2 · Renewal 1 · Critical Strike Damage 20% | found | Compare |
| and 15 more | ||||||
Two-Handed Club
Compare the best (1) →| Piece | Rarity | Level | Damage type | Perks | Source | Compare |
|---|---|---|---|---|---|---|
| Ancestral Star | Rare | 36 | Blunt 50%, Fire 50% | Critical Strike Chance 6% ×2 · Heavy ×2 · Retaliation 20% | craftable | Compare |
| With a level range Found items available from the first level of their range; sorted by rarity. | ||||||
| Ancestral Star | Legendary | 1–55 | Blunt 50%, Fire 50% | Critical Strike Chance 6% ×2 · Heavy ×2 · Retaliation 20% | fixed spot → | Compare |
| Blessed Club | Legendary | 1–55 | Blunt 50%, Lightning 50% | Heavy ×3 · Retaliation 20% · Damage against Hollow 9% | fixed spot → | Compare |
| Club of Defiance | Legendary | 1–55 | Blunt | Heavy ×2 · Critical Strike Chance 4% · Retaliation 20% · Health Leech 3% | found | Compare |
| Great Mace | Legendary | 1–55 | Blunt | Heavy ×2 · Critical Strike Chance 4% · Renewal 1 · Health Leech 3% | found | Compare |
| Masterful Mace | Legendary | 1–55 | Blunt | Heavy ×2 · Health Leech 3 · Health Leech 3% · Critical Strike Damage 12% | found | Compare |
| and 2 more | ||||||
Two-Handed Hammer
Compare the best (3) →| Piece | Rarity | Level | Damage type | Perks | Source | Compare |
|---|---|---|---|---|---|---|
| Blessed Club | Rare | 36 | Blunt 50%, Lightning 50% | Heavy ×3 · Retaliation 20% · Damage against Hollow 10% | craftable | Compare |
| Dreadbane | Rare | 36 | Blunt 50%, Shroud 50% | Critical Strike Damage 22% · Heavy ×2 · Damage against Wildlife 10% ×2 | craftable | Compare |
| Soothsayer | Rare | 36 | Blunt | Heavy ×3 · Health Leech 3% · Critical Strike Chance 6% | craftable | Compare |
| With a level range Found items available from the first level of their range; sorted by rarity. | ||||||
| Aerostriker | Legendary | 1–55 | Blunt | Heavy ×3 · Critical Strike Damage 16% · Damage against Scavenger 7% | found | Compare |
| Battering Ram Hammer | Legendary | 1–55 | Blunt 50%, Ice 50% | Heavy ×3 · Critical Strike Damage 20% · Health Leech 3% | found | Compare |
| Chieftain's Hammer | Legendary | 1–55 | Blunt 50%, Lightning 50% | Critical Strike Damage 22% · Heavy ×3 · Ruthless 32% | found | Compare |
| Constantio's Constructeer, V1.0 | Legendary | 1–55 | Blunt | Heavy ×3 · Critical Strike Damage 24% ×2 | found | Compare |
| Constantio's Constructeer, V2.0 | Legendary | 1–55 | Blunt 50%, Ice 50% | Heavy ×3 · Critical Strike Damage 24% ×2 | found | Compare |
| and 17 more | ||||||
| Piece | Rarity | Level | Damage type | Perks | Source | Compare |
|---|---|---|---|---|---|---|
| Bow Of The Serpent | Rare | 36 | – | Heavy ×2 · Critical Strike Chance 6% · Critical Strike Damage 22% ×2 | craftable | Compare |
| Draconian Bow | Rare | 36 | – | Backstab Damage 22% · Heavy ×2 · Critical Strike Damage 22% · Headseeker 10 | craftable | Compare |
| Dragon's Wing | Rare | 36 | – | Heavy ×2 · Stamina Leech 3% ×2 · Dragon's Strength 25% | craftable | Compare |
| Talion's Bow | Rare | 36 | – | Heavy ×3 · Health Leech 8 · Stamina Leech 3% | craftable | Compare |
| Bow | Common | 3 | – | – | craftable | Compare |
| With a level range Found items available from the first level of their range; sorted by rarity. | ||||||
| Amber Bow | Legendary | 1–55 | – | Critical Strike Chance 5% · Heavy ×2 · Reaping 40 · Critical Strike Damage 18% | found | Compare |
| Antler Bow | Legendary | 1–55 | – | Heavy ×2 · Renewal 1 · Critical Strike Chance 5% · Headseeker 10 | found | Compare |
| Arsonist's Bow | Legendary | 1–55 | – | Heavy ×2 · Critical Strike Chance 4% · Reaping 20 · Critical Strike Damage 14% | found | Compare |
| Avalanche Starter | Legendary | 1–55 | – | Heavy ×2 · Critical Strike Chance 6% ×2 · Mana Leech 7 | found | Compare |
| Banebringer | Legendary | 1–55 | – | Critical Strike Damage 14% · Heavy ×2 · Headseeker 10 · Mana Leech 4 | found | Compare |
| and 35 more | ||||||
| Piece | Rarity | Level | Damage type | Perks | Source | Compare |
|---|---|---|---|---|---|---|
| Cryptic Wand | Rare | 36 | Lightning | Heavy ×2 · Mana Leech 8 · Renewal 1 ×2 | craftable | Compare |
| Darya's Wand | Rare | 36 | Shroud | Retaliation 20% ×3 · Health Leech 3% · Mana Leech 3% | craftable | Compare |
| Reaper's Wand | Rare | 36 | Lightning | Heavy ×3 · Critical Strike Chance 6% · Mana Leech 2% | craftable | Compare |
| Wand | Common | 3 | Ice | – | craftable | Compare |
| With a level range Found items available from the first level of their range; sorted by rarity. | ||||||
| Darya's Remorse | Legendary | 1–55 | Shroud | Heavy ×3 · Critical Strike Chance 7% · Critical Strike Damage 24% | fixed spot → | Compare |
| Electric Initialiser | Legendary | 1–55 | Lightning | Heavy ×3 · Mana Leech 3% · Critical Strike Chance 9% | fixed spot → | Compare |
| Proto Matter-Bender | Legendary | 1–55 | Blunt | Heavy ×3 · Critical Strike Chance 7% ×2 | fixed spot → | Compare |
| Cryptic Wand | Epic | 1–55 | Lightning | Heavy ×2 · Mana Leech 4 · Renewal 1 ×2 | fixed spot → | Compare |
| Darya's Wand | Epic | 1–55 | Shroud | Retaliation 20% ×3 · Health Leech 3% · Mana Leech 3% | fixed spot → | Compare |
| and 33 more | ||||||
Staff
Compare the best (4) →| Piece | Rarity | Level | Damage type | Perks | Source | Compare |
|---|---|---|---|---|---|---|
| Darya's Staff | Rare | 36 | – | Heavy ×2 · Mana Currents 3 · Critical Strike Chance 6% · All Magic Shock Damage 10% | craftable | Compare |
| Shroud Weaver | Rare | 36 | – | Heavy ×2 · Critical Strike Damage 22% · Mana Currents 3 · All Magic Shroud Damage 10% | craftable | Compare |
| Staff Of The Serpent | Rare | 36 | – | Heavy ×3 · Mana Currents 3 · Mana Leech 3% | craftable | Compare |
| Spiritual Cane | Common | 5 | – | Heavy | craftable · quest | Compare |
| Staff | Common | 3 | – | – | craftable | Compare |
| With a level range Found items available from the first level of their range; sorted by rarity. | ||||||
| Blackened Staff | Legendary | 1–55 | – | Heavy ×3 · Mana Leech 3% · All Magic Shroud Damage 10% | found | Compare |
| Clearwater Staff | Legendary | 1–55 | – | Mana Currents 3 · Heavy ×2 · Healer 1 ×2 | found | Compare |
| Crystalwater Staff | Legendary | 1–55 | – | Mana Currents 3 · Heavy · Healer 2 · Mana Leech 3% · Critical Strike Chance 6% | found | Compare |
| Dark Staff | Legendary | 1–55 | – | Heavy ×3 · Mana Currents 2 · All Magic Shock Damage 10% | found | Compare |
| Darya's Staff | Legendary | 1–55 | – | Heavy ×2 · Mana Currents 3 · Critical Strike Chance 6% · All Magic Shock Damage 10% | fixed spot → | Compare |
| and 27 more | ||||||
Throwable
Compare the best (4) →| Piece | Rarity | Level | Damage type | Perks | Source | Compare |
|---|---|---|---|---|---|---|
| Incendiary Ball | Rare | 35 | Fire | – | craftable · found | Compare |
| Explosive Crawler | Uncommon | 35 | Fire 50%, Shroud 50% | – | craftable · found | Compare |
| Skull Summoning Vessel IV | Epic | 30 | Fire | – | craftable · found | Compare |
| Skull Summoning Vessel III | Rare | 25 | Fire | – | craftable · found | Compare |
| Black Powder Ball | Rare | 21 | Fire | – | craftable · found | Compare |
| and 6 more | ||||||
Spells
Compare the best (4) →| Piece | Rarity | Level | Damage type | Perks | Source | Compare |
|---|---|---|---|---|---|---|
| Eternal Ice Bolt III Mage | Legendary | 36 | Ice | Magical Critical Strike Chance 4% · Mana Cost -10% · Charge Time -5% · Mana Cost -5% · All Magic Ice Damage 5% | craftable | Compare |
| Eternal Arc Lightning I Mage | Epic | 36 | Lightning | Mana Cost -5% ×2 · Magical Critical Strike Chance 5% · All Magic Shock Damage 5% · Charge Time -5% | craftable | Compare |
| Eternal Bonestorm I Mage | Epic | 36 | Blunt | Mana Cost -5% ×3 · Magical Critical Strike Chance 4% · All Blunt Damage 5% | craftable | Compare |
| Eternal Fireball II Mage | Epic | 36 | Fire | Charge Time -5% · Mana Cost -5% ×2 · Magical Critical Strike Chance 4% · All Magic Fire Damage 5% | craftable · quest | Compare |
| Eternal Heal Beam I Mage | Epic | 36 | Healing 60% | Charge Time -5% · Mana Cost -5% ×3 · Healer 1 | craftable | Compare |
| and 60 more | ||||||