Database
Items: Weapons
Weapons, armor, jewelry, materials and consumables with stats and sources.
| Name | Category | Type | Rarity | Level |
|---|---|---|---|---|
| Beacon of Infinite Paths | Equipment | Weapon · Vitality Staff | Uncommon | 6 |
| Bloodfeast | Equipment | Weapon · Axe | Uncommon | 12 |
| City Guard Axe | Equipment | Weapon · Axe | Uncommon | 10 |
| City Guard Crossbow | Equipment | Weapon · Crossbow | Uncommon | 10 |
| City Guard Hatchet | Equipment | Weapon · Hatchet | Uncommon | 10 |
| City Guard Longsword | Equipment | Weapon · Longsword | Uncommon | 10 |
| City Guard Staff | Equipment | Weapon · Elemental Staff | Uncommon | 10 |
| Dark Blade Crossbow | Equipment | Weapon · Crossbow | Uncommon | 6 |
| Fox Battalion Longsword | Equipment | Weapon · Longsword | Uncommon | 6 |
| Gargoyle Battalion Longsword | Equipment | Weapon · Longsword | Uncommon | 6 |
| Lycaon Battalion Longsword | Equipment | Weapon · Longsword | Uncommon | 6 |
| Marauder's Battle Axe | Equipment | Weapon · Battle Axe | Uncommon | 10 |
| Marauder's Colossal Sword | Equipment | Weapon · Colossal Sword | Uncommon | 10 |
| Marauder's Dagger | Equipment | Weapon · Dagger | Uncommon | 6 |
| Marauder's Twinblade | Equipment | Weapon · Twinblade | Uncommon | 6 |
| Martyr's Tide | Equipment | Weapon · Wavesword | Uncommon | 12 |
| Pillager's Axe | Equipment | Weapon · Axe | Uncommon | 6 |
| Pillager's Colossal Sword | Equipment | Weapon · Colossal Sword | Uncommon | 6 |
| Pillager's Dagger | Equipment | Weapon · Dagger | Uncommon | 10 |
| Pillager's Elemental Staff | Equipment | Weapon · Elemental Staff | Uncommon | 6 |
| Pillager's Gladius | Equipment | Weapon · Gladius | Uncommon | 6 |
| Pillager's Greatsword | Equipment | Weapon · Greatsword | Uncommon | 6 |
| Pillager's Greatsword (Temp) New | Equipment | Weapon · Greatsword | Uncommon | 6 |
| Pillager's Hatchet | Equipment | Weapon · Hatchet | Uncommon | 6 |
| Pillager's Longsword | Equipment | Weapon · Longsword | Uncommon | 6 |
| Pillager's Vitality Staff | Equipment | Weapon · Vitality Staff | Uncommon | 6 |
| Pirate's Crossbow | Equipment | Weapon · Crossbow | Uncommon | 6 |
| Pirate's Longsword | Equipment | Weapon · Longsword | Uncommon | 6 |
| Pirate's Longsword | Equipment | Weapon · Longsword | Uncommon | 6 |
| Pirate's Scimitar | Equipment | Weapon · Wavesword | Uncommon | 6 |
| Pirate's Warhammer | Equipment | Weapon · Warhammer | Uncommon | 6 |
| Royal Army Greatsword | Equipment | Weapon · Greatsword | Uncommon | 10 |
| Royal Army Longbow | Equipment | Weapon · Longbow | Uncommon | 10 |
| Royal Army Scimitar | Equipment | Weapon · Wavesword | Uncommon | 10 |
| Royal Army Staff | Equipment | Weapon · Vitality Staff | Uncommon | 10 |
| Royal Army Warhammer | Equipment | Weapon · Warhammer | Uncommon | 10 |
| Royal Guard Longbow | Equipment | Weapon · Longbow | Uncommon | 6 |
| Royal Guard Shield | Equipment | Weapon · Greatshield | Uncommon | 6 |
| Royal Guard Twinblade | Equipment | Weapon · Twinblade | Uncommon | 10 |
| Ruin Keeper's Battle Axe | Equipment | Weapon · Battle Axe | Uncommon | 6 |
| Ruin Keeper's Blade | Equipment | Weapon · Gladius | Uncommon | 10 |
| Ruin Keeper's Shield | Equipment | Weapon · Greatshield | Uncommon | 10 |
Comments
Loading comments …