ArcheAge Chronicles
ArcheAge Chronicles gear finder
Every weapon, armor piece and piece of jewelry with level and rarity – and how to get it: crafting, enemy drops, chests, vendors or rewards. Filter by class, slot and source and save pieces for your farming list.
Weapons 101
| Item | Level | Type | How to get it | Save |
|---|---|---|---|---|
| Akasch's ClawLegendary | 80 | TwinbladeMage |
Not obtainable in Early Access |
|
| Wrathful Tyrant's ClawLegendary | 80 | HatchetRanger |
|
|
| Wrathful Tyrant's FangLegendary | 80 | AxeBerserker |
|
|
| Wrathful Tyrant's HornLegendary | 80 | LongswordWarrior |
|
|
| Wrathful Tyrant's ScaleLegendary | 80 | Elemental StaffMage |
|
|
| Pantheon's WrathHeroic | 60 | WarhammerBerserker |
|
|
| Rampaging BloodthirsterHeroic | 60 | WaveswordMage |
|
|
| Scattered MistHeroic | 60 | GreatswordWarrior |
|
|
| Thunder DashHeroic | 60 | LongbowRanger |
|
|
| Composite BowHeroic | 45 | LongbowRanger |
|
|
| Frozen AnguishHeroic | 45 | LongswordWarrior |
|
|
| Grisly Predator's AxeHeroic | 45 | Battle AxeWarrior |
Not obtainable in Early Access |
|
| Gyldenlord's ArbiterHeroic | 45 | WarhammerBerserker |
|
|
| Gyldenlord's CleaverHeroic | 45 | HatchetRanger |
|
|
| Gyldenlord's ProxyHeroic | 45 | GreatswordWarrior |
|
|
| Gyldenlord's Shattered DaggerHeroic | 45 | DaggerRanger |
Not obtainable in Early Access |
|
| Gyldenlord's TrialHeroic | 45 | WaveswordMage |
|
|
| Untarnished FuryHeroic | 45 | Elemental StaffMage |
|
|
| Unyielding ResolveHeroic | 45 | AxeBerserker |
|
|
| Ruthless AxeHeroic | 40 | AxeBerserker |
|
|
| Silvery ShadowHeroic | 40 | HatchetRanger |
|
|
| Thunderstruck StaffHeroic | 40 | Elemental StaffMage |
|
|
| Twisted Fate BladeHeroic | 40 | LongswordWarrior |
|
|
| Centurion's AxeRare | 30 | AxeBerserker | ||
| Centurion's HatchetRare | 30 | HatchetRanger | ||
| Centurion's WaveswordRare | 30 | WaveswordMage |
|
|
| Fallen MargraveRare | 30 | GreatswordWarrior |
|
|
| Tarnished Ancient CrusherRare | 30 | WarhammerBerserker |
|
|
| Tarnished Ancient LongbowRare | 30 | LongbowRanger |
|
|
| Tarnished Ancient LongswordRare | 30 | LongswordWarrior | ||
| Tarnished Ancient SageRare | 30 | Elemental StaffMage | ||
| Martyr's FangRare | 25 | LongswordWarrior |
|
|
| Martyr's SparkRare | 25 | Elemental StaffMage |
|
|
| Worshipper's TideRare | 25 | WaveswordMage |
|
|
| Golddrunk StaffRare | 17 | Elemental StaffMage |
|
|
| Arcadian Ocean PillagerRare | 15 | SpearWarrior |
Not obtainable in Early Access |
|
| Bloodfed BeastRare | 15 | AxeBerserker |
|
|
| Covenant DaggerRare | 15 | DaggerRanger |
Not obtainable in Early Access |
|
| Covenant GreatswordRare | 15 | GreatswordWarrior |
|
|
| Cursed Battle AxeRare | 15 | Battle AxeWarrior |
Not obtainable in Early Access |
|
| Cursed Colossal SwordRare | 15 | Colossal SwordBerserker |
Not obtainable in Early Access |
|
| Cursed TwinbladeRare | 15 | TwinbladeMage |
Not obtainable in Early Access |
|
| Dancing TwinbladeRare | 15 | TwinbladeMage |
Not obtainable in Early Access |
|
| Elite Striker's LongswordRare | 15 | LongswordWarrior |
Not obtainable in Early Access |
|
| Gartez's LongswordRare | 15 | LongswordWarrior |
Not obtainable in Early Access |
|
| Gatekeeper HarrodRare | 15 | WarhammerBerserker |
|
|
| Gyldenlord's TrialRare | 15 | Nebular JavelinMage |
Not obtainable in Early Access |
|
| Inheritor's CutlassRare | 15 | LongswordWarrior |
|
|
| Inheritor's DaggerRare | 15 | DaggerRanger |
|
|
| Inheritor's StaffRare | 15 | Elemental StaffMage |
|
|
| Old Vagabond's BowRare | 15 | LongbowRanger |
|
|
| Reaper's EaseRare | 15 | HatchetRanger |
|
|
| Rift Defender Battle AxeRare | 15 | Battle AxeWarrior |
Not obtainable in Early Access |
|
| Rift Defender's Colossal SwordRare | 15 | Colossal SwordBerserker |
Not obtainable in Early Access |
|
| Rift Defender's WaveswordRare | 15 | WaveswordMage |
|
|
| Slin's ShortbladeRare | 15 | LongswordWarrior |
Not obtainable in Early Access |
|
| Corrupt Meliot's GreatswordRare | 14 | GreatswordWarrior |
|
|
| Golden Anchor AxeRare | 14 | AxeBerserker |
|
|
| Tyrant's FollyRare | 14 | WarhammerBerserker |
|
|
| Watcher's BowstringRare | 14 | LongbowRanger |
|
|
| BloodfeastGrand | 12 | AxeBerserker |
|
|
| Martyr's TideGrand | 12 | WaveswordMage |
|
|
| City Guard AxeGrand | 10 | AxeBerserker |
|
|
| City Guard HatchetGrand | 10 | HatchetRanger |
|
|
| City Guard LongswordGrand | 10 | LongswordWarrior |
|
|
| City Guard StaffGrand | 10 | Elemental StaffMage |
|
|
| Marauder's Battle AxeGrand | 10 | Battle AxeWarrior |
Not obtainable in Early Access |
|
| Marauder's Colossal SwordGrand | 10 | Colossal SwordBerserker |
Not obtainable in Early Access |
|
| Pillager's DaggerGrand | 10 | DaggerRanger |
Not obtainable in Early Access |
|
| Royal Army GreatswordGrand | 10 | GreatswordWarrior |
|
|
| Royal Army LongbowGrand | 10 | LongbowRanger |
|
|
| Royal Army ScimitarGrand | 10 | WaveswordMage |
|
|
| Royal Army WarhammerGrand | 10 | WarhammerBerserker |
|
|
| Royal Guard TwinbladeGrand | 10 | TwinbladeMage |
Not obtainable in Early Access |
|
| Beacon of Infinite PathsGrand | 6 | Vitality StaffMage |
Not obtainable in Early Access |
|
| City Guard's Issued Spear (Unused)Grand | 6 | Elemental StaffMage |
Not obtainable in Early Access |
|
| Fox Battalion LongswordGrand | 6 | LongswordWarrior |
Not obtainable in Early Access |
|
| Gargoyle Battalion LongswordGrand | 6 | LongswordWarrior |
Not obtainable in Early Access |
|
| Lycaon Battalion LongswordGrand | 6 | LongswordWarrior |
Not obtainable in Early Access |
|
| Marauder's DaggerGrand | 6 | DaggerRanger |
Not obtainable in Early Access |
|
| Marauder's TwinbladeGrand | 6 | TwinbladeMage |
Not obtainable in Early Access |
|
| Pillager's AxeGrand | 6 | AxeBerserker |
|
|
| Pillager's Colossal SwordGrand | 6 | Colossal SwordBerserker |
Not obtainable in Early Access |
|
| Pillager's Elemental StaffGrand | 6 | Elemental StaffMage |
|
|
| Pillager's GreatswordGrand | 6 | GreatswordWarrior |
Not obtainable in Early Access |
|
| Pillager's Greatsword (Temp)Grand | 6 | GreatswordWarrior |
Not obtainable in Early Access |
|
| Pillager's HatchetGrand | 6 | HatchetRanger |
|
|
| Pillager's LongswordGrand | 6 | LongswordWarrior |
Not obtainable in Early Access |
|
| Pirate's LongswordGrand | 6 | LongswordWarrior |
|
|
| Pirate's LongswordGrand | 6 | LongswordWarrior |
Not obtainable in Early Access |
|
| Pirate's ScimitarGrand | 6 | WaveswordMage |
Not obtainable in Early Access |
|
| Pirate's WarhammerGrand | 6 | WarhammerBerserker |
Not obtainable in Early Access |
|
| Royal Guard LongbowGrand | 6 | LongbowRanger |
Not obtainable in Early Access |
|
| Ruin Keeper's Battle AxeGrand | 6 | Battle AxeWarrior |
Not obtainable in Early Access |
|
| Pioneer AxeNormal | 1 | AxeBerserker |
|
|
| Pioneer HatchetNormal | 1 | HatchetRanger |
|
|
| Pioneer LongswordNormal | 1 | LongswordWarrior |
|
|
| Pioneer StaffNormal | 1 | Elemental StaffMage |
|
|
| Pioneer's Steel Axe (Unused)Normal | 1 | AxeBerserker |
Not obtainable in Early Access |
|
| Pioneer's Steel Hatchet (Unused)Normal | 1 | HatchetRanger |
Not obtainable in Early Access |
|
| Pioneer's Steel Longsword (Unused)Normal | 1 | LongswordWarrior |
Not obtainable in Early Access |
Head 33
| Item | Level | Type | How to get it | Save |
|---|---|---|---|---|
| Garden's Mirage HoodLegendary | 80 | Cloth |
|
|
| Golden Tree Warden's HoodLegendary | 80 | Leather |
|
|
| Radiant Earth HelmLegendary | 80 | Metal |
|
|
| Howling Slayer's HatHeroic | 45 | Leather |
|
|
| Reckless Vanguard's HelmetHeroic | 45 | Metal |
|
|
| Ruthless High Priest HoodHeroic | 45 | Cloth |
|
|
| Owl Knights' HelmetRare | 33 | Metal |
|
|
| Rotfang HeaddressRare | 33 | Leather |
|
|
| Worshiper HelmRare | 33 | Cloth |
|
|
| Dreadscale HoodRare | 30 | Cloth |
|
|
| Grisly Predator's HelmetRare | 30 | Metal |
|
|
| Razorwind HatRare | 30 | Leather |
|
|
| Dreadbreath MaskRare | 25 | Leather |
|
|
| Shacklestone HelmetRare | 25 | Metal |
|
|
| Starwanderer HoodRare | 25 | Cloth |
|
|
| Bluefeather Ritual HoodRare | 15 | Cloth |
|
|
| Roughbone HatRare | 15 | Leather |
|
|
| Vengeful Chainmail HelmetRare | 15 | Metal |
|
|
| Gargoyle Battalion HelmetGrand | 16 | Leather |
|
|
| Ironbone HelmetGrand | 16 | Metal |
|
|
| Martyr's HoodGrand | 16 | Cloth |
|
|
| Golden Anchor BandanaGrand | 13 | Cloth |
|
|
| Lycaon Battalion HelmetGrand | 13 | Leather |
|
|
| South Aust HelmetGrand | 13 | Metal |
|
|
| Ancient Soldier's HelmetGrand | 10 | Metal |
|
|
| Cultist HoodGrand | 10 | Cloth |
|
|
| Leopard Battalion HatGrand | 10 | Leather |
|
|
| Monk's HoodGrand | 6 | Cloth |
|
|
| Pillager's HatGrand | 6 | Leather |
|
|
| Squire's HelmetGrand | 6 | Metal |
|
|
| Pioneer HatNormal | 1 | Leather |
Not obtainable in Early Access |
|
| Pioneer HelmetNormal | 1 | Metal |
Not obtainable in Early Access |
|
| Pioneer HoodNormal | 1 | Cloth |
Not obtainable in Early Access |
Chest 33
| Item | Level | Type | How to get it | Save |
|---|---|---|---|---|
| Garden's Mirage RobeLegendary | 80 | Cloth |
|
|
| Golden Tree Warden's Light ArmorLegendary | 80 | Leather |
|
|
| Radiant Earth ArmorLegendary | 80 | Metal |
|
|
| Howling Slayer's PauldronsHeroic | 45 | Leather |
|
|
| Reckless Vanguard's ArmorHeroic | 45 | Metal |
|
|
| Ruthless High Priest RobeHeroic | 45 | Cloth |
|
|
| Owl Knights' Heavy ArmorRare | 33 | Metal |
|
|
| Rotfang Light ArmorRare | 33 | Leather |
|
|
| Worshiper RobeRare | 33 | Cloth |
|
|
| Dreadscale RobeRare | 30 | Cloth |
|
|
| Grisly Predator's ArmorRare | 30 | Metal |
|
|
| Razorwind Light ArmorRare | 30 | Leather |
|
|
| Dreadbreath Light ArmorRare | 25 | Leather |
|
|
| Shacklestone Heavy ArmorRare | 25 | Metal |
|
|
| Starwanderer RobeRare | 25 | Cloth |
|
|
| Bluefeather Ritual RobeRare | 15 | Cloth |
|
|
| Roughbone Light ArmorRare | 15 | Leather |
|
|
| Vengeful Chainmail ArmorRare | 15 | Metal |
|
|
| Gargoyle Battalion Light ArmorGrand | 16 | Leather |
|
|
| Ironbone Heavy ArmorGrand | 16 | Metal |
|
|
| Martyr's RobeGrand | 16 | Cloth |
|
|
| Golden Anchor RobeGrand | 13 | Cloth |
|
|
| Lycaon Battalion Light ArmorGrand | 13 | Leather |
|
|
| South Aust Heavy ArmorGrand | 13 | Metal |
|
|
| Ancient Soldier's ArmorGrand | 10 | Metal |
|
|
| Cultist RobeGrand | 10 | Cloth |
|
|
| Leopard Battalion Light ArmorGrand | 10 | Leather |
|
|
| Monk's RobeGrand | 6 | Cloth |
|
|
| Pillager's Light ArmorGrand | 6 | Leather |
|
|
| Squire's ArmorGrand | 6 | Metal |
|
|
| Pioneer ArmorNormal | 1 | Leather |
Not obtainable in Early Access |
|
| Pioneer ArmorNormal | 1 | Metal |
Not obtainable in Early Access |
|
| Pioneer RobeNormal | 1 | Cloth |
Not obtainable in Early Access |
Hands 33
| Item | Level | Type | How to get it | Save |
|---|---|---|---|---|
| Garden's Mirage SleevesLegendary | 80 | Cloth |
|
|
| Golden Tree Warden's GlovesLegendary | 80 | Leather |
|
|
| Radiant Earth GauntletsLegendary | 80 | Metal |
|
|
| Howling Slayer's GlovesHeroic | 45 | Leather |
|
|
| Reckless Vanguard's GauntletsHeroic | 45 | Metal |
|
|
| Ruthless High Priest SleevesHeroic | 45 | Cloth |
|
|
| Owl Knights' GauntletsRare | 33 | Metal |
|
|
| Rotfang BracersRare | 33 | Leather |
|
|
| Worshiper SleevesRare | 33 | Cloth |
|
|
| Dreadscale SleevesRare | 30 | Cloth |
|
|
| Grisly Predator's GauntletsRare | 30 | Metal |
|
|
| Razorwind GlovesRare | 30 | Leather |
|
|
| Dreadbreath BracersRare | 25 | Leather |
|
|
| Shacklestone BracersRare | 25 | Metal |
|
|
| Starwanderer GlovesRare | 25 | Cloth |
|
|
| Bluefeather Ritual SleevesRare | 15 | Cloth |
|
|
| Roughbone GlovesRare | 15 | Leather |
|
|
| Vengeful Chainmail GauntletsRare | 15 | Metal |
|
|
| Gargoyle Battalion GlovesGrand | 16 | Leather |
|
|
| Ironbone GauntletsGrand | 16 | Metal |
|
|
| Martyr's SleevesGrand | 16 | Cloth |
|
|
| Golden Anchor SleevesGrand | 13 | Cloth |
|
|
| Lycaon Battalion GlovesGrand | 13 | Leather |
|
|
| South Aust GauntletsGrand | 13 | Metal |
|
|
| Ancient Soldier's GauntletsGrand | 10 | Metal |
|
|
| Cultist SleevesGrand | 10 | Cloth |
|
|
| Leopard Battalion GlovesGrand | 10 | Leather |
|
|
| Monk's SleevesGrand | 6 | Cloth |
|
|
| Pillager's GlovesGrand | 6 | Leather |
|
|
| Squire's GauntletsGrand | 6 | Metal |
|
|
| Pioneer GauntletsNormal | 1 | Metal |
Not obtainable in Early Access |
|
| Pioneer GlovesNormal | 1 | Leather |
Not obtainable in Early Access |
|
| Pioneer SleevesNormal | 1 | Cloth |
Not obtainable in Early Access |
Feet 33
| Item | Level | Type | How to get it | Save |
|---|---|---|---|---|
| Garden's Mirage SlippersLegendary | 80 | Cloth |
|
|
| Golden Tree Warden's BootsLegendary | 80 | Leather |
|
|
| Radiant Earth GreavesLegendary | 80 | Metal |
|
|
| Howling Slayer's BootsHeroic | 45 | Leather |
|
|
| Reckless Vanguard's GreavesHeroic | 45 | Metal |
|
|
| Ruthless High Priest ShoesHeroic | 45 | Cloth |
|
|
| Owl Knights' GreavesRare | 33 | Metal |
|
|
| Rotfang BootsRare | 33 | Leather |
|
|
| Worshiper ShoesRare | 33 | Cloth |
|
|
| Dreadscale BootsRare | 30 | Cloth |
|
|
| Grisly Predator's GreavesRare | 30 | Metal |
|
|
| Razorwind BootsRare | 30 | Leather |
|
|
| Dreadbreath BootsRare | 25 | Leather |
|
|
| Shacklestone GreavesRare | 25 | Metal |
|
|
| Starwanderer BootsRare | 25 | Cloth |
|
|
| Bluefeather Ritual ShoesRare | 15 | Cloth |
|
|
| Roughbone BootsRare | 15 | Leather |
|
|
| Vengeful Chainmail GreavesRare | 15 | Metal |
|
|
| Gargoyle Battalion BootsGrand | 16 | Leather |
|
|
| Ironbone GreavesGrand | 16 | Metal |
|
|
| Martyr's ShoesGrand | 16 | Cloth |
|
|
| Golden Anchor ShoesGrand | 13 | Cloth |
|
|
| Lycaon Battalion BootsGrand | 13 | Leather |
|
|
| South Aust GreavesGrand | 13 | Metal |
|
|
| Ancient Soldier's GreavesGrand | 10 | Metal |
|
|
| Cultist ShoesGrand | 10 | Cloth |
|
|
| Leopard Battalion BootsGrand | 10 | Leather |
|
|
| Monk's ShoesGrand | 6 | Cloth |
|
|
| Pillager's BootsGrand | 6 | Leather |
|
|
| Squire's GreavesGrand | 6 | Metal |
|
|
| Pioneer BootsNormal | 1 | Metal |
Not obtainable in Early Access |
|
| Pioneer Light BootsNormal | 1 | Leather |
Not obtainable in Early Access |
|
| Pioneer ShoesNormal | 1 | Cloth |
Not obtainable in Early Access |
Necklaces 7
| Item | Level | Type | How to get it | Save |
|---|---|---|---|---|
| Exalted NecklaceLegendary | 80 | Necklaces |
Not obtainable in Early Access |
|
| Wavewyrm Flame NecklaceHeroic | 45 | Necklaces |
|
|
| Hereafter Constellations NecklaceRare | 30 | Necklaces |
|
|
| Hereafter Wind NecklaceRare | 15 | Necklaces |
|
|
| Hereafter Night NecklaceGrand | 6 | Necklaces |
|
|
| Moonswept Bay NecklaceGrand | 6 | Necklaces |
|
|
| Oblivion NecklaceNormal | 1 | Necklaces |
|
Earrings 8
| Item | Level | Type | How to get it | Save |
|---|---|---|---|---|
| Exalted EarringsLegendary | 80 | Earrings |
Not obtainable in Early Access |
|
| Wavewyrm Lightning EarringsHeroic | 45 | Earrings |
|
|
| Hereafter Constellations EarringsRare | 30 | Earrings |
|
|
| Hereafter Fog EarringsRare | 15 | Earrings |
|
|
| Burnt Castle EarringsGrand | 6 | Earrings |
|
|
| Gnoll Hunter's EarringsGrand | 6 | Earrings |
Not obtainable in Early Access |
|
| Hereafter Night EarringsGrand | 6 | Earrings |
|
|
| Dirk's EarringsNormal | 1 | Earrings |
|
Rings 11
| Item | Level | Type | How to get it | Save |
|---|---|---|---|---|
| Exalted RingLegendary | 80 | Rings |
Not obtainable in Early Access |
|
| Wavewyrm Fog RingHeroic | 45 | Rings |
|
|
| Wavewyrm Tide RingHeroic | 45 | Rings |
|
|
| Hereafter Constellations RingRare | 30 | Rings |
|
|
| Hersander's Die RingRare | 30 | Rings |
|
|
| Hereafter Steel RingRare | 15 | Rings |
|
|
| Hereafter Tide RingRare | 15 | Rings |
|
|
| Hatora RingGrand | 6 | Rings |
|
|
| Hereafter Night RingGrand | 6 | Rings |
|
|
| Nui's Shield SignetGrand | 6 | Rings |
|
|
| Truthbound RingNormal | 1 | Rings |
|
Bracelets 11
| Item | Level | Type | How to get it | Save |
|---|---|---|---|---|
| Exalted BraceletLegendary | 80 | Bracelets |
Not obtainable in Early Access |
|
| Wavewyrm Steel BraceletHeroic | 45 | Bracelets |
|
|
| Wavewyrm Wind BraceletHeroic | 45 | Bracelets |
|
|
| Hereafter Constellations BraceletRare | 30 | Bracelets |
|
|
| Hersander's Die BraceletRare | 30 | Bracelets |
|
|
| Hereafter Flame BraceletRare | 15 | Bracelets |
|
|
| Hereafter Lightning BraceletRare | 15 | Bracelets |
|
|
| Hereafter Night BraceletGrand | 6 | Bracelets |
|
|
| Lutesong Harbor BraceletGrand | 6 | Bracelets |
|
|
| Nui's Shield BraceletGrand | 6 | Bracelets |
|
|
| Revenant BraceletNormal | 1 | Bracelets |
|
No items match these filters.
As of Early Access. Loot, recipes and vendors may still change with patches – this page will follow.
Comments
Loading comments …