Database
Items: Armor
Weapons, armor, jewelry, materials and consumables with stats and sources.
| Name | Category | Type | Rarity | Level |
|---|---|---|---|---|
| Ancient Soldier's Armor | Equipment | Armor · Chest · Metal | Uncommon | 10 |
| Ancient Soldier's Gauntlets | Equipment | Armor · Hands · Metal | Uncommon | 10 |
| Ancient Soldier's Greaves | Equipment | Armor · Feet · Metal | Uncommon | 10 |
| Ancient Soldier's Helmet | Equipment | Armor · Head · Metal | Uncommon | 10 |
| Bluefeather Ritual Hood | Equipment | Armor · Head · Cloth | Rare | 15 |
| Bluefeather Ritual Robe | Equipment | Armor · Chest · Cloth | Rare | 15 |
| Bluefeather Ritual Shoes | Equipment | Armor · Feet · Cloth | Rare | 15 |
| Bluefeather Ritual Sleeves | Equipment | Armor · Hands · Cloth | Rare | 15 |
| Cultist Hood | Equipment | Armor · Head · Cloth | Uncommon | 10 |
| Cultist Robe | Equipment | Armor · Chest · Cloth | Uncommon | 10 |
| Cultist Shoes | Equipment | Armor · Feet · Cloth | Uncommon | 10 |
| Cultist Sleeves | Equipment | Armor · Hands · Cloth | Uncommon | 10 |
| Dreadbreath Boots | Equipment | Armor · Feet · Leather | Rare | 25 |
| Dreadbreath Bracers | Equipment | Armor · Hands · Leather | Rare | 25 |
| Dreadbreath Light Armor | Equipment | Armor · Chest · Leather | Rare | 25 |
| Dreadbreath Mask | Equipment | Armor · Head · Leather | Rare | 25 |
| Dreadscale Boots | Equipment | Armor · Feet · Cloth | Rare | 30 |
| Dreadscale Hood | Equipment | Armor · Head · Cloth | Rare | 30 |
| Dreadscale Robe | Equipment | Armor · Chest · Cloth | Rare | 30 |
| Dreadscale Sleeves | Equipment | Armor · Hands · Cloth | Rare | 30 |
| Garden's Mirage Hood | Equipment | Armor · Head · Cloth | Legendary | 80 |
| Garden's Mirage Robe | Equipment | Armor · Chest · Cloth | Legendary | 80 |
| Garden's Mirage Sleeves | Equipment | Armor · Hands · Cloth | Legendary | 80 |
| Garden's Mirage Slippers | Equipment | Armor · Feet · Cloth | Legendary | 80 |
| Gargoyle Battalion Boots | Equipment | Armor · Feet · Leather | Uncommon | 16 |
| Gargoyle Battalion Gloves | Equipment | Armor · Hands · Leather | Uncommon | 16 |
| Gargoyle Battalion Helmet | Equipment | Armor · Head · Leather | Uncommon | 16 |
| Gargoyle Battalion Light Armor | Equipment | Armor · Chest · Leather | Uncommon | 16 |
| Golden Anchor Bandana | Equipment | Armor · Head · Cloth | Uncommon | 13 |
| Golden Anchor Robe | Equipment | Armor · Chest · Cloth | Uncommon | 13 |
| Golden Anchor Shoes | Equipment | Armor · Feet · Cloth | Uncommon | 13 |
| Golden Anchor Sleeves | Equipment | Armor · Hands · Cloth | Uncommon | 13 |
| Golden Tree Warden's Boots | Equipment | Armor · Feet · Leather | Legendary | 80 |
| Golden Tree Warden's Gloves | Equipment | Armor · Hands · Leather | Legendary | 80 |
| Golden Tree Warden's Hood | Equipment | Armor · Head · Leather | Legendary | 80 |
| Golden Tree Warden's Light Armor | Equipment | Armor · Chest · Leather | Legendary | 80 |
| Grisly Predator's Armor | Equipment | Armor · Chest · Metal | Rare | 30 |
| Grisly Predator's Gauntlets | Equipment | Armor · Hands · Metal | Rare | 30 |
| Grisly Predator's Greaves | Equipment | Armor · Feet · Metal | Rare | 30 |
| Grisly Predator's Helmet | Equipment | Armor · Head · Metal | Rare | 30 |
| Howling Slayer's Boots | Equipment | Armor · Feet · Leather | Epic | 45 |
| Howling Slayer's Gloves | Equipment | Armor · Hands · Leather | Epic | 45 |
| Howling Slayer's Hat | Equipment | Armor · Head · Leather | Epic | 45 |
| Howling Slayer's Pauldrons | Equipment | Armor · Chest · Leather | Epic | 45 |
| Ironbone Gauntlets | Equipment | Armor · Hands · Metal | Uncommon | 16 |
| Ironbone Greaves | Equipment | Armor · Feet · Metal | Uncommon | 16 |
| Ironbone Heavy Armor | Equipment | Armor · Chest · Metal | Uncommon | 16 |
| Ironbone Helmet | Equipment | Armor · Head · Metal | Uncommon | 16 |
| Leopard Battalion Boots | Equipment | Armor · Feet · Leather | Uncommon | 10 |
| Leopard Battalion Gloves | Equipment | Armor · Hands · Leather | Uncommon | 10 |
| Leopard Battalion Hat | Equipment | Armor · Head · Leather | Uncommon | 10 |
| Leopard Battalion Light Armor | Equipment | Armor · Chest · Leather | Uncommon | 10 |
| Lycaon Battalion Boots | Equipment | Armor · Feet · Leather | Uncommon | 13 |
| Lycaon Battalion Gloves | Equipment | Armor · Hands · Leather | Uncommon | 13 |
| Lycaon Battalion Helmet | Equipment | Armor · Head · Leather | Uncommon | 13 |
| Lycaon Battalion Light Armor | Equipment | Armor · Chest · Leather | Uncommon | 13 |
| Martyr's Hood | Equipment | Armor · Head · Cloth | Uncommon | 16 |
| Martyr's Robe | Equipment | Armor · Chest · Cloth | Uncommon | 16 |
| Martyr's Shoes | Equipment | Armor · Feet · Cloth | Uncommon | 16 |
| Martyr's Sleeves | Equipment | Armor · Hands · Cloth | Uncommon | 16 |
| Monk's Hood | Equipment | Armor · Head · Cloth | Uncommon | 6 |
| Monk's Robe | Equipment | Armor · Chest · Cloth | Uncommon | 6 |
| Monk's Shoes | Equipment | Armor · Feet · Cloth | Uncommon | 6 |
| Monk's Sleeves | Equipment | Armor · Hands · Cloth | Uncommon | 6 |
| Owl Knights' Gauntlets | Equipment | Armor · Hands · Metal | Rare | 33 |
| Owl Knights' Greaves | Equipment | Armor · Feet · Metal | Rare | 33 |
| Owl Knights' Heavy Armor | Equipment | Armor · Chest · Metal | Rare | 33 |
| Owl Knights' Helmet | Equipment | Armor · Head · Metal | Rare | 33 |
| Pillager's Boots | Equipment | Armor · Feet · Leather | Uncommon | 6 |
| Pillager's Gloves | Equipment | Armor · Hands · Leather | Uncommon | 6 |
| Pillager's Hat | Equipment | Armor · Head · Leather | Uncommon | 6 |
| Pillager's Light Armor | Equipment | Armor · Chest · Leather | Uncommon | 6 |
| Pioneer Armor | Equipment | Armor · Chest · Leather | Common | 1 |
| Pioneer Armor | Equipment | Armor · Chest · Metal | Common | 1 |
| Pioneer Boots | Equipment | Armor · Feet · Metal | Common | 1 |
| Pioneer Gauntlets | Equipment | Armor · Hands · Metal | Common | 1 |
| Pioneer Gloves | Equipment | Armor · Hands · Leather | Common | 1 |
| Pioneer Hat | Equipment | Armor · Head · Leather | Common | 1 |
| Pioneer Helmet | Equipment | Armor · Head · Metal | Common | 1 |
| Pioneer Hood | Equipment | Armor · Head · Cloth | Common | 1 |
| Pioneer Light Boots | Equipment | Armor · Feet · Leather | Common | 1 |
| Pioneer Robe | Equipment | Armor · Chest · Cloth | Common | 1 |
| Pioneer Shoes | Equipment | Armor · Feet · Cloth | Common | 1 |
| Pioneer Sleeves | Equipment | Armor · Hands · Cloth | Common | 1 |
| Radiant Earth Armor | Equipment | Armor · Chest · Metal | Legendary | 80 |
| Radiant Earth Gauntlets | Equipment | Armor · Hands · Metal | Legendary | 80 |
| Radiant Earth Greaves | Equipment | Armor · Feet · Metal | Legendary | 80 |
| Radiant Earth Helm | Equipment | Armor · Head · Metal | Legendary | 80 |
| Razorwind Boots | Equipment | Armor · Feet · Leather | Rare | 30 |
| Razorwind Gloves | Equipment | Armor · Hands · Leather | Rare | 30 |
| Razorwind Hat | Equipment | Armor · Head · Leather | Rare | 30 |
| Razorwind Light Armor | Equipment | Armor · Chest · Leather | Rare | 30 |
| Reckless Vanguard's Armor | Equipment | Armor · Chest · Metal | Epic | 45 |
| Reckless Vanguard's Gauntlets | Equipment | Armor · Hands · Metal | Epic | 45 |
| Reckless Vanguard's Greaves | Equipment | Armor · Feet · Metal | Epic | 45 |
| Reckless Vanguard's Helmet | Equipment | Armor · Head · Metal | Epic | 45 |
| Rotfang Boots | Equipment | Armor · Feet · Leather | Rare | 33 |
| Rotfang Bracers | Equipment | Armor · Hands · Leather | Rare | 33 |
| Rotfang Headdress | Equipment | Armor · Head · Leather | Rare | 33 |
| Rotfang Light Armor | Equipment | Armor · Chest · Leather | Rare | 33 |
Comments
Loading comments …