Database
Items: Weapons
Weapons, armor, jewelry, materials and consumables with stats and sources.
| Name | Category | Type | Rarity | Level |
|---|---|---|---|---|
| Arcadian Ocean Pillager | Equipment | Weapon · Spear | Rare | 15 |
| Bloodfeast | Equipment | Weapon · Axe | Uncommon | 12 |
| Bloodfed Beast | Equipment | Weapon · Axe | Rare | 15 |
| City Guard Axe | Equipment | Weapon · Axe | Uncommon | 10 |
| City Guard Crossbow | Equipment | Weapon · Crossbow | Uncommon | 10 |
| City Guard Hatchet | Equipment | Weapon · Hatchet | Uncommon | 10 |
| City Guard Longsword | Equipment | Weapon · Longsword | Uncommon | 10 |
| City Guard Staff | Equipment | Weapon · Elemental Staff | Uncommon | 10 |
| Corrupt Meliot's Greatsword | Equipment | Weapon · Greatsword | Rare | 14 |
| Covenant Dagger | Equipment | Weapon · Dagger | Rare | 15 |
| Covenant Greatsword | Equipment | Weapon · Greatsword | Rare | 15 |
| Covenant Shield | Equipment | Weapon · Greatshield | Rare | 15 |
| Covenant Staff | Equipment | Weapon · Vitality Staff | Rare | 15 |
| Cursed Battle Axe | Equipment | Weapon · Battle Axe | Rare | 15 |
| Cursed Colossal Sword | Equipment | Weapon · Colossal Sword | Rare | 15 |
| Cursed Twinblade | Equipment | Weapon · Twinblade | Rare | 15 |
| Dancing Twinblade | Equipment | Weapon · Twinblade | Rare | 15 |
| Elite Striker's Longsword | Equipment | Weapon · Longsword | Rare | 15 |
| Gartez's Longsword | Equipment | Weapon · Longsword | Rare | 15 |
| Gatekeeper Harrod | Equipment | Weapon · Warhammer | Rare | 15 |
| Golddrunk Staff | Equipment | Weapon · Elemental Staff | Rare | 17 |
| Golden Anchor Axe | Equipment | Weapon · Axe | Rare | 14 |
| Gyldenlord's Trial | Equipment | Weapon · Nebular Javelin | Rare | 15 |
| Inheritor's Cutlass | Equipment | Weapon · Longsword | Rare | 15 |
| Inheritor's Dagger | Equipment | Weapon · Dagger | Rare | 15 |
| Inheritor's Staff | Equipment | Weapon · Elemental Staff | Rare | 15 |
| Marauder's Battle Axe | Equipment | Weapon · Battle Axe | Uncommon | 10 |
| Marauder's Colossal Sword | Equipment | Weapon · Colossal Sword | Uncommon | 10 |
| Martyr's Tide | Equipment | Weapon · Wavesword | Uncommon | 12 |
| Old Vagabond's Bow | Equipment | Weapon · Longbow | Rare | 15 |
| Pillager's Dagger | Equipment | Weapon · Dagger | Uncommon | 10 |
| Reaper's Ease | Equipment | Weapon · Hatchet | Rare | 15 |
| Rift Defender's Colossal Sword | Equipment | Weapon · Colossal Sword | Rare | 15 |
| Rift Defender's Crossbow | Equipment | Weapon · Crossbow | Rare | 15 |
| Rift Defender's Wavesword | Equipment | Weapon · Wavesword | Rare | 15 |
| Rift Defender Battle Axe | Equipment | Weapon · Battle Axe | Rare | 15 |
| Royal Army Greatsword | Equipment | Weapon · Greatsword | Uncommon | 10 |
| Royal Army Longbow | Equipment | Weapon · Longbow | Uncommon | 10 |
| Royal Army Scimitar | Equipment | Weapon · Wavesword | Uncommon | 10 |
| Royal Army Staff | Equipment | Weapon · Vitality Staff | Uncommon | 10 |
| Royal Army Warhammer | Equipment | Weapon · Warhammer | Uncommon | 10 |
| Royal Guard Twinblade | Equipment | Weapon · Twinblade | Uncommon | 10 |
| Ruin Keeper's Blade | Equipment | Weapon · Gladius | Uncommon | 10 |
| Ruin Keeper's Shield | Equipment | Weapon · Greatshield | Uncommon | 10 |
| Slin's Shortblade | Equipment | Weapon · Longsword | Rare | 15 |
| Treacherous Crimson Blade | Equipment | Weapon · Gladius | Rare | 15 |
| Tyrant's Folly | Equipment | Weapon · Warhammer | Rare | 14 |
| Watcher's Bowstring | Equipment | Weapon · Longbow | Rare | 14 |
Comments
Loading comments …