Item · ArcheAge Chronicles
Rift Defender's Crossbow
Equipment · Crossbow · Lv 15
Rift Defender's Crossbow is a Rare item in the Equipment category (item level 15). Obtainable: from 1 chest or object and by crafting.
Changed in Early Access Changed since the demo: name (formerly “Rift Defender's Longbow”), tempering.
Coming Soon - Cannot be equipped yet.
A crossbow forged with ancient techniques specifically to repel the Crimson Rift.
A crossbow forged with ancient techniques specifically to repel the Crimson Rift.
Share per element
| Stat | Share |
|---|---|
| Physical ATK | 24 % |
| Magic ATK | 96 % |
| Stagger Trigger | 80 % |
| Exhaust Trigger | 70 % |
Pre-socketed Lunastone
- Rift Defender's Crossbow Lunastone Steel ATK 14–35
Chests & objects
| Object | Chance |
|---|---|
| Treasure Chest | 25 % |
Crafted with
| Recipe | Profession | Amount |
|---|---|---|
| Rift Defender's Crossbow | Smithing | 1 |
Disassembles into
| Item | Amount | Chance |
|---|---|---|
| Hereafter Stone | 7 | 100 % |
| Fine Archeum | 1 | 100 % |
| Fine Lumber | 3 | 100 % |
Polishing 15
| Step | Bonus | Success | Fail | Break | Materials | Cost |
|---|---|---|---|---|---|---|
| +1 | +8.5 % | 100 % | 0 % | 0 % | 1× Faint Weapon Tempering Stone | 1,500 Gold |
| +2 | +17 % | 60 % | 40 % | 0 % | 3× Faint Weapon Tempering Stone | 2,000 Gold |
| +3 | +25.5 % | 40 % | 60 % | 0 % | 6× Faint Weapon Tempering Stone | 3,000 Gold |
| +4 | +34 % | 30 % | 70 % | 0 % | 9× Faint Weapon Tempering Stone | 5,500 Gold |
| +5 | +42.5 % | 20 % | 80 % | 0 % | 12× Faint Weapon Tempering Stone | 10,000 Gold |
| +6 | +53.8 % | 100 % | 0 % | 0 % | 1× Vivid Weapon Tempering Stone | 13,000 Gold |
| +7 | +65.2 % | 60 % | 40 % | 0 % | 3× Vivid Weapon Tempering Stone | 17,500 Gold |
| +8 | +76.5 % | 40 % | 60 % | 0 % | 6× Vivid Weapon Tempering Stone | 23,500 Gold |
| +9 | +87.9 % | 30 % | 70 % | 0 % | 9× Vivid Weapon Tempering Stone | 47,000 Gold |
| +10 | +99.2 % | 20 % | 80 % | 0 % | 12× Vivid Weapon Tempering Stone | 83,000 Gold |
| +11 | +113.4 % | 100 % | 0 % | 0 % | 1× Brilliant Weapon Tempering Stone | 55,500 Gold |
| +12 | +127.5 % | 60 % | 40 % | 0 % | 3× Brilliant Weapon Tempering Stone | 73,500 Gold |
| +13 | +141.7 % | 40 % | 60 % | 0 % | 6× Brilliant Weapon Tempering Stone | 98,000 Gold |
| +14 | +155.8 % | 20 % | 80 % | 0 % | 9× Brilliant Weapon Tempering Stone | 131,000 Gold |
| +15 | +170 % | 10 % | 90 % | 0 % | 12× Brilliant Weapon Tempering Stone | 174,000 Gold |
For achievements
Comparable gear
- City Guard Crossbow Lv 10
- Dark Blade Crossbow Lv 6
- Pirate's Crossbow Lv 6
- Shorepiercer Lv 25
- Cursed Crossbow Lv 30
- Nemi Conqueror Lv 45
- Rampaging Eyesplitter Lv 60
Comments
Loading comments …