Database
Items: Armor
Weapons, armor, jewelry, materials and consumables with stats and sources.
| Name | Category | Type | Rarity | Level |
|---|---|---|---|---|
| Ancient Soldier's Armor | Equipment | Armor · Chest · Metal | Uncommon | 10 |
| Ancient Soldier's Gauntlets | Equipment | Armor · Hands · Metal | Uncommon | 10 |
| Ancient Soldier's Greaves | Equipment | Armor · Feet · Metal | Uncommon | 10 |
| Ancient Soldier's Helmet | Equipment | Armor · Head · Metal | Uncommon | 10 |
| Grisly Predator's Armor | Equipment | Armor · Chest · Metal | Rare | 30 |
| Grisly Predator's Gauntlets | Equipment | Armor · Hands · Metal | Rare | 30 |
| Grisly Predator's Greaves | Equipment | Armor · Feet · Metal | Rare | 30 |
| Grisly Predator's Helmet | Equipment | Armor · Head · Metal | Rare | 30 |
| Ironbone Gauntlets | Equipment | Armor · Hands · Metal | Uncommon | 16 |
| Ironbone Greaves | Equipment | Armor · Feet · Metal | Uncommon | 16 |
| Ironbone Heavy Armor | Equipment | Armor · Chest · Metal | Uncommon | 16 |
| Ironbone Helmet | Equipment | Armor · Head · Metal | Uncommon | 16 |
| Owl Knights' Gauntlets | Equipment | Armor · Hands · Metal | Rare | 33 |
| Owl Knights' Greaves | Equipment | Armor · Feet · Metal | Rare | 33 |
| Owl Knights' Heavy Armor | Equipment | Armor · Chest · Metal | Rare | 33 |
| Owl Knights' Helmet | Equipment | Armor · Head · Metal | Rare | 33 |
| Pioneer Armor | Equipment | Armor · Chest · Metal | Common | 1 |
| Pioneer Boots | Equipment | Armor · Feet · Metal | Common | 1 |
| Pioneer Gauntlets | Equipment | Armor · Hands · Metal | Common | 1 |
| Pioneer Helmet | Equipment | Armor · Head · Metal | Common | 1 |
| Radiant Earth Armor | Equipment | Armor · Chest · Metal | Legendary | 80 |
| Radiant Earth Gauntlets | Equipment | Armor · Hands · Metal | Legendary | 80 |
| Radiant Earth Greaves | Equipment | Armor · Feet · Metal | Legendary | 80 |
| Radiant Earth Helm | Equipment | Armor · Head · Metal | Legendary | 80 |
| Reckless Vanguard's Armor | Equipment | Armor · Chest · Metal | Epic | 45 |
| Reckless Vanguard's Gauntlets | Equipment | Armor · Hands · Metal | Epic | 45 |
| Reckless Vanguard's Greaves | Equipment | Armor · Feet · Metal | Epic | 45 |
| Reckless Vanguard's Helmet | Equipment | Armor · Head · Metal | Epic | 45 |
| Shacklestone Bracers | Equipment | Armor · Hands · Metal | Rare | 25 |
| Shacklestone Greaves | Equipment | Armor · Feet · Metal | Rare | 25 |
| Shacklestone Heavy Armor | Equipment | Armor · Chest · Metal | Rare | 25 |
| Shacklestone Helmet | Equipment | Armor · Head · Metal | Rare | 25 |
| South Aust Gauntlets | Equipment | Armor · Hands · Metal | Uncommon | 13 |
| South Aust Greaves | Equipment | Armor · Feet · Metal | Uncommon | 13 |
| South Aust Heavy Armor | Equipment | Armor · Chest · Metal | Uncommon | 13 |
| South Aust Helmet | Equipment | Armor · Head · Metal | Uncommon | 13 |
| Squire's Armor | Equipment | Armor · Chest · Metal | Uncommon | 6 |
| Squire's Gauntlets | Equipment | Armor · Hands · Metal | Uncommon | 6 |
| Squire's Greaves | Equipment | Armor · Feet · Metal | Uncommon | 6 |
| Squire's Helmet | Equipment | Armor · Head · Metal | Uncommon | 6 |
| Vengeful Chainmail Armor | Equipment | Armor · Chest · Metal | Rare | 15 |
| Vengeful Chainmail Gauntlets | Equipment | Armor · Hands · Metal | Rare | 15 |
| Vengeful Chainmail Greaves | Equipment | Armor · Feet · Metal | Rare | 15 |
| Vengeful Chainmail Helmet | Equipment | Armor · Head · Metal | Rare | 15 |
Comments
Loading comments …