Diagrams and Alchemy in The Witcher 3
What Geralt can make, from what and with whom. Diagrams are made by a blacksmith, armorer or craftsman of the right level; alchemy Geralt brews himself. The runewright from Hearts of Stone combines runewords and glyphwords.
Materials list
Use + on a recipe to add it to the list. Saved in this browser only.
Needed in total
| Result | Crafter | Ingredients |
|---|---|---|
| Steel Sword 65 | ||
| Dorian sword | BlacksmithAmateurcrafting fee 12 crowns | |
| Koviri cutlass | BlacksmithAmateurcrafting fee 16 crowns | |
| Nilfgaardian longsword | BlacksmithAmateurcrafting fee 24 crowns | |
| Novigrad longsword | BlacksmithAmateurcrafting fee 20 crowns | |
| Skellige longsword | BlacksmithAmateurcrafting fee 89 crowns | |
| Temerian poniard | BlacksmithAmateurcrafting fee 10 crowns | |
| Velen longsword | BlacksmithAmateurcrafting fee 10 crowns | |
| Viper steel sword | BlacksmithAmateurcrafting fee 150 crowns | |
| Wolven steel sword | BlacksmithAmateurcrafting fee 108 crowns | |
| Arbitrator | BlacksmithJourneymancrafting fee 185 crowns | |
| Blade from the Bits | BlacksmithJourneymancrafting fee 120 crowns | |
| Bremervoord blade | BlacksmithJourneymancrafting fee 16 crowns | |
| Elven steel sword | BlacksmithJourneymancrafting fee 140 crowns | |
| Feline steel sword | BlacksmithJourneymancrafting fee 133 crowns | |
| Feline steel sword - enhanced | BlacksmithJourneymancrafting fee 223 crowns | |
| Feline steel sword - superior | BlacksmithJourneymancrafting fee 379 crowns | |
| Forgotten Wolven steel sword | BlacksmithJourneymancrafting fee 108 crowns | |
| Gemmerian steel sword | BlacksmithJourneymancrafting fee 108 crowns | |
| Griffin steel sword | BlacksmithJourneymancrafting fee 50 crowns | |
| Griffin steel sword - enhanced | BlacksmithJourneymancrafting fee 142 crowns | |
| Griffin steel sword - superior | BlacksmithJourneymancrafting fee 194 crowns | |
| Legendary Wolven steel sword | BlacksmithJourneymancrafting fee 108 crowns | |
| Legendary Wolven steel sword - enhanced | BlacksmithJourneymancrafting fee 104 crowns | |
| Legendary Wolven steel sword - superior | BlacksmithJourneymancrafting fee 104 crowns | |
| Longclaw | BlacksmithJourneymancrafting fee 217 crowns | |
| Mahakaman steel sword | BlacksmithJourneymancrafting fee 181 crowns | |
| Maribor sword | BlacksmithJourneymancrafting fee 16 crowns | |
| Order of the Flaming Rose sword | BlacksmithJourneymancrafting fee 404 crowns | |
| Scoia'tael sword | BlacksmithJourneymancrafting fee 140 crowns | |
| Spikeroog longsword | BlacksmithJourneymancrafting fee 89 crowns | |
| Ursine steel sword | BlacksmithJourneymancrafting fee 46 crowns | |
| Ursine steel sword - enhanced | BlacksmithJourneymancrafting fee 150 crowns | |
| Ursine steel sword - superior | BlacksmithJourneymancrafting fee 362 crowns | |
| Witch Slayer | BlacksmithJourneymancrafting fee 108 crowns | |
| Witch hunter's sword | BlacksmithJourneymancrafting fee 108 crowns | |
| Wolven steel sword - enhanced | BlacksmithJourneymancrafting fee 104 crowns | |
| Wolven steel sword - superior | BlacksmithJourneymancrafting fee 104 crowns | |
| Beann'shie | BlacksmithMastercrafting fee 913 crowns | |
| Belhaven blade | BlacksmithMastercrafting fee 1,275 crowns | |
| Black Unicorn | BlacksmithMastercrafting fee 1,091 crowns | |
| Dwarven blade | BlacksmithMastercrafting fee 725 crowns | |
| Faithful Friend | BlacksmithMastercrafting fee 804 crowns | |
| Faramond's blade | BlacksmithMastercrafting fee 245 crowns | |
| Feline steel sword - mastercrafted | BlacksmithMastercrafting fee 1,079 crowns | |
| Forgotten Wolven steel sword - mastercrafted | BlacksmithMastercrafting fee 652 crowns | |
| Gnomish Gwyhyr | BlacksmithMastercrafting fee 710 crowns | |
| Griffin steel sword - mastercrafted | BlacksmithMastercrafting fee 709 crowns | |
| Legendary Wolven steel sword - mastercrafted | BlacksmithMastercrafting fee 648 crowns | |
| Ofieri saber | BlacksmithMastercrafting fee 226 crowns | |
| Tir Tochair blade | BlacksmithMastercrafting fee 925 crowns | |
| Toussaint Ducal Guard Officer's steel sword | BlacksmithMastercrafting fee 446 crowns | |
| Toussaint Ducal Guardsman's steel sword | BlacksmithMastercrafting fee 429 crowns | |
| Toussaint knight's steel sword | BlacksmithMastercrafting fee 490 crowns | |
| Toussaint steel sword | BlacksmithMastercrafting fee 636 crowns | |
| Ursine steel sword - mastercrafted | BlacksmithMastercrafting fee 694 crowns | |
| Viper venomous steel sword | BlacksmithMastercrafting fee 385 crowns | |
| Viroledan blade | BlacksmithMastercrafting fee 592 crowns | |
| Wolven steel sword - mastercrafted | BlacksmithMastercrafting fee 648 crowns | |
| Grandmaster Feline steel sword | BlacksmithGrandmastercrafting fee 1,275 crowns | |
| Grandmaster Griffin steel sword | BlacksmithGrandmastercrafting fee 1,070 crowns | |
| Grandmaster Ursine steel sword | BlacksmithGrandmastercrafting fee 1,070 crowns | |
| Grandmaster Wolven steel sword | BlacksmithGrandmastercrafting fee 1,255 crowns | |
| Grandmaster forgotten Wolven steel sword | BlacksmithGrandmastercrafting fee 1,179 crowns | |
| Legendary Manticore steel sword | BlacksmithGrandmastercrafting fee 1,070 crowns | |
| Manticore steel sword | BlacksmithGrandmastercrafting fee 729 crowns | |
| Silver Sword 51 | ||
| Disglair | BlacksmithAmateurcrafting fee 152 crowns | |
| Gven'nel | BlacksmithAmateurcrafting fee 152 crowns | |
| Mastercrafted silver sword | BlacksmithAmateurcrafting fee 154 crowns | |
| Viper silver sword | BlacksmithAmateurcrafting fee 242 crowns | |
| Wolven silver sword | BlacksmithAmateurcrafting fee 108 crowns | |
| An'ferthe | BlacksmithJourneymancrafting fee 266 crowns | |
| Eirlithrad | BlacksmithJourneymancrafting fee 152 crowns | |
| Feline silver sword | BlacksmithJourneymancrafting fee 219 crowns | |
| Feline silver sword - enhanced | BlacksmithJourneymancrafting fee 343 crowns | |
| Feline silver sword - superior | BlacksmithJourneymancrafting fee 547 crowns | |
| Forgotten Wolven silver sword | BlacksmithJourneymancrafting fee 112 crowns | |
| Griffin silver sword | BlacksmithJourneymancrafting fee 233 crowns | |
| Griffin silver sword - enhanced | BlacksmithJourneymancrafting fee 254 crowns | |
| Griffin silver sword - superior | BlacksmithJourneymancrafting fee 370 crowns | |
| Harpy | BlacksmithJourneymancrafting fee 886 crowns | |
| Legendary Wolven silver sword | BlacksmithJourneymancrafting fee 108 crowns | |
| Legendary Wolven silver sword - enhanced | BlacksmithJourneymancrafting fee 152 crowns | |
| Legendary Wolven silver sword - superior | BlacksmithJourneymancrafting fee 224 crowns | |
| Melltith | BlacksmithJourneymancrafting fee 251 crowns | |
| Negotiator | BlacksmithJourneymancrafting fee 1,010 crowns | |
| The Tamer | BlacksmithJourneymancrafting fee 297 crowns | |
| Tor'haerne | BlacksmithJourneymancrafting fee 258 crowns | |
| Tor'haerne | BlacksmithJourneymancrafting fee 312 crowns | |
| Torlunn | BlacksmithJourneymancrafting fee 251 crowns | |
| Ursine silver sword | BlacksmithJourneymancrafting fee 182 crowns | |
| Ursine silver sword - enhanced | BlacksmithJourneymancrafting fee 266 crowns | |
| Ursine silver sword - superior | BlacksmithJourneymancrafting fee 368 crowns | |
| Weeper | BlacksmithJourneymancrafting fee 755 crowns | |
| Wolven silver sword - enhanced | BlacksmithJourneymancrafting fee 152 crowns | |
| Wolven silver sword - superior | BlacksmithJourneymancrafting fee 224 crowns | |
| Faustino | BlacksmithMastercrafting fee 680 crowns | |
| Feline silver sword - mastercrafted | BlacksmithMastercrafting fee 1,127 crowns | |
| Fen'aeth | BlacksmithMastercrafting fee 361 crowns | |
| Forgotten Wolven silver sword - mastercrafted | BlacksmithMastercrafting fee 654 crowns | |
| Gesheft | BlacksmithMastercrafting fee 1,275 crowns | |
| Griffin silver sword - mastercrafted | BlacksmithMastercrafting fee 694 crowns | |
| Legendary Wolven silver sword - mastercrafted | BlacksmithMastercrafting fee 224 crowns | |
| Sarrim | BlacksmithMastercrafting fee 742 crowns | |
| Steiger | BlacksmithMastercrafting fee 725 crowns | |
| Tah'rel | BlacksmithMastercrafting fee 804 crowns | |
| The Digger | BlacksmithMastercrafting fee 243 crowns | |
| Ursine silver sword - mastercrafted | BlacksmithMastercrafting fee 729 crowns | |
| Viper venomous silver sword | BlacksmithMastercrafting fee 1,039 crowns | |
| Wolven silver sword - mastercrafted | BlacksmithMastercrafting fee 224 crowns | |
| Grandmaster Feline silver sword | BlacksmithGrandmastercrafting fee 1,275 crowns | |
| Grandmaster Griffin silver sword | BlacksmithGrandmastercrafting fee 1,070 crowns | |
| Grandmaster Ursine silver sword | BlacksmithGrandmastercrafting fee 1,070 crowns | |
| Grandmaster Wolven silver sword | BlacksmithGrandmastercrafting fee 1,243 crowns | |
| Grandmaster forgotten Wolven silver sword | BlacksmithGrandmastercrafting fee 1,127 crowns | |
| Legendary Manticore silver sword | BlacksmithGrandmastercrafting fee 1,070 crowns | |
| Manticore silver sword | BlacksmithGrandmastercrafting fee 879 crowns | |
| Crossbow 2 | ||
| Feline crossbow | BlacksmithJourneymancrafting fee 79 crowns | |
| Ursine Crossbow | BlacksmithJourneymancrafting fee 94 crowns | |
| Crossbow Bolt 8 | ||
| 20 Blunt crossbow bolt | BlacksmithAmateurcrafting fee 72 crowns | |
| 20 Bolt with bait | BlacksmithAmateurcrafting fee 86 crowns | |
| 20 Bolts | BlacksmithAmateurcrafting fee 39 crowns | |
| 20 Broadhead bolt | BlacksmithAmateurcrafting fee 80 crowns | |
| 20 Exploding bolt | BlacksmithAmateurcrafting fee 132 crowns | |
| 20 Precision bolt | BlacksmithAmateurcrafting fee 104 crowns | |
| 20 Split bolt | BlacksmithAmateurcrafting fee 107 crowns | |
| 20 Tracking bolt | BlacksmithAmateurcrafting fee 86 crowns | |
| Other 6 | ||
| Diagram: Legendary forgotten Wolven silver sword | BlacksmithJourneymancrafting fee 112 crowns | |
| Diagram: Legendary forgotten Wolven steel sword | BlacksmithJourneymancrafting fee 108 crowns | |
| Diagram: Legendary forgotten Wolven silver sword - mastercrafted | BlacksmithMastercrafting fee 654 crowns | |
| Diagram: Legendary forgotten Wolven steel sword - mastercrafted | BlacksmithMastercrafting fee 652 crowns | |
| Diagram: Grandmaster legendary forgotten Wolven silver sword | BlacksmithGrandmastercrafting fee 1,127 crowns | |
| Diagram: Grandmaster legendary forgotten Wolven steel sword | BlacksmithGrandmastercrafting fee 1,179 crowns | |
Diagrams and Alchemy in The Witcher 3
Comments
Loading comments …
Join the discussion with a free account
Anyone with a RaidDex account can comment – one click with Discord, Steam or Battle.net is enough. Your progress is also backed up and the same on all your devices.
Already have an account? Sign in
One click with Discord, Steam or Battle.net is enough – no new password needed. Whatever you have already saved in this browser moves into your account when you sign in. Only you can see your profile.