Patch 0.5.5 ·
Skill Gems
Wardbound Minions
Wardbound Minions is a Skill Gem in Path of Exile 2. Tags: Spell, Minion, Duration, Repeatable. 62 Support Gems can support it.
Wardbound Minions
Level: 1
Cost: 11 Ward
Cast Time: 0.75 sec
Requires:
Spend all your Runic Ward to summon Temporary Wardbound Casters. These Minions target nearby enemies with damaging Cold Spells.
+15s to Minion duration
+6 Spell casts before dispersing
Summon one Wardbound Minion on Skill use and an additional Minion for each additional 11 Runic Ward spent
+15 to Wardbound Minion Limit
- Type
- Skill Gems
- Attribute
- No attribute
- Tags
- Spell, Minion, Duration, Repeatable
- Levels
- 1–40
Quality
At 20% quality
- +2 Spell casts before dispersing
Additionally with Advanced Thaumaturgy (Gemling Legionnaire)
- +5s to Minion duration
Used in builds
Values per level
Only values that change with the level – fixed values are in the tooltip. Click a row to show that level in the tooltip.
| Level | Character level | Cost | Summon one Wardbound Minion on Skill use and an additional Minion for each additional # Runic Ward spent | +# to Wardbound Minion Limit |
|---|---|---|---|---|
| 1 | – | 11 Ward | 11 | 15 |
| 2 | 3 | 12 Ward | 12 | 15 |
| 3 | 6 | 14 Ward | 14 | 16 |
| 4 | 10 | 15 Ward | 15 | 16 |
| 5 | 14 | 17 Ward | 17 | 17 |
| 6 | 18 | 19 Ward | 19 | 17 |
| 7 | 22 | 21 Ward | 21 | 18 |
| 8 | 26 | 23 Ward | 23 | 18 |
| 9 | 31 | 26 Ward | 26 | 19 |
| 10 | 36 | 28 Ward | 28 | 19 |
| 11 | 41 | 31 Ward | 31 | 20 |
| 12 | 46 | 33 Ward | 33 | 20 |
| 13 | 52 | 36 Ward | 36 | 21 |
| 14 | 58 | 39 Ward | 39 | 21 |
| 15 | 64 | 42 Ward | 42 | 22 |
| 16 | 66 | 45 Ward | 45 | 22 |
| 17 | 72 | 48 Ward | 48 | 23 |
| 18 | 78 | 52 Ward | 52 | 23 |
| 19 | 84 | 55 Ward | 55 | 24 |
| 20 | 90 | 59 Ward | 59 | 24 |
Levels 21–40 (from additional gem levels)
| Level | Character level | Cost | Summon one Wardbound Minion on Skill use and an additional Minion for each additional # Runic Ward spent | +# to Wardbound Minion Limit |
|---|---|---|---|---|
| 21 | – | 63 Ward | 63 | 25 |
| 22 | – | 67 Ward | 67 | 25 |
| 23 | – | 72 Ward | 72 | 26 |
| 24 | – | 76 Ward | 76 | 26 |
| 25 | – | 81 Ward | 81 | 27 |
| 26 | – | 86 Ward | 86 | 27 |
| 27 | – | 91 Ward | 91 | 28 |
| 28 | – | 97 Ward | 97 | 28 |
| 29 | – | 102 Ward | 102 | 29 |
| 30 | – | 108 Ward | 108 | 29 |
| 31 | – | 114 Ward | 114 | 30 |
| 32 | – | 121 Ward | 121 | 30 |
| 33 | – | 128 Ward | 128 | 31 |
| 34 | – | 135 Ward | 135 | 31 |
| 35 | – | 142 Ward | 142 | 32 |
| 36 | – | 150 Ward | 150 | 32 |
| 37 | – | 158 Ward | 158 | 33 |
| 38 | – | 166 Ward | 166 | 33 |
| 39 | – | 175 Ward | 175 | 34 |
| 40 | – | 184 Ward | 184 | 35 |
Matching supports 62
62 Support Gems can support this skill.
Strength 22
Armour Demolisher I
Armour Demolisher II
Atalui's Bloodletting
Brutus' Brain
Compressed Duration I
Compressed Duration II
Efficiency I
Efficiency II
Infernal Legion I
Infernal Legion II
Infernal Legion III
Lifetap
Meat Shield I
Meat Shield II
Prolonged Duration I
Prolonged Duration II
Prolonged Duration III
Uhtred's Augury
Uhtred's Exodus
Uhtred's Omen
Unbreakable
Uruk's Smelting
Dexterity 6
Intelligence 31
Arcane Surge
Atziri's Call
Catharsis
Concentrated Area
Considered Casting
Dialla's Desire
Elemental Army
Energy Barrier
Expanse
Feeding Frenzy I
Feeding Frenzy II
Invocation
Magnified Area I
Magnified Area II
Minion Instability
Minion Mastery
Muster
Oisín's Oath
Potent Exposure
Profanity I
Profanity II
Rapid Casting I
Rapid Casting II
Rapid Casting III
Sacrificial Lamb I
Sacrificial Lamb II
Soulbreaker
Unbending
Unleash
Volatile Power
Zarokh's Revolt
No attribute 3
No results.
















































