Patch 0.5.5 ·
Spirit Gems
Malice
Malice is a Spirit Gem (Intelligence) in Path of Exile 2. Tags: Buff, Persistent, Aura, Duration. 40 Support Gems can support it.
Malice
Level: 1
Use Time: 1 sec
Critical Weakness frequency: 0.7s
Requires:
While active, emits an Aura that continuously inflicts Critical Weakness on enemies in your Presence.
Critical Weakness duration is 4 seconds
- Type
- Spirit Gems
- Attribute
- Intelligence
- Tags
- Buff, Persistent, Aura, Duration
- Levels
- 1–40
Quality
At 20% quality
- Critical Weakness duration is 1 second
Granted by
Used in builds
None of our builds uses this yet.
Values per level
Only values that change with the level – fixed values are in the tooltip. Click a row to show that level in the tooltip.
| Level | Character level | Critical Weakness frequency: #s |
|---|---|---|
| 1 | – | 0.7 |
| 2 | 3 | 0.69 |
| 3 | 6 | 0.68 |
| 4 | 10 | 0.67 |
| 5 | 14 | 0.66 |
| 6 | 18 | 0.65 |
| 7 | 22 | 0.64 |
| 8 | 26 | 0.63 |
| 9 | 31 | 0.62 |
| 10 | 36 | 0.61 |
| 11 | 41 | 0.6 |
| 12 | 46 | 0.59 |
| 13 | 52 | 0.58 |
| 14 | 58 | 0.57 |
| 15 | 64 | 0.56 |
| 16 | 66 | 0.55 |
| 17 | 72 | 0.54 |
| 18 | 78 | 0.53 |
| 19 | 84 | 0.52 |
| 20 | 90 | 0.51 |
Levels 21–40 (from additional gem levels)
| Level | Character level | Critical Weakness frequency: #s |
|---|---|---|
| 21 | – | 0.5 |
| 22 | – | 0.49 |
| 23 | – | 0.48 |
| 24 | – | 0.47 |
| 25 | – | 0.46 |
| 26 | – | 0.45 |
| 27 | – | 0.44 |
| 28 | – | 0.43 |
| 29 | – | 0.42 |
| 30 | – | 0.41 |
| 31 | – | 0.41 |
| 32 | – | 0.4 |
| 33 | – | 0.4 |
| 34 | – | 0.39 |
| 35 | – | 0.39 |
| 36 | – | 0.38 |
| 37 | – | 0.38 |
| 38 | – | 0.37 |
| 39 | – | 0.37 |
| 40 | – | 0.36 |
Matching supports 40
40 Support Gems can support this skill.
Strength 21
Armour Demolisher I
Armour Demolisher II
Cannibalism I
Cannibalism II
Compressed Duration I
Compressed Duration II
Cool Headed
Direstrike I
Direstrike II
Herbalism I
Herbalism II
Prolonged Duration I
Prolonged Duration II
Thornskin I
Thornskin II
Uhtred's Augury
Uhtred's Exodus
Uhtred's Omen
Uruk's Smelting
Vitality I
Vitality II
Dexterity 4
Intelligence 9
No attribute 6
No results.






























