Specialization · Mage
Trickster
Trickster is a Mage specialization in the Enshrouded skill tree with 10 skills.
Active skills 1
| Skill | Ranks | Effect (max rank) |
|---|---|---|
| Begone! | 1 | A magic-powered punch that pushes back and stuns enemies. Replaces your unarmed attacks as long as you have the necessary Mana available. Cost: 30 Mana |
Passive skills 9
| Skill | Ranks | Effect (max rank) |
|---|---|---|
| Blast and Cast | 1 | After a Critical Strike with a Wand, the base damage of your next Staff attack within 10 seconds is increased by 50%. |
| Blood Magic | 1 | When your Mana drops below 20%, you restore up to 35% of your maximum Mana at the cost of 1 Health per Mana restored. This effect stops at 1 Health. Cooldown: 2 minutes |
| Bloodletting | 3 | Critical Strikes with spells have a 60% chance to spawn two Health, Mana, and/or Stamina Orbs. Gathering an Orb restores 10% of the respective resource. |
| Counterstrike | 3 | After receiving damage, there is a 24% chance to reflect 60% of the damage back to the attacker as Fire damage. This magical attack can trigger other skills. |
| Mana Currents | 3 | Base Mana Regeneration is increased by 15. |
| Quick Charge | 3 | Charge Time of spells is reduced by -30%. |
| Sleight of Hand | 3 | Unarmed damage is increased by 90%. |
| Spellslinger | 3 | Staff damage is increased by 15%. |
| Terror | 3 | Critical Strikes with spells have a 60% chance to stun the target for 2 seconds. |
Attribute nodes
| Spirit | +5 |
|---|---|
| Intelligence | +2 |
| Arcane Concentration (5 points) | +1 Spirit per 2 flame levels |
Gear that boosts these skills 71
| Item | Level | Skill level |
|---|---|---|
| Darya's Staff | 1–55 | Mana Currents +3 |
| Clearwater Staff | 1–55 | Mana Currents +3 |
| Crystalwater Staff | 1–55 | Mana Currents +3 |
| Luminary Staff | 1–55 | Mana Currents +3 |
| Stormbound Staff | 1–55 | Mana Currents +3 |
| Staff of the Ram | 1–55 | Mana Currents +3 |
| Elder's Staff | 1–55 | Mana Currents +1 |
| Dark Staff | 1–55 | Mana Currents +2 |
| Deceiving Staff | 1–55 | Mana Currents +2 |
| Shroud Weaver | 1–55 | Mana Currents +2 |
| Elder Trousers | 30–55 | Bloodletting +1, Terror +1 |
| Elder Gloves | 30–55 | Quick Charge +1 |
| Helix | 1–55 | Mana Currents +1 |
| Shepherd's Staff | 1–55 | Mana Currents +1 |
| Infernal Wand | 1–55 | Mana Currents +1 |
| Twisting Wand | 1–55 | Mana Currents +1 |
| Root Staff | 1–55 | Mana Currents +1 |
| Beastmaster Shaman Staff | 1–55 | Mana Currents +2 |
| Lightning Shaman Staff | 1–55 | Mana Currents +2 |
| Darya's Staff | 46 | Mana Currents +3 |
| Staff Of The Serpent | 46 | Mana Currents +3 |
| Shroud Weaver | 46 | Mana Currents +3 |
| Vorgoth's Soulbound Crown | 45 | Counterstrike +2, Spellslinger +2, Terror +1 |
| Vorgoth's Soulbound Pants | 45 | Terror +1 |
| Flame Arcanist Pants | 45 | Bloodletting +1, Terror +1 |
| Flame Arcanist Gloves | 45 | Quick Charge +1 |
| Lifelock Gloves | 45 | Quick Charge +1 |
| Ancient Ring of Mana | 45 | Spellslinger +1 |
| Ring of Thundersnow | 40 | Bloodletting +1 |
| Circlet Of Lightning | 40 | Spellslinger +1, Terror +1 |
| Tidecaller Pants | 40 | Bloodletting +1, Terror +1 |
| Tidecaller Gloves | 40 | Quick Charge +1 |
| Waveborne Ritualist Gloves | 40 | Quick Charge +1 |
| Ultimate Ring of Mana | 40 | Spellslinger +1 |
| Darya's Staff | 36 | Mana Currents +3 |
| Staff Of The Serpent | 36 | Mana Currents +3 |
| Shroud Weaver | 36 | Mana Currents +3 |
| Thaumaturge Pants | 30 | Bloodletting +1, Terror +1 |
| Pearlfrost Mentor Gloves | 30 | Quick Charge +1 |
| Thaumaturge Gloves | 30 | Quick Charge +1 |
| Exceptional Ring of Mana | 30 | Spellslinger +1 |
| Darya's Staff | 26 | Mana Currents +3 |
| Shroud Weaver | 26 | Mana Currents +3 |
| Staff Of The Serpent | 26 | Mana Currents +2 |
| Staff Of The Serpent | 21 | Mana Currents +2 |
| Shroud Weaver | 21 | Mana Currents +2 |
| Archmage Trousers | 20 | Bloodletting +1, Terror +1 |
| Gloom Monarch Trousers | 20 | Counterstrike +1 |
| Spellbreaker Pants | 20 | Counterstrike +1 |
| Spellbreaker Hat | 20 | Counterstrike +2 |
| Gloom Monarch Gloves | 20 | Sleight of Hand +1 |
| Archmage Gloves | 20 | Quick Charge +1 |
| Sage Gloves | 20 | Quick Charge +1 |
| Superior Ring of Mana | 20 | Spellslinger +1 |
| Staff Of The Serpent | 16 | Mana Currents +1 |
| Magician Trousers | 15 | Bloodletting +1, Terror +1 |
| Herbalist Gloves | 15 | Quick Charge +1 |
| Magician Gloves | 15 | Quick Charge +1 |
| Greater Ring of Mana | 15 | Spellslinger +1 |
| Staff Of The Serpent | 11 | Mana Currents +1 |
| Ring of Rapacity | 10 | Mana Currents +1, Quick Charge +1 |
| Mage Trousers | 10 | Bloodletting +1, Terror +1 |
| Guard of the North Pants | 10 | Spellslinger +1 |
| Healer Gloves | 10 | Quick Charge +1 |
| Mage Gloves | 10 | Quick Charge +1 |
| Ring of Mana | 10 | Spellslinger +1 |
| Staff Of The Serpent | 8 | Mana Currents +1 |
| Staff Of The Serpent | 6 | Mana Currents +1 |
| Alchemist Apprentice Trousers | 5 | Bloodletting +1, Terror +1 |
| Lesser Ring of Mana | 5 | Spellslinger +1 |
| Alchemist Apprentice Gloves | 5 | Quick Charge +1 |
Armor sets for Mage 15
| Set | Level | Slots |
|---|---|---|
| Alchemist Apprentice Set | 5–10 | 5 |
| Healer Set | 10 | 5 |
| Mage Set | 10 | 5 |
| Wizard Set | 10 | 4 |
| Herbalist Set | 15 | 5 |
| Magician Set | 15 | 5 |
| Mystic Set | 15 | 5 |
| Omen Set | 15 | 5 |
| Archmage Set | 20 | 5 |
| Sage Set | 20 | 5 |
| Warlock Set | 20 | 5 |
| Spellbreaker Set | 20–55 | 5 |
| Hailcaster Set | 30 | 5 |
| Pearlfrost Mentor Set | 30–45 | 5 |
| Thaumaturge Set | 30–45 | 5 |