Specialization · Ranger
Survivor
Survivor is a Ranger specialization in the Enshrouded skill tree with 10 skills.
Active skills 2
| Skill | Ranks | Effect (max rank) |
|---|---|---|
| Dessert Stomach | 1 | You gain one additional Food slot. |
| Strategic Maneuver | 1 | Replaces the Dodge Roll ability with a sideways Dodge Roll while an enemy target is locked. Use it to roll around your enemies, making it easier to flank them or deliver backstabs. Blink replaces the sideways Dodge Roll of the Strategic Maneuver skill. Cost: 20 Stamina |
Passive skills 8
| Skill | Ranks | Effect (max rank) |
|---|---|---|
| Arachnoid | 3 | Stamina cost while climbing is reduced by 60%. |
| Good Metabolism | 1 | Health, Mana, and Stamina Orbs restore 30% instead of 10% of their respective resource. Health and Mana Potions restore 20% more resources. |
| Last Meal | 1 | Your Food buffs persist through death, but they last half as long. |
| Rebound | 3 | Base Stamina Regeneration is increased by 30%. |
| Runner | 3 | Sprint Speed is increased by 15% and Stamina cost while sprinting is decreased by 15%. |
| Sweet Tooth | 1 | Stamina Regeneration of sweets is increased by 50%. |
| Swiftshot Sustenance | 3 | Defeating an enemy with a Bow has a 36% chance to spawn a Stamina Orb. Gathering an Orb restores 10% of the respective resource. |
| Wanderlust | 1 | Stamina cost for sprinting on dirt roads is reduced from 90% to 80%. Stamina cost for sprinting on stone roads is reduced from 75% to 50%. |
Attribute nodes
| Endurance | +3 |
|---|---|
| Dexterity | +1 |
Gear that boosts these skills 30
| Item | Level | Skill level |
|---|---|---|
| Eagle Eye Trousers | 30–55 | Swiftshot Sustenance +1 |
| Eagle Eye Boots | 30–55 | Runner +1 |
| Sky Specter Chest | 45 | Rebound +1 |
| Ashwind Strider Boots | 45 | Runner +1 |
| Ashwind Strider Pants | 45 | Swiftshot Sustenance +1 |
| Wayfarer Pants | 40 | Rebound +1, Runner +1 |
| Bloodfeather Chest | 40 | Rebound +1 |
| Quetzal Hunter Shoes | 40 | Runner +1 |
| Venerable Hollow Boots | 40 | Runner +2 |
| Quetzal Hunter Pants | 40 | Swiftshot Sustenance +1 |
| Frostbite Slasher Chest | 30 | Rebound +1 |
| Alpine Antler Boots | 30 | Runner +1 |
| Alpine Antler Trousers | 30 | Swiftshot Sustenance +1 |
| Assassin Chest | 20 | Rebound +1 |
| Hawk Chest | 20 | Rebound +1 |
| Hawk Boots | 20 | Runner +1 |
| Deerstalker Boots | 20 | Runner +1 |
| Elite Hollow Boots | 20 | Runner +2 |
| Deerstalker Trousers | 20 | Swiftshot Sustenance +1 |
| Fowler Chest | 15 | Rebound +1 |
| Hunter Boots | 15 | Runner +1 |
| Plaguebringer Boots | 15 | Runner +1 |
| Hunter Trousers | 15 | Swiftshot Sustenance +1 |
| Plaguebringer Trousers | 15 | Swiftshot Sustenance +1 |
| Cutthroat Chest | 10 | Rebound +1 |
| Ranger Boots | 10 | Runner +1 |
| Ranger Trousers | 10 | Swiftshot Sustenance +1 |
| Wanderer's Boots | 5 | Runner +1 |
| Scout Boots | 5 | Runner +1 |
| Scout Pants | 5 | Swiftshot Sustenance +1 |
Armor sets for Ranger 13
| Set | Level | Slots |
|---|---|---|
| Scout Set | 5 | 5 |
| Cutthroat Set | 10 | 5 |
| Ranger Set | 10 | 5 |
| Fowler Set | 15 | 5 |
| Hunter Set | 15 | 5 |
| Plaguebringer Set | 15 | 5 |
| Assassin Set | 20 | 5 |
| Deadeye Set | 20 | 5 |
| Deerstalker Set | 20 | 5 |
| Hawk Set | 20–55 | 5 |
| Frostbite Slasher Set | 30 | 5 |
| Alpine Antler Set | 30–45 | 5 |
| Trailblazer Set | 30–45 | 5 |