Specialization · Warrior
Athlete
Athlete is a Warrior specialization in the Enshrouded skill tree with 10 skills.
Active skills 4
| Skill | Ranks | Effect (max rank) |
|---|---|---|
|
|
3 | Increases your maximum Health by 9 times your Strength attribute. |
|
|
1 | When equipped with a Melee weapon, you can perform a special attack by holding [key] during a jump. Crash Down deals 50% more weapon damage in a small blast radius and costs Stamina depending on weapon type used. Cost: 35 - 60 Stamina Block Breaker This special attack fills a blocking enemy's Stun Bar twice as much when hit.. |
|
|
1 | Allows you to perform an evasive dash while swimming or diving. Cost: 40 Stamina |
|
|
1 | When equipped with a Melee weapon, launch a powerful upward strike during the ascent of your jump. Use this skill to rapidly close the distance on flying enemies. Cost: 25 Stamina |
Passive skills 6
| Skill | Ranks | Effect (max rank) |
|---|---|---|
|
|
1 | Defeating an enemy with a Sneak Attack or Merciless Attack spawns a Health Orb. Gathering an Orb restores 10% of the respective resource. |
|
|
1 | When attacking from a double jump, Crash Down deals 20% more weapon damage. |
|
|
3 | Dealing damage with One-Handed Swords, One-Handed Axes, One-Handed Clubs or Daggers has a 45% chance to restore 1 durability to that weapon. |
|
|
1 | Weakens the effect of the Wet and Soaked debuffs. Stamina and Stamina Regeneration is reduced by 10% instead of 20%. Wet Reduces Stamina and Stamina Regeneration by 30% for 15 minutes. Warmth reduces the remaining duration. Soaked Reduces Stamina and Stamina Regeneration by 30% for 30 seconds. Also reduces Ice and Shock Resistances by 30% but increases Fire Resistance by 30%. Soaked can be applied to enemies. Soaked duration can not be reduced by warmth, and transitions into the Wet debuff once it ends. |
|
|
3 | Successfully parrying an enemy's attack restores 45 Stamina. Parry You can block when equipped with any Melee weapon, Ward, or Shield. A well-timed block will parry the attack and fill up the enemy's Stun Bar. Wait to see a flash on the enemy or projectile to perform a parry. |
|
|
1 | Weakens the effect of the Wet and Soaked debuffs. Stamina and Stamina Regeneration is reduced by 20% instead of 30%. Wet Reduces Stamina and Stamina Regeneration by 30% for 15 minutes. Warmth reduces the remaining duration. Soaked Reduces Stamina and Stamina Regeneration by 30% for 30 seconds. Also reduces Ice and Shock Resistances by 30% but increases Fire Resistance by 30%. Soaked can be applied to enemies. Soaked duration can not be reduced by warmth, and transitions into the Wet debuff once it ends. |
Attribute nodes
| Constitution | +2 |
|---|---|
| Strength | +2 |
Gear that boosts these skills 39
| Item | Level | Skill level |
|---|---|---|
|
|
30–55 | Athlete +1 |
|
|
1–55 | Vigorous Deflection +1 |
|
|
1–55 | Vigorous Deflection +1 |
|
|
45 | Athlete +2, Vigorous Deflection +2 |
|
|
45 | Athlete +1 |
|
|
45 | Vigorous Deflection +1 |
|
|
40 | Athlete +1, Vigorous Deflection +1 |
|
|
40 | Athlete +1 |
|
|
40 | Vigorous Deflection +1 |
|
|
30 | Athlete +1 |
|
|
30 | Athlete +1 |
|
|
30 | Athlete +1 |
|
|
30 | Finesse +1 |
|
|
30 | Finesse +1 |
|
|
30 | Vigorous Deflection +1 |
|
|
30 | Vigorous Deflection +1 |
|
|
20 | Athlete +1 |
|
|
20 | Athlete +1 |
|
|
20 | Athlete +1 |
|
|
20 | Finesse +1 |
|
|
20 | Finesse +1 |
|
|
20 | Vigorous Deflection +1 |
|
|
20 | Vigorous Deflection +1 |
|
|
15 | Athlete +1 |
|
|
15 | Athlete +1 |
|
|
15 | Athlete +1 |
|
|
15 | Athlete +1 |
|
|
15 | Athlete +1 |
|
|
15 | Finesse +1 |
|
|
15 | Finesse +1 |
|
|
15 | Vigorous Deflection +1 |
|
|
10 | Athlete +1 |
|
|
10 | Athlete +1 |
|
|
10 | Athlete +1 |
|
|
10 | Finesse +1 |
|
|
10 | Finesse +1 |
|
|
10 | Vigorous Deflection +1 |
|
|
5 | Athlete +1 |
|
|
4 | Finesse +1 |
Armor sets for Warrior 15
| Set | Level | Slots |
|---|---|---|
| Rising Fighter Set | 5–40 | 5 |
| Adventurer Set | 10 | 5 |
| Tank Set | 10 | 5 |
| Warrior Set | 10 | 5 |
| Warden Set | 10–20 | 5 |
| Blackguard Set | 15 | 5 |
| Guardian Set | 15 | 5 |
| Knight Set | 15 | 5 |
| Mercenary Set | 15 | 5 |
| Rogue Set | 20 | 5 |
| Soldier Set | 20 | 5 |
| Gloom Monarch Set | 20–55 | 5 |
| Wolf's Fang Set | 30 | 5 |
| Brazen Bull Set | 30–45 | 5 |
| Mountain's Shadow Set | 30–45 | 5 |