Enshrouded · All classes · level 6
Gear Finder
Pick your class and level. For every slot and weapon type you get the strongest pieces that do not exceed your level – with armor value, set and source. Use “Compare” to put pieces side by side.
How it is sorted
- Armor (head to feet): by the sum of physical and magical armor. The values are calculated and apply to the piece’s stated level.
- Rings, shields, weapons and spells: by level, then rarity. The game shows no number for weapon damage, so damage type and perks are listed instead.
- Pieces with a level range (such as 1–55) are listed separately below: they appear once your level reaches the first level of the range.
- Pieces sharing a name are shown once – the strongest; crafted and found versions with identical values share one row.
| Piece | Rarity | Level | Armorcalculated | Set | Source | Compare |
|---|---|---|---|---|---|---|
|
|
Uncommon | 5 | ≈ 12 phys. 5 · mag. 7 | Alchemist Apprentice Set | craftable · found | Compare |
|
|
Uncommon | 5 | ≈ 12 phys. 8 · mag. 4 | Rising Fighter Set | craftable · found | Compare |
|
|
Uncommon | 5 | ≈ 12 phys. 6 · mag. 6 | Scout Set | craftable · found | Compare |
|
|
Common | 4 | ≈ 10 phys. 7 · mag. 3 | Fur Armor Set | craftable | Compare |
Chest
Compare the best (4) →| Piece | Rarity | Level | Armorcalculated | Set | Source | Compare |
|---|---|---|---|---|---|---|
|
|
Uncommon | 5 | ≈ 24 phys. 10 · mag. 14 | Alchemist Apprentice Set | craftable · found | Compare |
|
|
Uncommon | 5 | ≈ 24 phys. 16 · mag. 8 | Rising Fighter Set | craftable · found | Compare |
|
|
Uncommon | 5 | ≈ 24 phys. 12 · mag. 12 | Scout Set | craftable · found | Compare |
|
|
Common | 4 | ≈ 20 phys. 13 · mag. 7 | Fur Armor Set | craftable | Compare |
|
|
Common | 3 | ≈ 20 phys. 10 · mag. 10 | – | craftable · found | Compare |
Hands
Compare the best (4) →| Piece | Rarity | Level | Armorcalculated | Set | Source | Compare |
|---|---|---|---|---|---|---|
|
|
Uncommon | 5 | ≈ 6 phys. 2 · mag. 4 | Alchemist Apprentice Set | craftable · found | Compare |
|
|
Uncommon | 5 | ≈ 6 phys. 4 · mag. 2 | Rising Fighter Set | craftable · found | Compare |
|
|
Uncommon | 5 | ≈ 6 phys. 3 · mag. 3 | Scout Set | craftable · found | Compare |
|
|
Common | 4 | ≈ 5 phys. 3 · mag. 2 | Fur Armor Set | craftable | Compare |
| Piece | Rarity | Level | Armorcalculated | Set | Source | Compare |
|---|---|---|---|---|---|---|
|
|
Uncommon | 5 | ≈ 12 phys. 5 · mag. 7 | Alchemist Apprentice Set | craftable · found | Compare |
|
|
Uncommon | 5 | ≈ 12 phys. 8 · mag. 4 | Rising Fighter Set | craftable · found | Compare |
|
|
Uncommon | 5 | ≈ 12 phys. 6 · mag. 6 | Scout Set | craftable · found | Compare |
|
|
Common | 4 | ≈ 10 phys. 7 · mag. 3 | Fur Armor Set | craftable | Compare |
|
|
Common | 3 | ≈ 10 phys. 5 · mag. 5 | – | craftable | Compare |
| Piece | Rarity | Level | Armorcalculated | Set | Source | Compare |
|---|---|---|---|---|---|---|
|
|
Epic | 5 | ≈ 16 phys. 8 · mag. 8 | – | found | Compare |
|
|
Uncommon | 5 | ≈ 6 phys. 2 · mag. 4 | Alchemist Apprentice Set | craftable · found | Compare |
|
|
Uncommon | 5 | ≈ 6 phys. 4 · mag. 2 | Rising Fighter Set | craftable · found | Compare |
|
|
Uncommon | 5 | ≈ 6 phys. 3 · mag. 3 | Scout Set | craftable · found | Compare |
|
|
Common | 3 | ≈ 6 phys. 3 · mag. 3 | – | craftable | Compare |
| and 1 more | ||||||
| Piece | Rarity | Level | Perks | Set | Source | Compare |
|---|---|---|---|---|---|---|
|
|
Legendary | 5 | Backstab Mastery 1 · Thrust 1 · Dagger Mastery 1 · Health Leech 3 · Fatal Precision 1 | – | found | Compare |
|
|
Epic | 5 | Shroud Armor · Snake Eater 1 · Health Leech 3 · Health 40 · Health Leech 2% | – | found | Compare |
|
|
Uncommon | 5 | Health 20 · Health Regeneration 3 · Veteran 1 · Health Leech 2 · Battle Heal 1 | – | found | Compare |
|
|
Uncommon | 5 | Mana 10 · Mana Regeneration 4 · Wizard 1 · Mana Leech 2 · Spellslinger 1 | – | found | Compare |
|
|
Uncommon | 5 | Stamina 4 · Stamina Regeneration 3 · Sniper 1 · Stamina Leech 1 · Fatal Precision 1 | – | found | Compare |
| and 3 more | ||||||
Backpack
Compare the best (4) →| Piece | Slots | Source | Compare |
|---|---|---|---|
|
|
32 | craftable | Compare |
|
|
24 | craftable | Compare |
|
|
16 | craftable | Compare |
|
|
8 | craftable | Compare |
Shield
Compare the best (4) →| Piece | Rarity | Level | Perks | Set | Source | Compare |
|---|---|---|---|---|---|---|
|
|
Rare | 6 | Purification 1 · Shroud Mitigation 1 · Survival Instinct 1 · Cutting Resistance 5% · Shroud Resistance 5% | – | craftable | Compare |
|
|
Uncommon | 5 | Piercing Armor · Power Parry 1 · Opportunity 1 · Blunt Armor · Bash 1 | – | craftable · found | Compare |
|
|
Uncommon | 5 | Eternal Spark 1 · Snake Eater 1 · Arcane Deflection 1 · Unity 1 · Wand Mastery 1 | – | craftable · found | Compare |
|
|
Common | 3 | – | – | craftable | Compare |
| With a level range Found items available from the first level of their range; sorted by rarity. | ||||||
|
|
Legendary | 1–55 | Purification 1 · Shroud Mitigation 1 · Survival Instinct 1 · Cutting Resistance 5% · Shroud Resistance 5% | – | found | Compare |
|
|
Legendary | 1–55 | Power Parry 1 · Heavy Handed 1 · Bash 1 · Piercing Resistance 5% · Retaliation 20% | – | found | Compare |
|
|
Rare | 1–55 | Ice Armor · Cutting Armor · Ice Resistance 5% · Cutting Resistance 5% · All Blunt Damage 5% | – | found | Compare |
|
|
Common | 1–55 | Blunt Resistance 5% · Cutting Resistance 5% · Piercing Resistance 5% · Shroud Resistance 5% · Power Parry 2 | – | found | Compare |
|
|
Common | 1–55 | Blunt Armor · Piercing Armor · Vigorous Deflection 1 · Power Parry 1 · Arcane Deflection 1 | – | found | Compare |
| and 3 more | ||||||
One-Handed Sword
Compare the best (2) →| Piece | Rarity | Level | Damage type | Perks | Source | Compare |
|---|---|---|---|---|---|---|
|
|
Rare | 6 | Slash 50%, Fire 50% | Heavy ×3 · Renewal 1 | craftable | Compare |
|
|
Common | 5 | Slash | – | craftable | Compare |
| With a level range Found items available from the first level of their range; sorted by rarity. | ||||||
|
|
Legendary | 1–55 | Slash 50%, Lightning 50% | Heavy ×2 · Critical Strike Chance 6% · Ruthless 32% · Damage against Wildlife 10% | found | Compare |
|
|
Legendary | 1–55 | Slash 50%, Ice 50% | Critical Strike Chance 6% ×2 · Heavy ×3 | found | Compare |
|
|
Legendary | 1–55 | Slash 50%, Fire 50% | Heavy · Renewal 1 · Critical Strike Chance 5% | found | Compare |
|
|
Legendary | 1–55 | Slash 50%, Fire 50% | Heavy ×3 · Renewal 1 · Critical Strike Chance 5% | found | Compare |
|
|
Legendary | 1–55 | Slash 50%, Ice 50% | Heavy ×2 · Critical Strike Damage 24% · Merciless Attack Damage 24% | found | Compare |
| and 35 more | ||||||
One-Handed Axe
Compare the best (1) →| Piece | Rarity | Level | Damage type | Perks | Source | Compare |
|---|---|---|---|---|---|---|
|
|
Rare | 6 | Slash | Critical Strike Chance 4% · Health Leech 3 | craftable | Compare |
| With a level range Found items available from the first level of their range; sorted by rarity. | ||||||
|
|
Legendary | 1–55 | Slash | Heavy ×2 · Backstab Damage 20% · Health Leech 7 | found | Compare |
|
|
Legendary | 1–55 | Slash | Critical Strike Chance 5% ×2 · Merciless Attack Damage 16% | found | Compare |
|
|
Legendary | 1–55 | Slash | Heavy ×2 · Critical Strike Chance 7% · Merciless Attack Damage 24% | found | Compare |
|
|
Legendary | 1–55 | Slash | Critical Strike Damage 20% ×2 · Critical Strike Chance 6% | found | Compare |
|
|
Legendary | 1–55 | Slash | Heavy ×3 · Critical Strike Damage 18% ×2 | found | Compare |
| and 29 more | ||||||
One-Handed Club
Compare the best (2) →| Piece | Rarity | Level | Damage type | Perks | Source | Compare |
|---|---|---|---|---|---|---|
|
|
Common | 5 | Blunt | Heavy | craftable | Compare |
|
|
Common | 3 | Blunt | – | craftable | Compare |
| With a level range Found items available from the first level of their range; sorted by rarity. | ||||||
|
|
Legendary | 1–55 | Blunt 50%, Lightning 50% | Critical Strike Damage 20% ×2 · Heavy ×3 | found | Compare |
|
|
Legendary | 1–55 | Blunt | Critical Strike Damage 16% · Heavy ×2 · Health Leech 3% · Renewal 1 | found | Compare |
|
|
Legendary | 1–55 | Blunt | Health Leech 4 · Heavy ×2 · Merciless Attack Damage 14% · Health Leech 3% | found | Compare |
|
|
Epic | 1–55 | Blunt | Heavy ×2 · Merciless Attack Damage 24% · Damage against Hollow 10% · All Blunt Damage 10% | found | Compare |
|
|
Epic | 1–55 | Blunt 50%, Shroud 50% | Heavy ×3 · Merciless Attack Damage 24% · Retaliation 20% | found | Compare |
| and 20 more | ||||||
Daggers
Compare the best (2) →| Piece | Rarity | Level | Damage type | Perks | Source | Compare |
|---|---|---|---|---|---|---|
|
|
Rare | 6 | Pierce 50%, Poison 50% | Heavy ×3 · Health Leech 3 · Venomous Blades 4% | craftable | Compare |
|
|
Common | 3 | Pierce | – | craftable | Compare |
| With a level range Found items available from the first level of their range; sorted by rarity. | ||||||
|
|
Legendary | 1–55 | Pierce 50%, Lightning 50% | Critical Strike Chance 8% · Mana Leech 3% · Heavy ×3 | found | Compare |
|
|
Legendary | 1–55 | Pierce 50%, Ice 50% | Heavy ×3 · Critical Strike Damage 24% · Critical Strike Chance 9% | found | Compare |
|
|
Legendary | 1–55 | Pierce 50%, Poison 50% | Heavy ×3 · Venomous Blades 10% · Critical Strike Chance 9% | found | Compare |
|
|
Legendary | 1–55 | Pierce | Heavy ×2 · Backstab Damage 14% · Critical Strike Chance 6% · Critical Strike Damage 14% | found | Compare |
|
|
Legendary | 1–55 | Pierce 50%, Poison 50% | Heavy ×3 · Venomous Blades 5% · Mana Leech 4 | found | Compare |
| and 33 more | ||||||
Two-Handed Greatsword
Compare the best (4) →| Piece | Rarity | Level | Damage type | Perks | Source | Compare |
|---|---|---|---|---|---|---|
| With a level range Found items available from the first level of their range; sorted by rarity. | ||||||
|
|
Legendary | 1–55 | Slash | Renewal 1 · Critical Strike Chance 4% | found | Compare |
|
|
Legendary | 1–55 | Slash | Critical Strike Chance 5% · Renewal 1 · Damage against Fell 7% | found | Compare |
|
|
Legendary | 1–55 | Slash | Heavy ×3 · Health Leech 3% · Merciless Attack Damage 16% | found | Compare |
|
|
Legendary | 1–55 | Slash | Heavy ×2 · Backstab Damage 14% · Health Leech 3% | found | Compare |
|
|
Legendary | 1–55 | Slash | Heavy ×2 · Critical Strike Damage 20% · Critical Strike Chance 6% | found | Compare |
| and 31 more | ||||||
Two-Handed Axe
Compare the best (4) →| Piece | Rarity | Level | Damage type | Perks | Source | Compare |
|---|---|---|---|---|---|---|
| With a level range Found items available from the first level of their range; sorted by rarity. | ||||||
|
|
Legendary | 1–55 | Slash 50%, Shroud 50% | Renewal 1 · Critical Strike Damage 22% ×2 · Heavy ×2 | found | Compare |
|
|
Legendary | 1–55 | Slash | Renewal 1 · Heavy · Critical Strike Damage 24% | found | Compare |
|
|
Legendary | 1–55 | Slash 50%, Ice 50% | Heavy ×3 · Renewal 1 · Critical Strike Damage 24% | found | Compare |
|
|
Legendary | 1–55 | Slash | Critical Strike Chance 6% · Health Leech 8 · Heavy · Critical Strike Damage 22% | found | Compare |
|
|
Legendary | 1–55 | Slash | Heavy ×2 · Renewal 1 · Critical Strike Damage 20% | found | Compare |
| and 15 more | ||||||
Two-Handed Club
Compare the best (4) →| Piece | Rarity | Level | Damage type | Perks | Source | Compare |
|---|---|---|---|---|---|---|
| With a level range Found items available from the first level of their range; sorted by rarity. | ||||||
|
|
Legendary | 1–55 | Blunt 50%, Fire 50% | Critical Strike Chance 6% ×2 · Heavy ×2 · Retaliation 20% | found | Compare |
|
|
Legendary | 1–55 | Blunt 50%, Lightning 50% | Heavy ×3 · Retaliation 20% · Damage against Hollow 9% | found | Compare |
|
|
Legendary | 1–55 | Blunt | Heavy ×2 · Critical Strike Chance 4% · Retaliation 20% · Health Leech 3% | found | Compare |
|
|
Legendary | 1–55 | Blunt | Heavy ×2 · Critical Strike Chance 4% · Renewal 1 · Health Leech 3% | found | Compare |
|
|
Legendary | 1–55 | Blunt | Heavy ×2 · Health Leech 3 · Health Leech 3% · Critical Strike Damage 12% | found | Compare |
| and 2 more | ||||||
Two-Handed Hammer
Compare the best (4) →| Piece | Rarity | Level | Damage type | Perks | Source | Compare |
|---|---|---|---|---|---|---|
| With a level range Found items available from the first level of their range; sorted by rarity. | ||||||
|
|
Legendary | 1–55 | Blunt | Heavy ×3 · Critical Strike Damage 16% · Damage against Scavenger 7% | found | Compare |
|
|
Legendary | 1–55 | Blunt 50%, Ice 50% | Heavy ×3 · Critical Strike Damage 20% · Health Leech 3% | found | Compare |
|
|
Legendary | 1–55 | Blunt 50%, Lightning 50% | Critical Strike Damage 22% · Heavy ×3 · Ruthless 32% | found | Compare |
|
|
Legendary | 1–55 | Blunt | Heavy ×3 · Critical Strike Damage 24% ×2 | found | Compare |
|
|
Legendary | 1–55 | Blunt 50%, Ice 50% | Heavy ×3 · Critical Strike Damage 24% ×2 | found | Compare |
| and 17 more | ||||||
| Piece | Rarity | Level | Damage type | Perks | Source | Compare |
|---|---|---|---|---|---|---|
|
|
Common | 3 | – | – | craftable | Compare |
| With a level range Found items available from the first level of their range; sorted by rarity. | ||||||
|
|
Legendary | 1–55 | – | Critical Strike Chance 5% · Heavy ×2 · Reaping 40 · Critical Strike Damage 18% | found | Compare |
|
|
Legendary | 1–55 | – | Heavy ×2 · Renewal 1 · Critical Strike Chance 5% · Headseeker 10 | found | Compare |
|
|
Legendary | 1–55 | – | Heavy ×2 · Critical Strike Chance 4% · Reaping 20 · Critical Strike Damage 14% | found | Compare |
|
|
Legendary | 1–55 | – | Heavy ×2 · Critical Strike Chance 6% ×2 · Mana Leech 7 | found | Compare |
|
|
Legendary | 1–55 | – | Critical Strike Damage 14% · Heavy ×2 · Headseeker 10 · Mana Leech 4 | found | Compare |
| and 35 more | ||||||
| Piece | Rarity | Level | Damage type | Perks | Source | Compare |
|---|---|---|---|---|---|---|
|
|
Rare | 6 | Lightning | Heavy ×3 · Critical Strike Chance 4% · Mana Leech 2% | craftable | Compare |
|
|
Common | 3 | Ice | – | craftable | Compare |
| With a level range Found items available from the first level of their range; sorted by rarity. | ||||||
|
|
Legendary | 1–55 | Shroud | Heavy ×3 · Critical Strike Chance 7% · Critical Strike Damage 24% | found | Compare |
|
|
Legendary | 1–55 | Lightning | Heavy ×3 · Mana Leech 3% · Critical Strike Chance 9% | found | Compare |
|
|
Legendary | 1–55 | Blunt | Heavy ×3 · Critical Strike Chance 7% ×2 | found | Compare |
|
|
Epic | 1–55 | Lightning | Heavy ×2 · Mana Leech 4 · Renewal 1 ×2 | found | Compare |
|
|
Epic | 1–55 | Shroud | Retaliation 20% ×3 · Health Leech 3% · Mana Leech 3% | found | Compare |
| and 33 more | ||||||
Staff
Compare the best (3) →| Piece | Rarity | Level | Damage type | Perks | Source | Compare |
|---|---|---|---|---|---|---|
|
|
Rare | 6 | – | Heavy ×3 · Mana Currents 1 · Mana Leech 3% | craftable | Compare |
|
|
Common | 5 | – | Heavy | craftable · quest | Compare |
|
|
Common | 3 | – | – | craftable | Compare |
| With a level range Found items available from the first level of their range; sorted by rarity. | ||||||
|
|
Legendary | 1–55 | – | Heavy ×3 · Mana Leech 3% · All Magic Shroud Damage 10% | found | Compare |
|
|
Legendary | 1–55 | – | Mana Currents 3 · Heavy ×2 · Healer 1 ×2 | found | Compare |
|
|
Legendary | 1–55 | – | Mana Currents 3 · Heavy · Healer 2 · Mana Leech 3% · Critical Strike Chance 6% | found | Compare |
|
|
Legendary | 1–55 | – | Heavy ×3 · Mana Currents 2 · All Magic Shock Damage 10% | found | Compare |
|
|
Legendary | 1–55 | – | Heavy ×2 · Mana Currents 3 · Critical Strike Chance 6% · All Magic Shock Damage 10% | found | Compare |
| and 27 more | ||||||
Spells
Compare the best (4) →| Piece | Rarity | Level | Damage type | Perks | Source | Compare |
|---|---|---|---|---|---|---|
|
|
Rare | 5 | Ice | Magical Critical Strike Chance 2% · Mana Cost -10% · Charge Time -5% ×3 | craftable · found | Compare |
|
|
Common | 5 | Healing -100% | – | craftable · found | Compare |
|
|
Common | 5 | Fire | – | craftable | Compare |
|
|
Common | 5 | Healing 55% | – | craftable · found | Compare |
|
|
Common | 5 | Ice | – | craftable · quest · found | Compare |
| and 3 more | ||||||