Database
Trade goods: Bluesalt Brotherhood
Trade packs with routes, profit and crafting.
| Name | Details |
|---|---|
| Bluesalt Brotherhood Trade Goods | Bluesalt Brotherhood · Base 1,800 Gold · up to 2,880 Gold |
| Brilliant Weapon Tempering Stone Chest | Bluesalt Brotherhood · Base 10,000 Gold · item payouts |
| Charged Lightning Chest | Bluesalt Brotherhood · Base 1,000 Gold · item payouts |
| Diamond Shores Herb Box | Bluesalt Brotherhood · Base 1,000 Gold · item payouts |
| Faint Weapon Tempering Stone Chest | Bluesalt Brotherhood · Base 1,000 Gold · item payouts |
| Fine Additive Trade Goods | Bluesalt Brotherhood · Base 1,000 Gold · item payouts |
| Fine Lumber Trade Goods | Bluesalt Brotherhood · Base 1,000 Gold · item payouts |
| Michelan's Gourmet Seasoning Box | Bluesalt Brotherhood · Base 30,000 Gold · up to 249,912 Gold |
| Old Gladiator's Legacy Case | Bluesalt Brotherhood · Base 1,000 Gold · item payouts |
| Refined Barley Sack | Bluesalt Brotherhood · Base 10,000 Gold · up to 14,040 Gold |
| Shatigon's Hammer Case | Bluesalt Brotherhood · Base 1,000 Gold · item payouts |
| Standard Additive Trade Goods | Bluesalt Brotherhood · Base 1,000 Gold · item payouts |
| Standard Lumber Trade Goods | Bluesalt Brotherhood · Base 1,000 Gold · item payouts |
| Superior Additive Trade Goods | Bluesalt Brotherhood · Base 1,000 Gold · item payouts |
| Superior Lumber Trade Goods | Bluesalt Brotherhood · Base 1,000 Gold · item payouts |
| Tempered Iron Plating Chest | Bluesalt Brotherhood · Base 1,000 Gold · item payouts |
| Vanguard Armor Case | Bluesalt Brotherhood · Base 1,000 Gold · item payouts |
Comments
Loading comments …