Database
Items
Weapons, armor, jewelry, materials and consumables with stats and sources.
| Name | Category | Type | Rarity | Level |
|---|---|---|---|---|
| Medium Gothic House (2F) | Buildings | – | Common | 1 |
| Medium Romanesque House (1F) | Buildings | – | Common | 1 |
| Medium Romanesque House (2F) | Buildings | – | Common | 1 |
| Memory Device | Quest items | – | Common | 1 |
| Memory Device | Quest items | – | Common | 1 |
| Memory Device | Quest items | – | Common | 1 |
| Memory Device | Quest items | – | Common | 1 |
| Memory Device | Quest items | – | Common | 1 |
| Memory Device | Quest items | – | Common | 1 |
| Memory Device | Quest items | – | Common | 1 |
| Memory Device | Quest items | – | Common | 1 |
| Memory Device | Quest items | – | Common | 1 |
| Memory Device Records | Consumables | – | Common | 1 |
| Memory Device Records | Quest items | – | Common | 1 |
| Merchant's Bag | Quest items | – | Common | 1 |
| Miasma Flask | Consumables | – | Common | 1 |
| Monk's Last Letter | Other | – | Common | 1 |
| Morning Sprig | Quest items | – | Common | 1 |
| Mountain Goat Wool | Crafting material | – | Common | 1 |
| Mushroom | Crafting material | – | Common | 1 |
| Muster Orders | Quest items | – | Common | 1 |
| Mutton | Crafting material | – | Common | 1 |
| Narrow Hardwood Workstation | Furniture | – | Common | 1 |
| Newspaper | Quest items | – | Common | 1 |
| Nightsky Beacon Flame | Other | – | Common | 1 |
| Nightsky Harbor Treasure Key | Other | – | Common | 1 |
| Nightsky Haven Treasure Key | Other | – | Common | 1 |
| Note | Notes | – | Common | 1 |
| Note | Notes | – | Common | 1 |
| Note | Notes | – | Common | 1 |
| Note | Notes | – | Common | 1 |
| Note | Notes | – | Common | 1 |
| Note | Notes | – | Common | 1 |
| Note | Notes | – | Common | 1 |
| Note | Notes | – | Common | 1 |
| Note | Notes | – | Common | 1 |
| Novice Trade Warrant | Other | – | Common | 1 |
| Noxious Bottle | Quest items | – | Common | 1 |
| Noxious Cave Treasure Key | Other | – | Common | 1 |
| Nui's Tear | Nui's Tear | – | Common | 1 |
| Nutritious Fertilizer | Other | – | Common | 1 |
| Oblivion Necklace | Equipment | Accessory · Necklace | Common | 1 |
| Old Chest | Quest items | – | Common | 1 |
| Old Compass | Quest items | – | Common | 1 |
| Old Document | Quest items | – | Common | 1 |
| Old Document Scrap | Quest items | – | Common | 1 |
| Old Journal | Notes | – | Common | 1 |
| Old Moon Detonator | Consumables | – | Common | 1 |
| Old Moon Detonator | Consumables | – | Common | 1 |
| Old Moon Detonator | Consumables | – | Common | 1 |
| Old Moon Shard | Quest items | – | Common | 1 |
| Old Moon Shard | Quest items | – | Common | 1 |
| Old Necklace | Quest items | – | Common | 1 |
| Old Teddy Bear | Quest items | – | Common | 1 |
| Old Teddy Bear | Quest items | – | Common | 1 |
| Olive Fruit | Crafting material | – | Common | 1 |
| Olive Soup | Consumables | – | Common | 1 |
| One Last Lament | Other | – | Common | 1 |
| Orb of Fire | Consumables | – | Common | 1 |
| Orc Fang | Other | – | Common | 1 |
| Orc Fang | Other | – | Common | 1 |
| Ornate Orc Tusk | Other | – | Common | 1 |
| Owl Tablet | Other | – | Common | 1 |
| Pale Tear | Other | – | Common | 1 |
| Pannos' Note | Other | – | Common | 1 |
| Paper with Drawings and Writing | Furniture | – | Common | 1 |
| Pass | Quest items | – | Common | 1 |
| Pass | Quest items | – | Common | 1 |
| Pickaxe | Equipment | Tool · Pickaxe | Common | 1 |
| Pickaxe | Equipment | Tool · Pickaxe | Common | 1 |
| Pillager's Bundle | Other | – | Common | 1 |
| Pillow I | Furniture | – | Common | 1 |
| Pillow II | Furniture | – | Common | 1 |
| Pillow III | Furniture | – | Common | 1 |
| Pillow IV | Furniture | – | Common | 1 |
| Pioneer's Hunting Gaiters | Equipment | Costume · Feet | Common | 1 |
| Pioneer Armor | Equipment | Armor · Chest · Leather | Common | 1 |
| Pioneer Armor | Equipment | Armor · Chest · Metal | Common | 1 |
| Pioneer Axe | Equipment | Weapon · Axe | Common | 1 |
| Pioneer Boots | Equipment | Armor · Feet · Metal | Common | 1 |
| Pioneer Gauntlets | Equipment | Armor · Hands · Metal | Common | 1 |
| Pioneer Gloves | Equipment | Costume · Hands | Common | 1 |
| Pioneer Gloves | Equipment | Costume · Hands | Common | 1 |
| Pioneer Gloves | Equipment | Costume · Hands | Common | 1 |
| Pioneer Gloves | Equipment | Costume · Hands | Common | 1 |
| Pioneer Gloves | Equipment | Armor · Hands · Leather | Common | 1 |
| Pioneer Hat | Equipment | Armor · Head · Leather | Common | 1 |
| Pioneer Hatchet | Equipment | Weapon · Hatchet | Common | 1 |
| Pioneer Helmet | Equipment | Armor · Head · Metal | Common | 1 |
| Pioneer Hood | Equipment | Armor · Head · Cloth | Common | 1 |
| Pioneer Light Boots | Equipment | Armor · Feet · Leather | Common | 1 |
| Pioneer Longsword | Equipment | Weapon · Longsword | Common | 1 |
| Pioneer Robe | Equipment | Armor · Chest · Cloth | Common | 1 |
| Pioneer Rucksack | Equipment | Bag | Common | 1 |
| Pioneer Shoes | Equipment | Costume · Feet | Common | 1 |
| Pioneer Shoes | Equipment | Costume · Feet | Common | 1 |
| Pioneer Shoes | Equipment | Costume · Feet | Common | 1 |
| Pioneer Shoes | Equipment | Costume · Feet | Common | 1 |
| Pioneer Shoes | Equipment | Armor · Feet · Cloth | Common | 1 |
| Pioneer Sleeves | Equipment | Armor · Hands · Cloth | Common | 1 |
Comments
Loading comments …