Database
Items
Weapons, armor, jewelry, materials and consumables with stats and sources.
| Name | Category | Type | Rarity | Level |
|---|---|---|---|---|
| Bone Chip | Crafting material | – | Common | 1 |
| Bone Chip | Crafting material | – | Common | 1 |
| Bowl of Fruit | Furniture | – | Common | 1 |
| Bowl of Pie | Furniture | – | Common | 1 |
| Boy's Blindfold | Quest items | – | Common | 1 |
| Briar Fortress Chest Key | Other | – | Common | 1 |
| Broken Banner Piece | Other | – | Common | 1 |
| Broken Compass | Other | – | Common | 1 |
| Broken Compass | Quest items | – | Common | 1 |
| Bronze Ring | Quest items | – | Common | 1 |
| Bronze Ring | Quest items | – | Common | 1 |
| Bronze Ring | Quest items | – | Common | 1 |
| Bronze Ring | Quest items | – | Common | 1 |
| Buffalo Horn | Crafting material | – | Common | 1 |
| Bunch of Keys | Quest items | – | Common | 1 |
| Burnt Airship Blueprint | Other | – | Common | 1 |
| Burnt Letter | Quest items | – | Common | 1 |
| Cabbage | Crafting material | – | Common | 1 |
| Cabbage Seedling | Other | – | Common | 1 |
| Cargo A | Other | – | Common | 1 |
| Cargo B | Other | – | Common | 1 |
| Cargo C | Other | – | Common | 1 |
| Cargo Crate | Quest items | – | Common | 1 |
| Cargo D | Other | – | Common | 1 |
| Carnas Artisan Glider | Equipment | Glider | Common | 1 |
| Carrot | Other | – | Common | 1 |
| Center Kitchen Table | Furniture | – | Common | 1 |
| Charred Fruit | Consumables | – | Common | 1 |
| Cheap Moonshine | Other | – | Common | 1 |
| Chest Key 13 | Other | – | Common | 1 |
| Chipped Comb | Quest items | – | Common | 1 |
| City Guard Practice Glider | Equipment | Glider | Common | 1 |
| Clam | Crafting material | – | Common | 1 |
| Collapsed Southern Ruins Treasure Chest Key | Other | – | Common | 1 |
| Collapsed Southern Ruins Treasure Key | Other | – | Common | 1 |
| Conch Horn | Other | – | Common | 1 |
| Conch Shell | Other | – | Common | 1 |
| Contraband Storage Key | Quest items | – | Common | 1 |
| Cookie | Crafting material | – | Common | 1 |
| Corn | Crafting material | – | Common | 1 |
| Corner Kitchen Table | Furniture | – | Common | 1 |
| Corn Seedling | Other | – | Common | 1 |
| Crab | Crafting material | – | Common | 1 |
| Crested Letter | Other | – | Common | 1 |
| Crocodile Hide | Crafting material | – | Common | 1 |
| Crude Archeum Crystal | Crafting material | – | Common | 1 |
| Crude Cloth | Crafting material | – | Common | 1 |
| Crude Gnoll Poison | Quest items | – | Common | 1 |
| Crude Key | Other | – | Common | 1 |
| Crude Lumber | Crafting material | – | Common | 1 |
| Crude Mana Potion | Consumables | – | Common | 1 |
| Crude Metal Ingot | Crafting material | – | Common | 1 |
| Crude Pelt | Crafting material | – | Common | 1 |
| Crude Tempering Stone | Reinforcement material | – | Common | 1 |
| Crumpled Letter | Notes | – | Common | 1 |
| Cry of Loss | Quest items | – | Common | 1 |
| Cry of Regret | Quest items | – | Common | 1 |
| Cry of Resentment | Quest items | – | Common | 1 |
| Cult of Eternity Documents | Quest items | – | Common | 1 |
| Cursed Doll | Other | – | Common | 1 |
| Cursed Serpent Coil Dagger | Quest items | – | Common | 1 |
| Cursed Serpent Head Dagger | Quest items | – | Common | 1 |
| Cursed Wooden Doll | Other | – | Common | 1 |
| Cutting Board with a Knife | Furniture | – | Common | 1 |
| Cutting Board with an Embedded Knife | Furniture | – | Common | 1 |
| Dagger of Dawn | Quest items | – | Common | 1 |
| Damaged Detonator | Quest items | – | Common | 1 |
| Damaged Detonator | Quest items | – | Common | 1 |
| Damaged Detonator | Quest items | – | Common | 1 |
| Damaged Relic | Crafting material | – | Common | 1 |
| Damaged Shield | Quest items | – | Common | 1 |
| Damaged Sword | Quest items | – | Common | 1 |
| Dara's Keepsake | Quest items | – | Common | 1 |
| Dark Blade Battle Boots | Equipment | Costume · Feet | Common | 1 |
| Dark Blade Battlegarb | Equipment | Costume · Body | Common | 1 |
| Dark Blade Battlegarb | Equipment | Costume · Body | Common | 1 |
| Dark Blade Battlegarb | Equipment | Costume · Body | Common | 1 |
| Dark Blade Battlegarb | Equipment | Costume · Body | Common | 1 |
| Dark Blade Battlegarb | Equipment | Costume · Body | Common | 1 |
| Dark Blade Battle Gloves | Equipment | Costume · Hands | Common | 1 |
| Dark Blade Directive | Notes | – | Common | 1 |
| Dark Blade Directive | Notes | – | Common | 1 |
| Dark Blade Mark | Other | – | Common | 1 |
| Death Attire | Equipment | Costume · Body | Common | 1 |
| Death Gloves | Equipment | Costume · Hands | Common | 1 |
| Death Shoes | Equipment | Costume · Feet | Common | 1 |
| Defaced Hersander's Coin | Other | – | Common | 1 |
| Delphinad Brass Comb | Quest items | – | Common | 1 |
| Demed's Bag | Quest items | – | Common | 1 |
| Deon's Record | Quest items | – | Common | 1 |
| Derik's Key | Quest items | – | Common | 1 |
| Derik's Key | Quest items | – | Common | 1 |
| Derik's Key | Quest items | – | Common | 1 |
| Descent to Darkness | Other | – | Common | 1 |
| Detonator | Quest items | – | Common | 1 |
| Detonator | Quest items | – | Common | 1 |
| Detonator | Quest items | – | Common | 1 |
| Detonator | Quest items | – | Common | 1 |
| Detonator | Consumables | – | Common | 1 |
| Detonator Component | Consumables | – | Common | 1 |
Comments
Loading comments …