Database
Items: Quest items
Weapons, armor, jewelry, materials and consumables with stats and sources.
| Name | Category | Type | Rarity | Level |
|---|---|---|---|---|
| Eznan Royal Seal | Quest items | – | Common | 1 |
| Fairy's Treasure | Quest items | – | Common | 1 |
| Fallen Soldier's Bloodstained Dagger | Quest items | – | Common | 1 |
| Fallen Soldier's Torn Journal | Quest items | – | Common | 1 |
| Fallen Soldier's Worn-out Satchel | Quest items | – | Common | 1 |
| Fell Keep Map | Quest items | – | Common | 1 |
| Fierce Crocodile Egg | Quest items | – | Uncommon | 1 |
| Fishing Rod on a Tree | Quest items | – | Uncommon | 1 |
| Fish Relic | Quest items | – | Common | 1 |
| Flare | Quest items | – | Common | 1 |
| Foul Brass Key | Quest items | – | Common | 1 |
| Fox Foot | Quest items | – | Common | 1 |
| Fox Head Loot Storage Key | Quest items | – | Common | 1 |
| Fox Head Loot Storage Key | Quest items | – | Common | 1 |
| Foxhollow Fortress Trade Writ | Quest items | – | Common | 1 |
| Fragment of Deception | Quest items | – | Common | 1 |
| Fragment of Falsehood | Quest items | – | Common | 1 |
| Fulvius' Oak-Aged Wine | Quest items | – | Epic | 1 |
| Fulvius' Oak Barrel Wine | Quest items | – | Rare | 1 |
| Gargoyle Skull New | Quest items | – | Uncommon | 1 |
| Gendalk's Key | Quest items | – | Common | 1 |
| Gendalk's Key | Quest items | – | Common | 1 |
| Glider No.7 Wreckage | Quest items | – | Rare | 1 |
| Glynn's Report | Quest items | – | Common | 1 |
| Gnoll's Doll | Quest items | – | Uncommon | 1 |
| Gnoll Mask | Quest items | – | Common | 1 |
| Gold Brooch | Quest items | – | Common | 1 |
| Gold Heart | Quest items | – | Common | 1 |
| Gon's Offering Stone | Quest items | – | Common | 1 |
| Grilled Bison Meat | Quest items | – | Common | 1 |
| Gylden Lion Container | Quest items | – | Common | 1 |
| Gyldenlord's Legacy | Quest items | – | Common | 1 |
| Haje's Prophecy Stone Rubbing | Quest items | – | Common | 1 |
| Handkerchief | Quest items | – | Rare | 1 |
| Hermit's Cabin Land Deed | Quest items | – | Uncommon | 1 |
| Hunter's Mark | Quest items | – | Common | 1 |
| Jagged Iron Key | Quest items | – | Common | 1 |
| Kaya's Log | Quest items | – | Common | 1 |
| Kaya's Log | Quest items | – | Common | 1 |
| Kaya's Log | Quest items | – | Common | 1 |
| Kei's Bag | Quest items | – | Common | 1 |
| King of Thieves' Treasure Chest | Quest items | – | Common | 1 |
| King of Thieves' Treasure Chest | Quest items | – | Common | 1 |
| Large Four-Leaf Clover | Quest items | – | Common | 1 |
| Leather Ball | Quest items | – | Common | 1 |
| Letter with Revealed Symbol | Quest items | – | Common | 1 |
| Lost Relic Container | Quest items | – | Common | 1 |
| Lucky Charm | Quest items | – | Common | 1 |
| Lucky Stone | Quest items | – | Common | 1 |
| Medicine | Quest items | – | Uncommon | 1 |
| Memory Device | Quest items | – | Common | 1 |
| Memory Device | Quest items | – | Common | 1 |
| Memory Device | Quest items | – | Common | 1 |
| Memory Device | Quest items | – | Common | 1 |
| Memory Device | Quest items | – | Common | 1 |
| Memory Device | Quest items | – | Common | 1 |
| Memory Device | Quest items | – | Common | 1 |
| Memory Device | Quest items | – | Common | 1 |
| Memory Device | Quest items | – | Common | 1 |
| Memory Device Records | Quest items | – | Common | 1 |
| Merchant's Bag | Quest items | – | Common | 1 |
| Morning Sprig | Quest items | – | Common | 1 |
| Muster Orders | Quest items | – | Common | 1 |
| Newspaper | Quest items | – | Common | 1 |
| Noxious Bottle | Quest items | – | Common | 1 |
| Old Chest | Quest items | – | Common | 1 |
| Old Compass | Quest items | – | Common | 1 |
| Old Document | Quest items | – | Common | 1 |
| Old Document Scrap | Quest items | – | Common | 1 |
| Old Moon Shard | Quest items | – | Common | 1 |
| Old Moon Shard | Quest items | – | Common | 1 |
| Old Necklace | Quest items | – | Common | 1 |
| Old Teddy Bear | Quest items | – | Common | 1 |
| Old Teddy Bear | Quest items | – | Common | 1 |
| Olives | Quest items | – | Uncommon | 1 |
| Pass | Quest items | – | Common | 1 |
| Pass | Quest items | – | Common | 1 |
| Peculiar Device Receiver | Quest items | – | Rare | 1 |
| Plundered Trade Goods | Quest items | – | Common | 1 |
| Pocket Watch | Quest items | – | Common | 1 |
| Pocket Watch | Quest items | – | Common | 1 |
| Prison Key | Quest items | – | Common | 1 |
| Reading Glasses | Quest items | – | Common | 1 |
| Refined Gnoll Poison | Quest items | – | Common | 1 |
| Relic Fragment | Quest items | – | Common | 1 |
| Rigoll's Bag | Quest items | – | Common | 1 |
| Rigoll's Journal | Quest items | – | Common | 1 |
| Rigoll's Note | Quest items | – | Common | 1 |
| Roselight Memory Core | Quest items | – | Common | 1 |
| Rose Scented Handkerchief | Quest items | – | Common | 1 |
| Rusty Dagger | Quest items | – | Common | 1 |
| Sacred Water Pouch | Quest items | – | Common | 1 |
| Sanguine Memory Core | Quest items | – | Common | 1 |
| Scorched Key | Quest items | – | Common | 1 |
| Scott's Key | Quest items | – | Common | 1 |
| Scott's Key | Quest items | – | Common | 1 |
| Seaglass Crystal | Quest items | – | Uncommon | 1 |
| Seal of Salthamir | Quest items | – | Common | 1 |
| Secret Ledger | Quest items | – | Uncommon | 1 |
| Secret Ledger | Quest items | – | Common | 1 |
Comments
Loading comments …