Datenbank
Gegenstände
Waffen, Rüstung, Schmuck, Materialien und Verbrauchsgüter mit Werten und Herkunft.
| Name | Kategorie | Typ | Seltenheit | Stufe |
|---|---|---|---|---|
| Abandoned Cave Key | Sonstiges | – | Uncommon | 1 |
| Ale Barrel | Möbel | – | Uncommon | 1 |
| Ancient Deer Bone | Questgegenstände | – | Uncommon | 1 |
| Ancient Lion Bone | Questgegenstände | – | Uncommon | 1 |
| Ancient Mechanism | Sonstiges | – | Uncommon | 1 |
| Ancient Mechanism | Sonstiges | – | Uncommon | 1 |
| Ancient Mechanism | Sonstiges | – | Uncommon | 1 |
| Ancient Pendant | Questgegenstände | – | Uncommon | 1 |
| Ancient Shark Bone Chip | Questgegenstände | – | Uncommon | 1 |
| Ancient Soldier's Keepsake | Handwerksmaterial | – | Uncommon | 1 |
| Angled Square Garden Tree | Möbel | – | Uncommon | 1 |
| Appreciation Chest I | Verbrauchsgüter | – | Uncommon | 1 |
| Arched Wall Lighting | Möbel | – | Uncommon | 1 |
| Astron Plains Map | Verbrauchsgüter | – | Uncommon | 1 |
| Bag of Olives | Questgegenstände | – | Uncommon | 1 |
| Barbeque Platter | Möbel | – | Uncommon | 1 |
| Barbeque Tool Set | Handwerksmaterial | – | Uncommon | 1 |
| Basket Collection | Handwerksmaterial | – | Uncommon | 1 |
| Basket of Olives | Möbel | – | Uncommon | 1 |
| Bastion of Glory Chest Key | Sonstiges | – | Uncommon | 1 |
| BBQ Ribs Platter | Möbel | – | Uncommon | 1 |
| Beacon of Infinite Paths | Ausrüstung | Waffe · Lebensstab | Uncommon | 6 |
| Bear Rug Neu | Verbrauchsgüter | – | Uncommon | 1 |
| Bear Rug | Möbel | – | Uncommon | 1 |
| Benedictus Shrine Key #1 | Sonstiges | – | Uncommon | 1 |
| Benedictus Shrine Key #2 | Sonstiges | – | Uncommon | 1 |
| Berry Extract | Handwerksmaterial | – | Uncommon | 1 |
| Black Iron Remnant | Questgegenstände | – | Uncommon | 1 |
| Bleak Rancor Key | Sonstiges | – | Uncommon | 1 |
| Blue Curtain | Möbel | – | Uncommon | 1 |
| Bluesalt Rucksack | Ausrüstung | Tasche | Uncommon | 2 |
| Blunt Bone Club | Handwerksmaterial | – | Uncommon | 1 |
| Book Stand with Books | Möbel | – | Uncommon | 1 |
| Bookworm's Bundle | Handwerksmaterial | – | Uncommon | 1 |
| Bread Basket | Möbel | – | Uncommon | 1 |
| Briar Camp Front Gate Key | Sonstiges | – | Uncommon | 1 |
| Burnt Castle Earrings | Ausrüstung | Schmuck · Ohrring | Uncommon | 6 |
| Cabin Key | Sonstiges | – | Uncommon | 1 |
| Cabin Treasure Key | Sonstiges | – | Uncommon | 1 |
| Carnas Cabin Land Deed | Questgegenstände | – | Uncommon | 1 |
| Carrot | Handwerksmaterial | – | Uncommon | 1 |
| Carrot Seedling | Sonstiges | – | Uncommon | 1 |
| Ceramic Cup | Möbel | – | Uncommon | 1 |
| Chalkboard | Möbel | – | Uncommon | 1 |
| Charred Stone Fuel | Questgegenstände | – | Uncommon | 1 |
| Clam | Handwerksmaterial | – | Uncommon | 1 |
| Cliffs of Madness Key | Sonstiges | – | Uncommon | 1 |
| Collapsed Southern Ruins Key | Sonstiges | – | Uncommon | 1 |
| Compensation Chest I | Verbrauchsgüter | – | Uncommon | 1 |
| Contraband Storage Key | Sonstiges | – | Uncommon | 1 |
| Corrupted Bone | Sonstiges | – | Uncommon | 1 |
| Crab | Handwerksmaterial | – | Uncommon | 1 |
| Crude Gnoll Fur | Handwerksmaterial | – | Uncommon | 1 |
| Crude Lunarite | Handwerksmaterial | – | Uncommon | 1 |
| Cultist Ritual Mask | Handwerksmaterial | – | Uncommon | 1 |
| Curtain Collection | Handwerksmaterial | – | Uncommon | 1 |
| Cypress Tree | Möbel | – | Uncommon | 1 |
| Damari's Bag Neu | Questgegenstände | – | Uncommon | 1 |
| Dark Blade Crossbow | Ausrüstung | Waffe · Armbrust | Uncommon | 6 |
| Dark Blade Key | Sonstiges | – | Uncommon | 1 |
| Diamond Shores Map | Verbrauchsgüter | – | Uncommon | 1 |
| Displayed Plate Collection | Handwerksmaterial | – | Uncommon | 1 |
| Disposal Site Manager's Key | Sonstiges | – | Uncommon | 1 |
| Docile Crocodile Egg | Questgegenstände | – | Uncommon | 1 |
| Dog Leash | Sonstiges | – | Uncommon | 1 |
| Drifted Fishing Rod | Questgegenstände | – | Uncommon | 1 |
| Drifted Fishing Rod | Questgegenstände | – | Uncommon | 1 |
| Duskglade Ranch Mansion Key | Sonstiges | – | Uncommon | 1 |
| Enduring Nightmare's Rancor | Sonstiges | – | Uncommon | 1 |
| Enhanced Pyrium Orb | Verbrauchsgüter | – | Uncommon | 1 |
| Enhanced Throwing Dagger | Verbrauchsgüter | – | Uncommon | 1 |
| Enhanced Toxic Spore Flask | Verbrauchsgüter | – | Uncommon | 1 |
| Expert Harvesting Sickle | Ausrüstung | Werkzeug · Sichel | Uncommon | 6 |
| Expert Hunting Knife | Ausrüstung | Werkzeug · Jagdmesser | Uncommon | 6 |
| Expert Logging Axe | Ausrüstung | Werkzeug · Holzfälleraxt | Uncommon | 6 |
| Expert Pickaxe | Ausrüstung | Werkzeug · Spitzhacke | Uncommon | 6 |
| Faint Armor Tempering Stone | Verstärkungsmaterial | – | Uncommon | 1 |
| Faint Weapon Tempering Stone | Verstärkungsmaterial | – | Uncommon | 1 |
| Fairy's Treasure | Sonstiges | – | Uncommon | 1 |
| Fell Keep East Gate Key | Sonstiges | – | Uncommon | 1 |
| Fell Keep Map 1 | Notizen | – | Uncommon | 1 |
| Fell Keep Map 2 | Notizen | – | Uncommon | 1 |
| Fell Keep North Gate Key | Sonstiges | – | Uncommon | 1 |
| Fell Keep West Gate Key | Sonstiges | – | Uncommon | 1 |
| Ferrous Ravine Gate Key | Sonstiges | – | Uncommon | 1 |
| Fierce Crocodile Egg | Questgegenstände | – | Uncommon | 1 |
| Fine Meat | Handwerksmaterial | – | Uncommon | 1 |
| Fine Metal Decor Set | Handwerksmaterial | – | Uncommon | 1 |
| Fishing Rod on a Tree | Questgegenstände | – | Uncommon | 1 |
| Flite's Prototype Glider | Ausrüstung | Gleiter | Uncommon | 6 |
| Floral Plate Collection | Handwerksmaterial | – | Uncommon | 1 |
| Fox Battalion Longsword | Ausrüstung | Waffe · Langschwert | Uncommon | 6 |
| Fox Battalion Mark | Handwerksmaterial | – | Uncommon | 1 |
| Foxhollow Fortress Middle Gate Key | Sonstiges | – | Uncommon | 1 |
| Foxhollow Fortress South Gate Key | Sonstiges | – | Uncommon | 1 |
| Foxtail Outpost Warehouse Key | Sonstiges | – | Uncommon | 1 |
| Freshwater Fish | Handwerksmaterial | – | Uncommon | 1 |
| Furniture Box: Chair | Verbrauchsgüter | – | Uncommon | 1 |
| Furniture Box: Desk A | Verbrauchsgüter | – | Uncommon | 1 |
| Furniture Box: Fireplace | Verbrauchsgüter | – | Uncommon | 1 |
Kommentare
Kommentare werden geladen …