Datenbank
Errungenschaften: Ereignisse
Ziele und Belohnungen.
| ✓ | Name | Angaben |
|---|---|---|
| At the Threshold of Hereafter | Challenge the Diamond Shores Hereafter. · 50 Hersander Token | |
| Beyond Death's Threshold | Challenge the Gylden Ruins Hereafter. · 75 Hersander Token | |
| Destruction Laid to Rest | Defeat the Vanguard of Destruction. | |
| Detour through the Hereafter | Challenge the Astron Plains Hereafter. · 100 Hersander Token | |
| Eternal Rest | Defeat Enduring Nightmare Celtak. | |
| Fortune Upon the Plains | Open the treasure chests in Astron Plains. · 100.000 Gold | |
| Fortune Upon the Ruins | Open the treasure chests in Gylden Ruins. · 45.000 Gold | |
| Fortune Upon the Shore | Open treasure chests in Diamond Shores. · 10.000 Gold | |
| Silent Rancor | Defeat Rift Rancor. | |
| The False King Falls | Defeat Karshid, Tyrant of the Ruins. | |
| Victorious Shellshock | Defeat the giant turtle. |
Kommentare
Kommentare werden geladen …