Master smiths in Toussaint
Craftsman · Toussaint · On the world map → · All merchants in Toussaint →
Master smiths in Toussaint sell 94 goods. Quantities are per restock, base prices before the merchant's markup.
All Master smiths in Toussaint share this stock.
This merchant's name and location were worked out from the data and have not been confirmed in game yet.
Ingredients from your materials list sold here: Open materials list →
Crafting 92
- 5
- 7
- 9
- 3
- 5
- 6
- 8
- 6
- 5
- 4
- 6
- 6
- 6
- 5
- 7
- 7
- 3
- 8
- 3
- 4
- 3
- 7
- 5
- 4
- 7
- 5
- 6
- 5
- 6
- 5
- 7
- 11
- 7
- 2
- 2
- 2
- 3
- 4
- 4
- 8
- 4
- 3
- 9
- 5
- 9
- 6
- 6
- 4
- 6
- 9
- 9
- 2
- 6
- 4
- 8
- 8
- 5
- 9
- 6
- 9
- 3
- 4
- 6
- 5
- 9
- 8
- 6
- 9
- 5
- 7
- 4
- 6
- 7
- 8
- 4
- 6
- 7
- 5
- 6
- 4
- 5
- 4
- 3
- 5
- 6
- 3
- 9
- 6
- 7
- 12
- 7
- 7
| Item | Quantity | Base price | Available |
|---|---|---|---|
| Acid extract | Quantity: 3–5 | Base price: 15 | Available: not always in stock |
| Amber | Quantity: 4–7 | Base price: 150 | Available: not always in stock |
| Amber dust | Quantity: 6–9 | Base price: 75 | Available: not always in stock |
| Amber fragment | Quantity: 1–3 | Base price: 150 | Available: not always in stock |
| Amethyst | Quantity: 3–5 | Base price: 120 | Available: not always in stock |
| Amethyst dust | Quantity: 4–6 | Base price: 60 | Available: not always in stock |
| Azurite | Quantity: 5–8 | Base price: 6 | Available: not always in stock |
| Black pearl | Quantity: 4–6 | Base price: 130 | Available: not always in stock |
| Black pearl dust | Quantity: 3–5 | Base price: 65 | Available: not always in stock |
| Chitinous shell | Quantity: 3–4 | Base price: 20 | Available: not always in stock |
| Coal | Quantity: 3–6 | Base price: 2 | Available: not always in stock |
| Copper ingot | Quantity: 3–6 | Base price: 30 | Available: not always in stock |
| Copper ore | Quantity: 4–6 | Base price: 15 | Available: not always in stock |
| Copper plate | Quantity: 3–5 | Base price: 60 | Available: not always in stock |
| Cotton | Quantity: 3–7 | Base price: 2 | Available: not always in stock |
| Cupronickel ore | Quantity: 5–7 | Base price: 13 | Available: not always in stock |
| Cured draconid leather | Quantity: 2–3 | Base price: 232 | Available: not always in stock |
| Cured leather | Quantity: 4–8 | Base price: 32 | Available: not always in stock |
| Dark iron ingot | Quantity: 2–3 | Base price: 46 | Available: not always in stock |
| Dark iron ore | Quantity: 2–4 | Base price: 23 | Available: not always in stock |
| Dark iron plate | Quantity: 2–3 | Base price: 92 | Available: not always in stock |
| Dark steel ingot | Quantity: 4–7 | Base price: 52 | Available: not always in stock |
| Dark steel plate | Quantity: 2–5 | Base price: 104 | Available: not always in stock |
| Diamond | Quantity: 3–4 | Base price: 300 | Available: not always in stock |
| Diamond dust | Quantity: 5–7 | Base price: 150 | Available: not always in stock |
| Dimeritium ingot | Quantity: 4–5 | Base price: 324 | Available: not always in stock |
| Dimeritium ore | Quantity: 3–6 | Base price: 162 | Available: not always in stock |
| Dimeritium plate | Quantity: 3–5 | Base price: 648 | Available: not always in stock |
| Dye solution | Quantity: 3–6 | Base price: 150 | Available: not always in stock |
| Emerald | Quantity: 3–5 | Base price: 250 | Available: not always in stock |
| Emerald dust | Quantity: 4–7 | Base price: 125 | Available: not always in stock |
| Feather | Quantity: 4–11 | Base price: 2 | Available: not always in stock |
| Fiber | Quantity: 5–7 | Base price: 3 | Available: not always in stock |
| Flawless amber | Quantity: 1–2 | Base price: 300 | Available: not always in stock |
| Flawless amethyst | Quantity: 1–2 | Base price: 240 | Available: not always in stock |
| Flawless diamond | Quantity: 1–2 | Base price: 600 | Available: not always in stock |
| Flawless emerald | Quantity: 2–3 | Base price: 500 | Available: not always in stock |
| Flawless ruby | Quantity: 3–4 | Base price: 400 | Available: not always in stock |
| Flawless sapphire | Quantity: 2–4 | Base price: 440 | Available: not always in stock |
| Fur scrap | Quantity: 5–8 | Base price: 16 | Available: not always in stock |
| Glowing ore | Quantity: 3–4 | Base price: 81 | Available: not always in stock |
| Glowing ore ingot | Quantity: 2–3 | Base price: 162 | Available: not always in stock |
| Gold nugget | Quantity: 4–9 | Base price: 10 | Available: not always in stock |
| Gold ore | Quantity: 4–5 | Base price: 100 | Available: not always in stock |
| Green gold | Quantity: 5–9 | Base price: 17 | Available: not always in stock |
| Green gold ingot | Quantity: 3–6 | Base price: 136 | Available: not always in stock |
| Green gold ore | Quantity: 4–6 | Base price: 68 | Available: not always in stock |
| Green gold plate | Quantity: 2–4 | Base price: 272 | Available: not always in stock |
| Hardened leather | Quantity: 4–6 | Base price: 66 | Available: not always in stock |
| Hardened timber | Quantity: 5–9 | Base price: 12 | Available: not always in stock |
| Hunk of nickel | Quantity: 7–9 | Base price: 4 | Available: not always in stock |
| Infused crystal | Quantity: 0–2 | Base price: 120 | Available: not always in stock |
| Infused dust | Quantity: 4–6 | Base price: 30 | Available: not always in stock |
| Infused shard | Quantity: 2–4 | Base price: 60 | Available: not always in stock |
| Iron ingot | Quantity: 4–8 | Base price: 4 | Available: not always in stock |
| Iron ore | Quantity: 6–8 | Base price: 2 | Available: not always in stock |
| Leather scraps | Quantity: 3–5 | Base price: 8 | Available: not always in stock |
| Leather straps | Quantity: 4–9 | Base price: 2 | Available: not always in stock |
| Linen | Quantity: 4–6 | Base price: 16 | Available: not always in stock |
| Malachite | Quantity: 3–9 | Base price: 9 | Available: not always in stock |
| Meteorite ingot | Quantity: 2–3 | Base price: 60 | Available: not always in stock |
| Meteorite ore | Quantity: 2–4 | Base price: 30 | Available: not always in stock |
| Meteorite silver ingot | Quantity: 4–6 | Base price: 110 | Available: not always in stock |
| Meteorite silver plate | Quantity: 3–5 | Base price: 220 | Available: not always in stock |
| Nails | Quantity: 5–9 | Base price: 2 | Available: not always in stock |
| Nickel ore | Quantity: 4–8 | Base price: 20 | Available: not always in stock |
| Oil | Quantity: 4–6 | Base price: 2 | Available: not always in stock |
| Orichalcum | Quantity: 6–9 | Base price: 20 | Available: not always in stock |
| Orichalcum ingot | Quantity: 3–5 | Base price: 160 | Available: not always in stock |
| Orichalcum ore | Quantity: 4–7 | Base price: 80 | Available: not always in stock |
| Orichalcum plate | Quantity: 2–4 | Base price: 320 | Available: not always in stock |
| Pearl | Quantity: 3–6 | Base price: 100 | Available: not always in stock |
| Powdered pearl | Quantity: 4–7 | Base price: 50 | Available: not always in stock |
| Resin | Quantity: 4–8 | Base price: 2 | Available: not always in stock |
| Ruby | Quantity: 3–4 | Base price: 200 | Available: not always in stock |
| Ruby dust | Quantity: 4–6 | Base price: 100 | Available: not always in stock |
| Sap | Quantity: 3–7 | Base price: 1 | Available: not always in stock |
| Sapphire | Quantity: 3–5 | Base price: 220 | Available: not always in stock |
| Sapphire dust | Quantity: 5–6 | Base price: 110 | Available: not always in stock |
| Silk | Quantity: 2–4 | Base price: 32 | Available: not always in stock |
| Silver | Quantity: 3–5 | Base price: 5 | Available: not always in stock |
| Silver ore | Quantity: 2–4 | Base price: 25 | Available: not always in stock |
| Silver plate | Quantity: 1–3 | Base price: 100 | Available: not always in stock |
| Steel ingot | Quantity: 2–5 | Base price: 6 | Available: not always in stock |
| Steel line | Quantity: 4–6 | Base price: 12 | Available: not always in stock |
| Steel plates | Quantity: 2–3 | Base price: 12 | Available: not always in stock |
| String | Quantity: 5–9 | Base price: 8 | Available: not always in stock |
| Thread | Quantity: 4–6 | Base price: 4 | Available: not always in stock |
| Timber | Quantity: 4–7 | Base price: 5 | Available: not always in stock |
| Unrefined copper ore | Quantity: 8–12 | Base price: 3 | Available: not always in stock |
| Wax | Quantity: 3–7 | Base price: 2 | Available: not always in stock |
| Wire | Quantity: 5–7 | Base price: 6 | Available: not always in stock |

Comments
Loading comments …
Join the discussion with a free account
Anyone with a RaidDex account can comment – one click with Discord, Steam or Battle.net is enough. Your progress is also backed up and the same on all your devices.
Already have an account? Sign in
One click with Discord, Steam or Battle.net is enough – no new password needed. Whatever you have already saved in this browser moves into your account when you sign in. Only you can see your profile.