Herbalist in Oxenfurt
Herbalist · Oxenfurt · Velen/Novigrad · On the world map → · All merchants in Velen/Novigrad →
Plays Gwent: your first win grants a random card.
Herbalist in Oxenfurt sells 92 goods. Quantities are per restock, base prices before the merchant's markup.
Ingredients from your materials list sold here: Open materials list →
Runes & Glyphs 1
| Item | Quantity | Base price | Available |
|---|---|---|---|
| Lesser Glyph of Quen Quen Sign intensity: 2 % | Quantity: 2–5 | Base price: 229 | Available: not always in stock |
Alchemy 89
- 5
- 5
- 10
- 5
- 5
- 5
- 5
- 5
- 5
- 2
- 5
- 5
- 5
- 5
- 5
- 5
- 5
- 5
- 5
- 5
- 5
- 5
- 5
- 5
- 5
- 5
- 5
- 5
- 5
- 5
- 5
- 5
- 5
- 5
- 5
- 5
- 5
- 5
- 5
- 5
- 5
- 5
- 5
- 5
- 5
- 5
- 5
- 10
- 5
- 5
- 5
- 5
- 10
- 5
- 5
- 5
- 10
| Item | Quantity | Base price | Available |
|---|---|---|---|
| Alchemists' powder | Quantity: 2–5 | Base price: 25 | Available: not always in stock |
| Alchemy paste | Quantity: 2–5 | Base price: 30 | Available: not always in stock |
| Alcohest | Quantity: 2–10 | Base price: 10 | Available: not always in stock |
| Allspice | Quantity: 1–5 | Base price: 5 | Available: not always in stock |
| Arenaria | Quantity: 1–5 | Base price: 2 | Available: not always in stock |
| Balisse fruit | Quantity: 1–5 | Base price: 2 | Available: not always in stock |
| Bear fat | Quantity: 2–5 | Base price: 20 | Available: not always in stock |
| Beggartick blossoms | Quantity: 1–5 | Base price: 1 | Available: not always in stock |
| Berbercane fruit | Quantity: 1–5 | Base price: 3 | Available: not always in stock |
| Bison grass | Quantity: 1–2 | Base price: 1 | Available: always |
| Bloodmoss | Quantity: 1–5 | Base price: 4 | Available: not always in stock |
| Blowball | Quantity: 1–5 | Base price: 1 | Available: not always in stock |
| Bryonia | Quantity: 1–5 | Base price: 2 | Available: not always in stock |
| Calcium equum | Quantity: 2–5 | Base price: 16 | Available: not always in stock |
| Celandine | Quantity: 1–5 | Base price: 2 | Available: not always in stock |
| Cortinarius | Quantity: 1–5 | Base price: 5 | Available: not always in stock |
| Crow's eye | Quantity: 1–5 | Base price: 4 | Available: not always in stock |
| Dog tallow | Quantity: 2–5 | Base price: 10 | Available: not always in stock |
| Ducal Water | Quantity: 2–5 | Base price: 14 | Available: not always in stock |
| Dwarven spirit | Quantity: 2–5 | Base price: 20 | Available: not always in stock |
| Elemental essence | Quantity: 2–5 | Base price: 75 | Available: not always in stock |
| Empty bottle | Quantity: 3–5 | Base price: 1 | Available: not always in stock |
| Ergot seeds | Quantity: 1–5 | Base price: 3 | Available: not always in stock |
| Fifth Essence | Quantity: 2–5 | Base price: 60 | Available: not always in stock |
| Fool's parsley leaves | Quantity: 1–5 | Base price: 1 | Available: not always in stock |
| Ginatia petals | Quantity: 1–5 | Base price: 4 | Available: not always in stock |
| Green mold | Quantity: 1–5 | Base price: 2 | Available: not always in stock |
| Han fiber | Quantity: 1–5 | Base price: 4 | Available: not always in stock |
| Hellebore petals | Quantity: 1–5 | Base price: 5 | Available: not always in stock |
| Honeysuckle | Quantity: 1–5 | Base price: 8 | Available: not always in stock |
| Hop umbels | Quantity: 1–5 | Base price: 3 | Available: not always in stock |
| Hornwort | Quantity: 1–5 | Base price: 5 | Available: not always in stock |
| Lemmingbrush | Quantity: 1–5 | Base price: 4 | Available: not always in stock |
| Longrube | Quantity: 1–5 | Base price: 4 | Available: not always in stock |
| Lunar shards | Quantity: 2–5 | Base price: 40 | Available: not always in stock |
| Mandrake root | Quantity: 1–5 | Base price: 15 | Available: not always in stock |
| Manuscript page: Alcohest | Quantity: 1 | Base price: 25 | Available: always |
| Manuscript page: Black Blood | Quantity: 1 | Base price: 15 | Available: from level 10 |
| Manuscript page: Dancing Star | Quantity: 1 | Base price: 100 | Available: always |
| Manuscript page: Devil's Puffball | Quantity: 1 | Base price: 100 | Available: always |
| Manuscript page: Dimeritium bomb | Quantity: 1 | Base price: 100 | Available: always |
| Manuscript page: Dragon's Dream | Quantity: 1 | Base price: 100 | Available: always |
| Manuscript page: Dwarven spirit | Quantity: 1 | Base price: 25 | Available: always |
| Manuscript page: Enhanced Blizzard | Quantity: 1 | Base price: 15 | Available: from level 12 |
| Manuscript page: Enhanced cursed oil | Quantity: 1 | Base price: 30 | Available: always |
| Manuscript page: Enhanced Full Moon | Quantity: 1 | Base price: 15 | Available: from level 10 |
| Manuscript page: Enhanced Grapeshot | Quantity: 1 | Base price: 150 | Available: from level 5 |
| Manuscript page: Enhanced hybrid oil | Quantity: 1 | Base price: 30 | Available: from level 10 |
| Manuscript page: Enhanced insectoid oil | Quantity: 1 | Base price: 30 | Available: from level 10 |
| Manuscript page: Enhanced Samum | Quantity: 1 | Base price: 150 | Available: from level 5 |
| Manuscript page: Enhanced Swallow | Quantity: 1 | Base price: 15 | Available: from level 10 |
| Manuscript page: Enhanced Tawny Owl | Quantity: 1 | Base price: 15 | Available: from level 10 |
| Manuscript page: Enhanced White Honey | Quantity: 1 | Base price: 15 | Available: from level 15 |
| Manuscript page: Enhanced White Raffard's Decoction | Quantity: 1 | Base price: 15 | Available: from level 10 |
| Manuscript page: Full Moon | Quantity: 1 | Base price: 10 | Available: from level 10 |
| Manuscript page: Golden Oriole | Quantity: 1 | Base price: 10 | Available: from level 5 |
| Manuscript page: Killer Whale | Quantity: 1 | Base price: 10 | Available: always |
| Manuscript page: Maribor Forest | Quantity: 1 | Base price: 10 | Available: from level 2 |
| Manuscript page: Moon Dust | Quantity: 1 | Base price: 100 | Available: always |
| Manuscript page: Northern Wind | Quantity: 1 | Base price: 100 | Available: always |
| Manuscript page: Petri's Philter | Quantity: 1 | Base price: 10 | Available: from level 2 |
| Manuscript page: Superior Cat | Quantity: 1 | Base price: 30 | Available: from level 14 |
| Manuscript page: Tawny Owl | Quantity: 1 | Base price: 10 | Available: from level 10 |
| Manuscript page: Thunderbolt | Quantity: 1 | Base price: 10 | Available: from level 3 |
| Manuscript page: White Gull | Quantity: 1 | Base price: 25 | Available: always |
| Manuscript page: White Raffard's Decoction | Quantity: 1 | Base price: 10 | Available: from level 10 |
| Mistletoe | Quantity: 1–5 | Base price: 2 | Available: not always in stock |
| Nekker warrior's liver | Quantity: 2–5 | Base price: 45 | Available: not always in stock |
| Nostrix | Quantity: 1–5 | Base price: 7 | Available: not always in stock |
| Optima mater | Quantity: 2–5 | Base price: 50 | Available: not always in stock |
| Phosphorus | Quantity: 2–5 | Base price: 15 | Available: not always in stock |
| Pringrape | Quantity: 1–5 | Base price: 5 | Available: not always in stock |
| Puffball | Quantity: 1–5 | Base price: 2 | Available: not always in stock |
| Quicksilver solution | Quantity: 2–5 | Base price: 27 | Available: not always in stock |
| Ranogrin | Quantity: 1–5 | Base price: 6 | Available: not always in stock |
| Ribleaf | Quantity: 1–5 | Base price: 5 | Available: not always in stock |
| Rotfiend blood | Quantity: 2–5 | Base price: 45 | Available: not always in stock |
| Saltpeter | Quantity: 2–10 | Base price: 10 | Available: not always in stock |
| Sewant mushrooms | Quantity: 1–5 | Base price: 4 | Available: not always in stock |
| Stammelford's Dust | Quantity: 2–5 | Base price: 14 | Available: not always in stock |
| Sulfur | Quantity: 2–5 | Base price: 8 | Available: not always in stock |
| Torn-out page: Doppler decoction | Quantity: 1 | Base price: 26 | Available: always |
| Torn-out page: Wyvern decoction | Quantity: 1 | Base price: 26 | Available: always |
| Verbena | Quantity: 1–5 | Base price: 5 | Available: not always in stock |
| Water essence | Quantity: 2–10 | Base price: 60 | Available: not always in stock |
| White myrtle petals | Quantity: 1–5 | Base price: 2 | Available: not always in stock |
| Wine Stone | Quantity: 2–5 | Base price: 38 | Available: not always in stock |
| Wolf's liver | Quantity: 1–5 | Base price: 10 | Available: not always in stock |
| Wolfsbane | Quantity: 6–10 | Base price: 3 | Available: always |
Crafting 1
| Item | Quantity | Base price | Available |
|---|---|---|---|
| Powdered pearl | Quantity: 2–5 | Base price: 50 | Available: not always in stock |
Other 1
| Item | Quantity | Base price | Available |
|---|---|---|---|
| Bear hide | Quantity: 2–5 | Base price: 130 | Available: not always in stock |


Comments
Loading comments …
Join the discussion with a free account
Anyone with a RaidDex account can comment – one click with Discord, Steam or Battle.net is enough. Your progress is also backed up and the same on all your devices.
Already have an account? Sign in
One click with Discord, Steam or Battle.net is enough – no new password needed. Whatever you have already saved in this browser moves into your account when you sign in. Only you can see your profile.